# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | bomek | Mercedes-Benz 190E EVO II |
01:21.423 Tyre: M |
01:24.391 | 44 laps / 42 cuts | 5 - 2076 |
2 | Weronika Zuber | Mercedes-Benz 190E EVO II |
01:21.996 Tyre: M |
01:26.116 | 43 laps / 42 cuts | 5 - 3707 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.275 | 01:35.739 | 00:30.766 | 00:14.944 | 00:16.826 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:44.100 | 00:30.336 | 00:43.123 | 00:14.522 | 00:16.119 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:49.709 | 00:40.122 | 00:27.899 | 00:14.873 | 00:26.815 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 01:49.200 | 00:47.549 | 00:29.714 | 00:15.125 | 00:16.812 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:43.175 | 00:38.695 | 00:32.459 | 00:15.506 | 00:16.515 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:40.658 | 00:29.882 | 00:38.539 | 00:15.057 | 00:17.180 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:26.241 | 00:29.235 | 00:26.900 | 00:14.347 | 00:15.759 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 01:26.854 | 00:29.915 | 00:26.685 | 00:14.383 | 00:15.871 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 01:29.529 | 00:28.473 | 00:30.618 | 00:13.707 | 00:16.731 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 01:36.417 | 00:31.607 | 00:30.637 | 00:13.792 | 00:20.381 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:44.998 | 00:35.302 | 00:38.578 | 00:14.715 | 00:16.403 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:27.481 | 00:29.683 | 00:27.023 | 00:13.950 | 00:16.825 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
13 | 01:27.301 | 00:29.399 | 00:26.434 | 00:14.130 | 00:17.338 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
14 | 01:27.571 | 00:30.520 | 00:27.166 | 00:14.023 | 00:15.862 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
15 | 01:24.803 | 00:28.977 | 00:26.055 | 00:14.210 | 00:15.561 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
16 | 01:22.892 | 00:27.660 | 00:26.108 | 00:13.824 | 00:15.300 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
17 | 01:25.800 | 00:29.028 | 00:25.704 | 00:13.328 | 00:17.740 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
18 | 01:24.240 | 00:28.575 | 00:25.834 | 00:14.130 | 00:15.701 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
19 | 01:32.727 | 00:37.574 | 00:25.462 | 00:13.985 | 00:15.706 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
20 | 01:23.637 | 00:28.547 | 00:25.916 | 00:13.410 | 00:15.764 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
21 | 01:23.699 | 00:29.583 | 00:25.551 | 00:13.387 | 00:15.178 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
22 | 01:24.764 | 00:29.396 | 00:26.281 | 00:13.576 | 00:15.511 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
23 | 01:22.883 | 00:29.055 | 00:25.289 | 00:13.438 | 00:15.101 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
24 | 01:23.540 | 00:28.046 | 00:25.560 | 00:13.384 | 00:16.550 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
25 | 01:31.676 | 00:28.204 | 00:25.011 | 00:22.365 | 00:16.096 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
26 | 01:27.968 | 00:33.190 | 00:25.578 | 00:13.594 | 00:15.606 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
27 | 01:25.745 | 00:28.586 | 00:25.489 | 00:15.156 | 00:16.514 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
28 | 01:32.360 | 00:30.666 | 00:26.117 | 00:18.289 | 00:17.288 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
29 | 01:25.512 | 00:28.353 | 00:25.582 | 00:14.900 | 00:16.677 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
30 | 01:35.192 | 00:30.374 | 00:29.084 | 00:18.274 | 00:17.460 | 4 | M | 37.0 | 26.0 | 0.0 | 24.0 |
31 | 09:28.555 | 08:34.492 | 00:25.835 | 00:13.261 | 00:14.967 | 5 | M | 37.0 | 26.0 | 0.0 | 24.0 |
32 | 01:22.513 | 00:28.428 | 00:25.478 | 00:13.469 | 00:15.138 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
33 | 01:22.482 | 00:27.716 | 00:25.561 | 00:13.644 | 00:15.561 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
34 |
01:24.118
C
|
00:28.503 | 00:26.567 | 00:13.734 | 00:15.314 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
35 | 01:23.427 | 00:28.927 | 00:25.493 | 00:13.652 | 00:15.355 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
36 | 01:21.459 | 00:27.962 | 00:25.596 | 00:13.266 |
00:14.635
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
37 | 01:29.203 | 00:32.611 | 00:27.364 | 00:13.635 | 00:15.593 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
38 | 01:25.586 | 00:30.142 | 00:27.293 | 00:13.193 | 00:14.958 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
39 | 01:24.508 | 00:28.150 | 00:27.675 | 00:13.559 | 00:15.124 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
40 | 01:22.095 |
00:27.474
S
S
|
00:25.676 | 00:14.306 | 00:14.639 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
41 |
01:21.423
L
L
|
00:28.399 |
00:25.196
S
S
|
00:13.085
S
S
|
00:14.743 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
42 |
01:23.826
C
|
00:29.600 | 00:25.695 | 00:13.482 | 00:15.049 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
43 |
01:24.338
C
|
00:29.605 | 00:26.807 | 00:13.176 | 00:14.750 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
44 | 01:29.382 | 00:29.927 | 00:25.947 | 00:14.688 | 00:18.820 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.680 | 01:20.614 | 00:32.045 | 00:15.142 | 00:16.879 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:31.839 | 00:33.221 | 00:28.526 | 00:13.909 | 00:16.183 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:37.870 | 00:29.227 | 00:39.182 | 00:13.878 | 00:15.583 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 01:26.828 | 00:31.533 | 00:26.167 | 00:13.568 | 00:15.560 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:24.805 | 00:29.693 | 00:25.943 | 00:13.419 | 00:15.750 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:26.046 | 00:28.751 | 00:26.758 | 00:14.710 | 00:15.827 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:36.236 | 00:40.059 | 00:26.513 | 00:13.635 | 00:16.029 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 01:53.330 | 00:34.175 | 00:26.659 | 00:16.262 | 00:36.234 | 4 | M | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 01:27.051 | 00:30.719 | 00:26.582 | 00:14.054 | 00:15.696 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 01:27.205 | 00:29.727 | 00:26.131 | 00:14.521 | 00:16.826 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:26.469 | 00:29.472 | 00:26.559 | 00:14.273 | 00:16.165 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:28.366 | 00:31.792 | 00:26.258 | 00:13.963 | 00:16.353 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
13 | 01:25.496 | 00:29.121 | 00:26.073 | 00:14.481 | 00:15.821 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
14 | 01:56.598 | 00:28.919 | 00:26.690 | 00:41.162 | 00:19.827 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
15 | 01:28.042 | 00:28.759 | 00:27.761 | 00:15.439 | 00:16.083 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
16 | 01:32.962 | 00:35.987 | 00:26.910 | 00:14.702 | 00:15.363 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
17 | 02:24.590 | 00:30.452 | 01:23.754 | 00:14.536 | 00:15.848 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
18 |
01:25.903
C
|
00:29.018 | 00:25.871 | 00:13.689 | 00:17.325 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
19 | 01:26.397 | 00:29.161 | 00:27.248 | 00:14.211 | 00:15.777 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
20 | 01:28.641 | 00:28.898 | 00:30.344 | 00:14.049 | 00:15.350 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
21 | 01:23.704 | 00:28.242 | 00:26.262 | 00:13.464 | 00:15.736 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
22 | 01:23.319 | 00:28.905 | 00:25.524 | 00:13.594 | 00:15.296 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
23 | 01:26.273 | 00:30.464 | 00:26.263 | 00:13.860 | 00:15.686 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
24 | 01:23.500 | 00:28.272 | 00:25.865 | 00:13.523 | 00:15.840 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
25 |
01:21.996
L
|
00:28.441 |
00:25.313
S
|
00:13.257 | 00:14.985 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
26 | 01:36.983 | 00:28.844 | 00:37.368 | 00:15.620 | 00:15.151 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
27 | 02:01.754 | 01:06.697 | 00:25.884 | 00:13.613 | 00:15.560 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
28 | 01:23.005 | 00:28.497 | 00:25.659 | 00:13.405 | 00:15.444 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
29 | 01:23.219 |
00:27.613
S
|
00:25.942 | 00:13.753 | 00:15.911 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
30 | 07:34.448 | 00:28.150 | 06:35.599 | 00:14.981 | 00:15.718 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
31 | 01:41.869 | 00:29.509 | 00:41.494 | 00:15.647 | 00:15.219 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
32 | 01:26.923 | 00:32.595 | 00:25.852 | 00:13.019 | 00:15.457 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
33 | 01:28.912 | 00:35.007 | 00:25.452 | 00:13.338 | 00:15.115 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
34 |
01:25.114
C
|
00:28.535 | 00:27.918 | 00:13.257 | 00:15.404 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
35 | 01:33.574 | 00:28.823 | 00:36.217 | 00:13.310 | 00:15.224 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
36 | 01:23.561 | 00:28.207 | 00:25.456 | 00:13.464 | 00:16.434 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
37 | 01:43.710 | 00:39.053 | 00:35.703 | 00:13.460 | 00:15.494 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
38 | 01:30.391 | 00:28.363 | 00:25.582 | 00:13.636 | 00:22.810 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
39 | 01:52.901 | 00:52.242 | 00:28.160 | 00:16.934 | 00:15.565 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
40 | 01:22.920 | 00:27.812 | 00:25.731 | 00:13.897 | 00:15.480 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
41 | 02:12.560 | 00:47.443 | 00:27.076 | 00:13.694 | 00:44.347 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
42 | 01:23.442 | 00:29.586 | 00:25.717 |
00:13.216
S
|
00:14.923
S
|
0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
43 | 01:42.289 | 00:28.737 | 00:26.576 | 00:29.826 | 00:17.150 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |