# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebastian P | Mercedes-Benz 190E EVO II |
01:21.137 Tyre: M |
01:22.312 | 11 laps / 9 cuts | 5 - 2076 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.479 | 00:42.337 | 00:26.797 | 00:15.903 | 00:17.442 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:23.842 | 00:28.190 | 00:26.096 | 00:14.009 | 00:15.547 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:22.653 | 00:28.000 | 00:25.906 | 00:13.447 | 00:15.300 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:56.851 | 00:39.150 | 00:28.268 | 00:25.326 | 00:24.107 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 02:16.621 | 01:21.577 | 00:25.987 | 00:13.424 | 00:15.633 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:22.967 | 00:27.550 | 00:27.598 | 00:13.285 | 00:14.534 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 |
01:21.137
L
L
|
00:27.264
S
S
|
00:25.744 |
00:13.289
S
S
|
00:14.840 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:21.619 | 00:27.768 |
00:25.550
S
S
|
00:13.581 |
00:14.720
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:31.945 | 00:35.654 | 00:28.584 | 00:13.095 | 00:14.612 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:23.278 | 00:29.795 | 00:25.651 | 00:13.077 | 00:14.755 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:23.372 | 00:27.374 | 00:27.739 | 00:13.409 | 00:14.850 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |