Deepforest Raceway

01 Jul 25 18:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:18.030
Tyre: M
01:19.832 16 laps / 7 cuts 6 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.7 X: -0.8 Y: 0.0 Z: 1.5 X: 11.8 Y: 26.5 Z: -214.9 16:28:47 (UTC)
2 Collision with environment 38.6 X: -0.8 Y: -0.0 Z: 1.6 X: 11.9 Y: 27.2 Z: -206.2 16:32:27 (UTC)
3 Collision with environment 9.4 X: -0.8 Y: -0.4 Z: 2.0 X: 12.0 Y: 28.0 Z: -159.8 16:32:32 (UTC)
4 Collision with environment 91.2 X: -0.7 Y: -0.4 Z: 1.9 X: 245.9 Y: 24.2 Z: 302.2 16:33:17 (UTC)
5 Collision with environment 10.9 X: 0.7 Y: -0.1 Z: -2.4 X: 103.3 Y: 22.3 Z: 456.9 16:35:27 (UTC)
6 Collision with environment 40.8 X: -0.8 Y: -0.0 Z: 1.6 X: 365.6 Y: 26.8 Z: -425.8 16:40:22 (UTC)
7 Collision with environment 34.0 X: 0.7 Y: -0.0 Z: -2.4 X: 262.4 Y: 24.3 Z: -404.6 16:40:27 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st car.padre in Mercedes-Benz 190E EVO II
Best: 01:18.030, Potential: 01:17.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.204 00:37.306 00:24.566 00:13.445 00:14.887 1 M 37.0 26.0 0.0 22.0
2 01:31.958 00:38.926 00:25.038 00:13.599 00:14.395 0 M 37.0 26.0 0.0 22.0
3 01:19.679
C
00:26.476 00:24.583 00:13.343 00:15.277 1 M 37.0 26.0 0.0 22.0
4 01:23.320 00:27.668 00:27.046 00:13.648 00:14.958 1 M 37.0 26.0 0.0 22.0
5 01:18.945 00:26.479 00:24.804 00:13.235 00:14.427 0 M 37.0 26.0 0.0 22.0
6 01:25.225 00:32.913 00:24.840 00:13.031 00:14.441 1 M 37.0 26.0 0.0 22.0
7 01:19.008 00:26.668 00:24.764 00:13.014 00:14.562 0 M 37.0 26.0 0.0 22.0
8 01:18.659 00:26.460 00:24.916 00:12.956 00:14.327 0 M 37.0 26.0 0.0 22.0
9 01:27.834 00:26.355 00:24.866 00:13.159 00:23.454 2 M 37.0 26.0 0.0 22.0
10 01:18.704 00:26.279 00:24.845 00:12.933 00:14.647 0 M 37.0 26.0 0.0 22.0
11 01:18.411 00:26.395 00:24.863 00:12.703 00:14.450 0 M 37.0 26.0 0.0 22.0
12 01:18.030
L
L
00:26.491 00:24.655 00:12.605 00:14.279
S
S
0 M 37.0 26.0 0.0 22.0
13 01:18.434
C
00:26.032 00:24.786 00:12.803 00:14.813 1 M 37.0 26.0 0.0 22.0
14 01:18.037 00:26.273
S
S
00:24.597
S
S
00:12.798 00:14.369 0 M 37.0 26.0 0.0 22.0
15 01:18.233 00:26.632 00:24.601 00:12.609 00:14.391 0 M 37.0 26.0 0.0 22.0
16 01:18.339 00:26.282 00:24.998 00:12.528
S
S
00:14.531 0 M 37.0 26.0 0.0 22.0