| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | DTP BMW 1M |
00:29.481 Tyre: ST |
00:30.224 | 36 laps / 0 cuts | 6 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.054 | 00:30.054 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 2 | 00:30.296 | 00:30.296 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 3 | 00:30.407 | 00:30.407 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 4 | 00:29.867 | 00:29.867 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 5 | 00:30.771 | 00:30.771 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 6 | 00:30.052 | 00:30.052 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 7 | 00:30.085 | 00:30.085 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 8 | 00:30.036 | 00:30.036 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 9 | 00:30.259 | 00:30.259 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 10 | 00:30.258 | 00:30.258 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 11 | 00:29.829 | 00:29.829 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 12 | 00:30.184 | 00:30.184 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 13 | 00:30.305 | 00:30.305 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 14 | 00:29.789 | 00:29.789 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 15 | 00:29.953 | 00:29.953 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 16 | 00:30.492 | 00:30.492 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 17 | 00:30.502 | 00:30.502 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 18 | 00:30.413 | 00:30.413 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 19 | 00:30.172 | 00:30.172 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 20 | 00:30.695 | 00:30.695 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 21 | 00:30.254 | 00:30.254 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 22 | 00:29.976 | 00:29.976 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 23 | 00:30.583 | 00:30.583 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 24 | 00:30.201 | 00:30.201 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 25 |
00:29.481
L
L
|
00:29.481
S
S
|
0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 26 | 00:30.259 | 00:30.259 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 27 | 00:30.412 | 00:30.412 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 28 | 00:30.546 | 00:30.546 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 29 | 00:30.554 | 00:30.554 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 30 | 00:30.501 | 00:30.501 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 31 | 00:29.704 | 00:29.704 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 32 | 00:30.055 | 00:30.055 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 33 | 00:30.493 | 00:30.493 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 34 | 00:30.061 | 00:30.061 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 35 | 00:30.238 | 00:30.238 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |
| 36 | 00:30.191 | 00:30.191 | 0 | ST | 37.0 | 26.0 | 13.0 | 28.0 |