# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Kulik | Mercedes-Benz 190E EVO II |
01:19.719 Tyre: M |
01:22.179 | 22 laps / 27 cuts | 5 - 2076 |
2 | Floki | Mercedes-Benz 190E EVO II |
01:22.210 Tyre: M |
01:26.300 | 21 laps / 20 cuts | 5 - 3707 |
3 | Igor Cukovic | Mercedes-Benz 190E EVO II |
01:24.574 Tyre: M |
01:24.574 | 9 laps / 9 cuts | 6 - 21 |
4 | Kaymee | Mercedes-Benz 190E EVO II |
01:29.528 Tyre: M |
01:32.998 | 15 laps / 35 cuts | 5 - 2574 |
5 | Matt Rogowski | Mercedes-Benz 190E EVO II |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 16 cuts | 6 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.214 | 01:51.696 | 00:28.737 | 00:14.436 | 00:15.345 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 01:25.711 | 00:31.117 | 00:25.956 | 00:13.689 | 00:14.949 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:24.705 | 00:29.832 | 00:26.433 | 00:13.392 | 00:15.048 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 01:26.494 | 00:30.465 | 00:25.888 | 00:13.919 | 00:16.222 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:21.870 | 00:27.505 | 00:25.943 | 00:13.445 | 00:14.977 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:21.049 |
00:26.603
S
S
|
00:25.921 | 00:13.603 | 00:14.922 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 |
01:22.081
C
|
00:26.799 | 00:25.996 | 00:13.302 | 00:15.984 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 01:24.678 | 00:28.193 | 00:27.351 | 00:13.136 | 00:15.998 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 01:40.395 | 00:27.459 | 00:43.703 | 00:14.491 | 00:14.742 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
10 |
01:21.495
C
|
00:27.040 | 00:25.502 | 00:13.167 | 00:15.786 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
11 | 01:23.223 | 00:27.783 | 00:26.720 | 00:13.262 | 00:15.458 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
12 | 01:24.370 | 00:29.812 | 00:25.367 | 00:13.554 | 00:15.637 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
13 | 01:23.553 | 00:28.905 | 00:26.081 | 00:13.541 | 00:15.026 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
14 | 01:24.158 | 00:28.399 | 00:27.338 | 00:13.819 | 00:14.602 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
15 | 01:23.401 | 00:26.805 | 00:28.597 | 00:13.266 | 00:14.733 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
16 |
01:19.719
L
L
|
00:27.244 |
00:25.294
S
S
|
00:12.740
S
S
|
00:14.441
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
17 | 01:28.020 | 00:29.623 | 00:28.759 | 00:13.104 | 00:16.534 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
18 | 01:23.124 | 00:26.693 | 00:27.666 | 00:14.103 | 00:14.662 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
19 | 01:23.871 | 00:27.108 | 00:28.129 | 00:13.513 | 00:15.121 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
20 | 01:32.722 | 00:37.287 | 00:27.143 | 00:13.163 | 00:15.129 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
21 | 01:34.515 | 00:40.487 | 00:25.660 | 00:13.369 | 00:14.999 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
22 | 01:29.014 | 00:29.200 | 00:30.537 | 00:14.333 | 00:14.944 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.080 | 00:54.915 | 00:30.204 | 00:13.599 | 00:16.362 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 02:21.813 | 00:53.491 | 00:27.661 | 00:26.965 | 00:33.696 | 7 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:29.640 | 00:31.810 | 00:26.789 | 00:14.039 | 00:17.002 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 01:30.765 | 00:30.995 | 00:28.251 | 00:15.048 | 00:16.471 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:25.725 | 00:28.764 | 00:26.523 | 00:13.959 | 00:16.479 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 |
01:25.985
C
|
00:29.241 | 00:26.059 | 00:14.134 | 00:16.551 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 | 01:24.125 | 00:28.721 | 00:25.961 | 00:13.666 | 00:15.777 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 01:41.981 | 00:28.839 | 00:42.704 | 00:14.923 | 00:15.515 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 01:24.017 | 00:29.059 | 00:25.969 | 00:13.428 | 00:15.561 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
10 |
01:24.657
C
|
00:29.649 | 00:25.748 | 00:13.672 | 00:15.588 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
11 | 01:28.276 | 00:29.556 | 00:28.777 | 00:14.229 | 00:15.714 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
12 | 01:22.905 | 00:28.216 | 00:25.790 |
00:13.337
S
|
00:15.562 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
13 |
01:24.712
C
|
00:27.981 | 00:27.603 | 00:13.711 | 00:15.417 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
14 |
01:25.298
C
|
00:28.265 | 00:28.008 | 00:14.185 | 00:14.840 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
15 |
01:22.397
C
|
00:27.961 | 00:25.551 | 00:13.172 | 00:15.713 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
16 | 01:34.359 | 00:37.388 | 00:26.852 | 00:13.995 | 00:16.124 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
17 |
01:23.484
C
|
00:28.390 | 00:26.289 | 00:13.487 | 00:15.318 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
18 |
01:22.210
L
|
00:27.656
S
|
00:25.515
S
|
00:13.798 |
00:15.241
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
19 |
01:22.292
C
|
00:27.339 | 00:25.704 | 00:13.549 | 00:15.700 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
20 | 01:26.825 | 00:30.801 | 00:26.140 | 00:13.743 | 00:16.141 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
21 |
01:24.891
C
|
00:29.099 | 00:26.172 | 00:13.905 | 00:15.715 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.144 | 02:47.833 | 00:28.561 | 00:14.234 | 00:15.516 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 |
01:24.574
L
|
00:29.413
S
|
00:26.469
S
|
00:13.990
S
|
00:14.702
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:26.289 | 00:31.447 | 00:26.847 | 00:13.514 | 00:14.481 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 01:25.279 | 00:30.757 | 00:25.204 | 00:13.586 | 00:15.732 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:26.329 | 00:31.204 | 00:26.267 | 00:13.886 | 00:14.972 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:27.225 | 00:30.232 | 00:27.094 | 00:14.684 | 00:15.215 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 | 01:32.484 | 00:28.237 | 00:30.758 | 00:13.059 | 00:20.430 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 01:37.443 | 00:42.722 | 00:26.560 | 00:13.229 | 00:14.932 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 02:01.387 | 00:27.368 | 00:53.177 | 00:16.466 | 00:24.376 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.184 | 03:13.415 | 00:51.453 | 00:18.252 | 00:18.064 | 6 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 02:21.245 | 00:40.860 | 00:49.373 | 00:31.640 | 00:19.372 | 6 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 01:40.105 | 00:32.249 | 00:34.191 | 00:15.310 | 00:18.355 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 02:01.497 | 00:31.694 | 00:36.667 | 00:35.770 | 00:17.366 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:45.682 | 00:40.162 | 00:32.913 | 00:16.016 | 00:16.591 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:55.340 | 00:52.511 | 00:29.453 | 00:15.867 | 00:17.509 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
7 | 01:38.777 | 00:37.965 | 00:28.862 | 00:15.080 |
00:16.870
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
8 | 02:25.893 | 00:46.731 | 01:07.175 | 00:15.471 | 00:16.516 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
9 | 01:54.245 | 00:40.225 | 00:43.466 | 00:14.773 | 00:15.781 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
10 | 01:32.914 | 00:32.664 | 00:27.954 | 00:15.250 | 00:17.046 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
11 | 01:59.845 | 00:38.894 | 00:29.844 | 00:15.391 | 00:35.716 | 5 | M | 37.0 | 26.0 | 0.0 | 23.0 |
12 | 01:51.655 | 00:30.934 | 00:30.465 | 00:14.620 | 00:35.636 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
13 |
01:29.528
L
|
00:30.416
S
|
00:26.915
S
|
00:15.035 | 00:17.162 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
14 | 02:47.272 | 01:44.866 | 00:29.363 | 00:15.943 | 00:17.100 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
15 | 01:30.775 | 00:31.451 | 00:27.361 |
00:14.917
S
|
00:17.046 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:57.829 | 03:41.019 | 00:33.470 | 00:17.442 | 00:25.898 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
2 | 02:14.695 | 00:43.345 | 00:56.592 | 00:16.353 | 00:18.405 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
3 | 02:06.271 | 00:41.194 | 00:50.377 | 00:16.740 | 00:17.960 | 5 | M | 37.0 | 26.0 | 0.0 | 23.0 |
4 | 01:44.324 | 00:32.442 | 00:30.959 | 00:15.089 | 00:25.834 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
5 | 01:34.592 | 00:33.402 | 00:28.520 | 00:14.814 | 00:17.856 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
6 | 01:37.401 | 00:34.288 | 00:29.264 | 00:15.457 | 00:18.392 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |