# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Srebrzynski | Mercedes-Benz 190E EVO II |
01:17.517 Tyre: M |
01:18.810 | 27 laps / 6 cuts | 6 - 18 |
2 | Adam Kulik | Mercedes-Benz 190E EVO II |
01:17.591 Tyre: M |
01:19.430 | 47 laps / 26 cuts | 5 - 2076 |
3 | Floki | Mercedes-Benz 190E EVO II |
01:19.291 Tyre: M |
01:21.604 | 45 laps / 47 cuts | 5 - 3707 |
4 | Igor Cukovic | Mercedes-Benz 190E EVO II |
01:20.157 Tyre: M |
01:22.552 | 15 laps / 16 cuts | 6 - 21 |
5 | Kaymee | Mercedes-Benz 190E EVO II |
01:25.386 Tyre: M |
01:28.292 | 29 laps / 65 cuts | 5 - 2784 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.591 | 02:31.350 | 00:26.243 | 00:14.279 | 00:15.719 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:20.631 | 00:27.117 | 00:25.645 | 00:13.320 | 00:14.549 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:25.994 | 00:26.946 | 00:27.463 | 00:15.494 | 00:16.091 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:20.935 | 00:26.426 | 00:26.632 | 00:13.139 | 00:14.738 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 01:18.890 | 00:26.205 | 00:25.069 | 00:12.973 | 00:14.643 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:56.031 | 00:28.236 | 00:27.620 | 00:45.406 | 00:14.769 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:19.137 | 00:26.649 | 00:24.916 | 00:12.978 | 00:14.594 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 01:18.578 | 00:25.960 | 00:24.872 | 00:12.928 | 00:14.818 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 01:18.482 | 00:26.327 | 00:24.462 | 00:13.023 | 00:14.670 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 01:19.284 | 00:26.643 | 00:24.714 | 00:12.937 | 00:14.990 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 01:48.814 | 00:50.471 | 00:29.138 | 00:13.361 | 00:15.844 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 01:18.486 | 00:26.218 | 00:24.723 | 00:12.901 | 00:14.644 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 01:18.947 | 00:26.599 | 00:24.736 | 00:12.852 | 00:14.760 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
14 | 01:18.113 | 00:26.435 |
00:24.301
S
|
00:12.653
S
|
00:14.724 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 01:18.392 | 00:26.129 | 00:24.696 | 00:12.808 | 00:14.759 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
16 | 01:18.230 | 00:26.255 | 00:24.390 | 00:12.843 | 00:14.742 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
17 | 01:18.276 | 00:26.503 | 00:24.359 | 00:12.744 | 00:14.670 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
18 | 01:18.187 | 00:26.028 | 00:24.534 | 00:12.815 | 00:14.810 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
19 | 01:19.165 | 00:27.159 | 00:24.479 | 00:12.754 | 00:14.773 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
20 | 01:17.946 | 00:26.231 | 00:24.328 | 00:12.838 | 00:14.549 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
21 | 01:20.221 | 00:28.120 | 00:24.728 | 00:12.779 | 00:14.594 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
22 | 01:19.093 | 00:26.259 | 00:24.781 | 00:13.226 | 00:14.827 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
23 | 01:18.315 | 00:26.020 | 00:24.467 | 00:13.117 | 00:14.711 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
24 | 01:18.399 | 00:26.325 | 00:24.497 | 00:12.996 | 00:14.581 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
25 |
01:17.517
L
L
|
00:25.947
S
S
|
00:24.313 | 00:12.811 |
00:14.446
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
26 | 01:19.118 | 00:26.685 | 00:24.538 | 00:13.055 | 00:14.840 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
27 | 01:21.245 | 00:26.390 | 00:25.610 | 00:14.274 | 00:14.971 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:34.790 | 04:39.868 | 00:26.582 | 00:13.198 | 00:15.142 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:20.800 | 00:26.976 | 00:25.879 | 00:13.424 | 00:14.521 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:23.076 | 00:27.753 | 00:25.699 | 00:13.230 | 00:16.394 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:22.179 | 00:28.061 | 00:26.227 | 00:13.266 | 00:14.625 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 01:26.003 | 00:27.953 | 00:30.088 | 00:13.261 | 00:14.701 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:22.618 | 00:27.214 | 00:26.851 | 00:13.968 | 00:14.585 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:19.678 | 00:26.978 | 00:25.336 | 00:12.698 | 00:14.666 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 01:22.220 | 00:27.329 | 00:25.786 | 00:13.634 | 00:15.471 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 01:21.696 | 00:26.885 | 00:27.243 | 00:13.005 | 00:14.563 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 01:25.158 | 00:29.659 | 00:27.225 | 00:12.884 | 00:15.390 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 01:21.049 | 00:27.414 | 00:24.889 | 00:12.852 | 00:15.894 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 01:20.789 | 00:26.690 | 00:24.814 | 00:12.739 | 00:16.546 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 03:40.912 | 02:47.861 | 00:25.093 | 00:12.851 | 00:15.107 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
14 | 01:19.867 | 00:27.267 | 00:24.830 | 00:12.907 | 00:14.863 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 01:20.250 | 00:27.550 | 00:25.110 | 00:13.154 | 00:14.436 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
16 | 01:19.308 | 00:26.649 | 00:25.263 | 00:12.874 | 00:14.522 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
17 | 01:31.169 | 00:26.594 | 00:25.029 | 00:12.884 | 00:26.662 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
18 | 01:18.680 | 00:26.912 | 00:24.593 | 00:12.708 | 00:14.467 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
19 | 01:20.220 | 00:26.661 | 00:24.966 | 00:13.022 | 00:15.571 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
20 | 01:26.076 | 00:26.847 | 00:24.741 | 00:13.446 | 00:21.042 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
21 | 01:19.928 | 00:26.298 | 00:24.668 | 00:12.834 | 00:16.128 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
22 | 01:18.987 | 00:26.449 | 00:25.187 | 00:12.874 | 00:14.477 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
23 | 01:19.686 | 00:26.513 | 00:25.380 | 00:13.131 | 00:14.662 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
24 | 01:18.259 | 00:26.739 | 00:24.534 | 00:12.546 | 00:14.440 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
25 | 01:18.558 |
00:26.070
S
|
00:24.920 | 00:13.041 | 00:14.527 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
26 | 07:33.127 | 06:39.978 | 00:25.213 | 00:13.046 | 00:14.890 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
27 | 01:21.582 | 00:26.447 | 00:24.526 | 00:12.735 | 00:17.874 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
28 | 01:19.375 | 00:26.847 | 00:24.588 | 00:13.076 | 00:14.864 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
29 | 01:17.918 | 00:26.335 | 00:24.471 | 00:12.663 | 00:14.449 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
30 | 01:18.635 | 00:27.488 |
00:24.228
S
S
|
00:12.610 | 00:14.309 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
31 | 01:24.405 | 00:28.492 | 00:28.413 | 00:12.919 | 00:14.581 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
32 | 01:21.526 | 00:26.986 | 00:25.627 | 00:13.667 | 00:15.246 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
33 | 01:36.535 | 00:26.123 | 00:42.174 | 00:13.788 | 00:14.450 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
34 | 01:18.477 | 00:26.852 | 00:24.346 | 00:12.793 | 00:14.486 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
35 | 01:19.478 | 00:27.643 | 00:24.471 | 00:12.843 | 00:14.521 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
36 | 01:18.379 | 00:26.688 | 00:24.587 | 00:12.808 | 00:14.296 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
37 | 01:30.060 | 00:26.331 | 00:36.278 | 00:13.158 | 00:14.293 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
38 | 01:18.641 | 00:26.820 | 00:24.794 | 00:12.727 | 00:14.300 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
39 |
01:19.040
C
|
00:26.562 | 00:24.642 | 00:12.685 | 00:15.151 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
40 | 01:18.293 | 00:26.629 | 00:24.502 | 00:12.780 | 00:14.382 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
41 | 01:18.203 | 00:26.494 | 00:24.597 | 00:12.816 | 00:14.296 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
42 |
01:17.591
L
|
00:26.296 | 00:24.318 | 00:12.600 | 00:14.377 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
43 | 01:17.641 | 00:26.251 | 00:24.327 | 00:12.721 | 00:14.342 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
44 | 01:21.258 | 00:29.723 | 00:24.481 | 00:12.753 | 00:14.301 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
45 | 01:17.971 | 00:26.473 | 00:24.485 |
00:12.523
S
S
|
00:14.490 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
46 | 01:18.657 | 00:26.978 | 00:24.481 | 00:12.959 |
00:14.239
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
47 | 01:19.731 | 00:26.486 | 00:24.755 | 00:13.158 | 00:15.332 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.182 | 03:21.098 | 00:39.006 | 00:15.602 | 00:15.476 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:39.612 | 00:44.266 | 00:26.447 | 00:13.468 | 00:15.431 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:25.954 | 00:31.004 | 00:26.604 | 00:13.248 | 00:15.098 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:21.690 | 00:27.469 | 00:25.861 | 00:13.091 | 00:15.269 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 01:25.369 | 00:30.995 | 00:25.799 | 00:13.198 | 00:15.377 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:31.680 | 00:37.342 | 00:26.176 | 00:13.114 | 00:15.048 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:20.910 | 00:27.265 | 00:25.461 | 00:13.288 | 00:14.896 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 02:05.014 | 01:10.856 | 00:25.673 | 00:13.243 | 00:15.242 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 01:21.870 | 00:27.901 | 00:25.551 | 00:13.221 | 00:15.197 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 01:20.392 | 00:27.332 | 00:25.066 | 00:13.441 |
00:14.553
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 01:34.537 | 00:41.415 | 00:25.119 | 00:12.861 | 00:15.142 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 01:34.191 | 00:28.175 | 00:36.667 | 00:13.360 | 00:15.989 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 01:33.438 | 00:29.668 | 00:25.330 | 00:13.501 | 00:24.939 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
14 | 03:40.477 | 02:46.846 | 00:25.430 | 00:13.140 | 00:15.061 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 01:20.488 | 00:27.618 | 00:25.307 | 00:12.943 | 00:14.620 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
16 | 01:21.122 | 00:27.415 | 00:25.492 | 00:13.406 | 00:14.809 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
17 | 01:19.805 | 00:27.029 |
00:24.750
S
|
00:13.059 | 00:14.967 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
18 | 01:24.355 | 00:27.205 | 00:26.590 | 00:14.747 | 00:15.813 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
19 | 01:25.190 | 00:27.653 | 00:26.802 | 00:14.040 | 00:16.695 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
20 | 01:21.484 | 00:27.115 | 00:25.241 | 00:13.418 | 00:15.710 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
21 |
01:21.307
C
|
00:27.325 | 00:25.322 | 00:13.230 | 00:15.430 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
22 | 01:23.471 | 00:27.550 | 00:25.385 | 00:13.283 | 00:17.253 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
23 | 01:30.160 | 00:35.629 | 00:26.357 | 00:13.158 | 00:15.016 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
24 | 01:19.907 | 00:27.001 | 00:24.768 | 00:13.167 | 00:14.971 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
25 | 04:00.581 | 00:27.443 | 00:26.560 | 00:13.958 | 02:52.620 | 5 | M | 37.0 | 26.0 | 0.0 | 42.0 |
26 | 01:21.965 | 00:28.019 | 00:25.655 | 00:13.158 | 00:15.133 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
27 | 01:20.696 | 00:27.943 | 00:24.961 | 00:13.086 | 00:14.706 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
28 | 01:26.636 | 00:28.069 | 00:28.201 | 00:14.616 | 00:15.750 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
29 | 01:23.613 | 00:30.378 | 00:24.970 | 00:13.126 | 00:15.139 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
30 | 03:28.629 | 02:33.008 | 00:27.496 | 00:13.311 | 00:14.814 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
31 | 01:23.150 | 00:29.659 | 00:25.222 | 00:13.357 | 00:14.912 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
32 | 01:32.298 | 00:31.232 | 00:32.005 | 00:13.819 | 00:15.242 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
33 | 01:25.324 | 00:30.204 | 00:26.586 | 00:13.706 | 00:14.828 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
34 | 01:25.078 | 00:31.803 | 00:25.047 | 00:13.211 | 00:15.017 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
35 | 01:23.849 | 00:31.101 | 00:24.790 | 00:13.108 | 00:14.850 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
36 | 01:20.926 | 00:27.507 | 00:25.069 | 00:13.356 | 00:14.994 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
37 |
01:20.587
C
|
00:26.970 | 00:25.128 | 00:13.342 | 00:15.147 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
38 | 01:39.078 | 00:27.276 | 00:29.339 | 00:12.897 | 00:29.566 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
39 | 01:23.299 | 00:28.232 | 00:27.000 | 00:13.190 | 00:14.877 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
40 | 01:20.969 | 00:27.600 | 00:25.388 | 00:13.104 | 00:14.877 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
41 | 01:22.105 | 00:27.016 | 00:24.831 | 00:12.875 | 00:17.383 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
42 | 01:22.238 | 00:27.289 | 00:26.955 | 00:13.252 | 00:14.742 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
43 | 01:22.181 | 00:26.949 | 00:25.146 | 00:13.320 | 00:16.766 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
44 |
01:19.702
C
|
00:27.367 | 00:24.660 | 00:13.028 | 00:14.647 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
45 |
01:19.291
L
|
00:26.888
S
|
00:25.048 |
00:12.784
S
|
00:14.571 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.832 | 00:49.402 | 00:27.571 | 00:13.654 | 00:15.205 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:24.344 | 00:28.392 | 00:27.269 | 00:13.636 | 00:15.047 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:25.183 | 00:28.523 | 00:27.797 | 00:14.000 | 00:14.863 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:30.339 | 00:31.514 | 00:30.821 | 00:13.334 | 00:14.670 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 01:21.670 | 00:28.116 | 00:25.740 | 00:13.369 |
00:14.445
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:23.233 | 00:27.347 | 00:27.288 | 00:13.869 | 00:14.729 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:23.696 | 00:27.316 | 00:28.170 | 00:13.568 | 00:14.642 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
8 |
01:20.157
L
|
00:27.286
S
|
00:25.101
S
|
00:12.924
S
|
00:14.846 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 01:42.514 | 00:49.113 | 00:25.578 | 00:13.221 | 00:14.602 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 01:22.936 | 00:29.903 | 00:24.998 | 00:13.091 | 00:14.944 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 01:25.182 | 00:27.865 | 00:27.364 | 00:14.770 | 00:15.183 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 01:25.410 | 00:28.331 | 00:29.143 | 00:13.045 | 00:14.891 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 01:23.200 | 00:28.953 | 00:26.455 | 00:13.239 | 00:14.553 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
14 |
01:22.419
C
|
00:27.762 | 00:24.749 | 00:14.216 | 00:15.692 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 01:25.009 | 00:31.279 | 00:25.677 | 00:13.235 | 00:14.818 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.796 | 03:27.093 | 00:30.365 | 00:15.485 | 00:15.853 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:27.694 | 00:30.180 | 00:26.693 | 00:14.270 | 00:16.551 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:51.866 | 00:45.851 | 00:35.510 | 00:14.328 | 00:16.177 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:46.801 | 00:50.619 | 00:26.297 | 00:13.950 | 00:15.935 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 03:57.525 | 02:57.715 | 00:30.033 | 00:14.949 | 00:14.828 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:30.810 | 00:29.844 | 00:31.545 | 00:14.449 | 00:14.972 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
7 |
01:27.021
C
|
00:30.050 | 00:27.176 | 00:13.950 | 00:15.845 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 01:34.121 | 00:32.971 | 00:30.271 | 00:15.310 | 00:15.569 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 01:30.556 | 00:31.264 | 00:28.724 | 00:14.139 | 00:16.429 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 01:29.906 | 00:30.129 | 00:29.349 | 00:14.737 | 00:15.691 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 03:06.788 | 02:08.756 | 00:28.179 | 00:14.410 | 00:15.443 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 01:38.264 | 00:35.868 | 00:31.140 | 00:15.425 | 00:15.831 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 02:14.597 | 00:30.837 | 01:10.982 | 00:16.425 | 00:16.353 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
14 |
01:25.386
L
|
00:29.725 |
00:26.082
S
|
00:14.323 | 00:15.256 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 03:37.313 | 02:06.386 | 00:45.675 | 00:27.730 | 00:17.522 | 5 | M | 37.0 | 26.0 | 0.0 | 42.0 |
16 | 01:45.951 | 00:35.075 | 00:41.886 | 00:14.238 | 00:14.752 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
17 | 01:31.628 | 00:29.533 | 00:31.937 | 00:15.358 | 00:14.800 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
18 | 01:34.156 | 00:37.479 | 00:27.211 | 00:13.685 | 00:15.781 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
19 | 01:49.833 | 00:31.537 | 00:32.954 | 00:13.796 | 00:31.546 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
20 | 05:21.065 | 04:20.900 | 00:28.908 | 00:15.426 | 00:15.831 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
21 | 01:31.038 | 00:29.640 | 00:26.563 | 00:14.778 | 00:20.057 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
22 | 01:30.904 | 00:30.946 | 00:31.216 | 00:13.690 | 00:15.052 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
23 | 01:27.031 |
00:28.130
S
|
00:29.817 | 00:14.072 |
00:15.012
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
24 | 02:02.693 | 00:47.935 | 00:37.548 | 00:15.741 | 00:21.469 | 6 | M | 37.0 | 26.0 | 0.0 | 42.0 |
25 | 01:33.243 | 00:33.879 | 00:27.818 | 00:14.702 | 00:16.844 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
26 | 01:42.203 | 00:32.346 | 00:38.623 | 00:14.152 | 00:17.082 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
27 | 01:25.579 | 00:30.053 | 00:26.636 |
00:13.572
S
|
00:15.318 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
28 | 07:45.594 | 06:48.988 | 00:27.648 | 00:13.810 | 00:15.148 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
29 | 01:36.934 | 00:37.903 | 00:28.427 | 00:15.556 | 00:15.048 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |