Deepforest Raceway

24 Jul 25 21:06 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:30.713
Tyre: M
01:37.867 9 laps / 9 cuts 5 - 2076
2 Mercedes-Benz 190E EVO II 01:39.494
Tyre: M
01:39.494 8 laps / 19 cuts 5 - 3707
3 Mercedes-Benz 190E EVO II 277:46:39.999
Tyre: ?
00:00.000 6 laps / 22 cuts 5 - 2784
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 104.6 X: 0.7 Y: -0.4 Z: 1.9 X: 166.2 Y: 32.0 Z: -66.2 19:54:22 (UTC)
2 Collision with environment 120.1 X: -0.7 Y: -0.4 Z: 2.0 X: 11.3 Y: 23.4 Z: -243.0 19:55:48 (UTC)
3 Collision with environment 61.3 X: -0.7 Y: -0.3 Z: -2.4 X: 156.6 Y: 31.8 Z: -56.1 19:55:57 (UTC)
4 Collision with environment 94.5 X: -0.6 Y: -0.1 Z: 1.9 X: 58.6 Y: 22.4 Z: 470.4 19:56:08 (UTC)
5 Collision with environment 41.4 X: -0.8 Y: -0.4 Z: 2.0 X: 231.9 Y: 26.3 Z: 289.5 19:56:22 (UTC)
6 Collision with environment 109.7 X: 0.7 Y: -0.4 Z: 1.9 X: 102.8 Y: 35.5 Z: 118.1 19:56:23 (UTC)
7 Collision with environment 26.6 X: 0.8 Y: -0.4 Z: 1.7 X: 167.0 Y: 32.1 Z: -66.8 19:56:28 (UTC)
8 Collision with environment 32.8 X: 0.8 Y: -0.0 Z: 1.5 X: 406.0 Y: 25.1 Z: 191.8 19:56:32 (UTC)
9 Collision with environment 96.0 X: 0.7 Y: -0.4 Z: 1.9 X: 333.3 Y: 33.6 Z: -24.0 19:56:38 (UTC)
10 Collision with environment 66.2 X: 0.7 Y: -0.1 Z: 2.0 X: 59.9 Y: 21.2 Z: -307.0 19:56:45 (UTC)
11 Collision with environment 47.5 X: -0.7 Y: -0.1 Z: 2.0 X: 212.3 Y: 29.5 Z: 272.4 19:56:53 (UTC)
12 Collision with environment 16.7 X: -0.7 Y: -0.0 Z: -2.4 X: 23.9 Y: 22.3 Z: -301.2 19:56:55 (UTC)
13 Collision with car 75.1 X: -0.7 Y: -0.3 Z: 2.0 X: 34.7 Y: 21.1 Z: -283.1 19:56:57 (UTC)
14 Collision with car 73.8 X: 0.8 Y: -0.4 Z: -1.3 X: 34.7 Y: 21.2 Z: -283.2 19:57:00 (UTC)
15 Collision with car 16.4 X: -0.7 Y: -0.4 Z: 2.0 X: 28.1 Y: 21.9 Z: -264.5 19:57:02 (UTC)
16 Collision with environment 46.0 X: -0.8 Y: -0.4 Z: 2.0 X: 426.4 Y: 26.4 Z: 142.4 19:57:08 (UTC)
17 Collision with environment 33.7 X: -0.8 Y: -0.4 Z: 2.0 X: 150.0 Y: 31.4 Z: -41.8 19:57:37 (UTC)
18 Collision with environment 85.4 X: -0.6 Y: -0.1 Z: 2.0 X: 119.2 Y: 22.2 Z: 435.0 19:57:53 (UTC)
19 Collision with environment 138.7 X: 0.7 Y: -0.1 Z: 1.9 X: 415.2 Y: 28.2 Z: -12.1 19:58:10 (UTC)
20 Collision with environment 70.6 X: 0.7 Y: -0.4 Z: 2.0 X: 177.2 Y: 32.4 Z: -72.8 19:58:28 (UTC)
21 Collision with environment 70.3 X: -0.6 Y: -0.4 Z: 2.0 X: 273.1 Y: 30.3 Z: 34.7 19:58:38 (UTC)
22 Collision with environment 14.6 X: -0.7 Y: -0.1 Z: -2.4 X: 278.0 Y: 30.4 Z: 55.4 19:58:48 (UTC)
23 Collision with car 49.6 X: 0.9 Y: -0.2 Z: 0.8 X: 31.8 Y: 21.2 Z: 440.8 19:58:55 (UTC)
24 Collision with car 25.4 X: -0.9 Y: 0.0 Z: 1.2 X: 30.6 Y: 21.4 Z: 438.6 19:58:57 (UTC)
25 Collision with environment 67.9 X: -0.8 Y: -0.4 Z: 2.0 X: 60.5 Y: 22.0 Z: 470.6 19:58:57 (UTC)
26 Collision with environment 83.7 X: -0.7 Y: -0.1 Z: 2.0 X: 47.1 Y: 22.4 Z: 468.1 19:59:00 (UTC)
27 Collision with car 17.3 X: 0.9 Y: -0.0 Z: 1.5 X: 109.1 Y: 21.3 Z: 406.2 19:59:02 (UTC)
28 Collision with car 20.1 X: -0.9 Y: -0.0 Z: 0.7 X: 109.0 Y: 21.3 Z: 406.4 19:59:05 (UTC)
29 Collision with environment 30.8 X: 0.8 Y: -0.4 Z: 2.0 X: 127.5 Y: 23.0 Z: 379.6 19:59:07 (UTC)
30 Collision with environment 55.0 X: 0.8 Y: -0.0 Z: 1.5 X: 237.3 Y: 23.6 Z: -403.7 19:59:33 (UTC)
31 Collision with environment 24.2 X: -0.8 Y: -0.4 Z: 1.5 X: 161.2 Y: 22.4 Z: -388.5 19:59:38 (UTC)
32 Collision with environment 138.0 X: -0.7 Y: -0.4 Z: 1.9 X: 11.4 Y: 23.0 Z: -250.7 19:59:43 (UTC)
33 Collision with environment 97.0 X: -0.7 Y: -0.1 Z: 2.0 X: 254.4 Y: 23.8 Z: 307.4 19:59:47 (UTC)
34 Collision with environment 43.5 X: -0.8 Y: -0.4 Z: 2.0 X: 12.0 Y: 26.2 Z: -120.6 19:59:48 (UTC)
35 Collision with environment 13.1 X: -0.8 Y: -0.3 Z: -2.0 X: 255.3 Y: 23.5 Z: 307.9 19:59:52 (UTC)
36 Collision with environment 9.9 X: 0.0 Y: -0.4 Z: 2.1 X: 29.2 Y: 25.7 Z: -118.4 19:59:58 (UTC)
37 Collision with environment 144.9 X: 0.7 Y: -0.4 Z: 1.9 X: 416.5 Y: 28.3 Z: -5.8 20:00:02 (UTC)
38 Collision with environment 52.6 X: -0.7 Y: -0.1 Z: 2.0 X: 417.6 Y: 25.1 Z: -67.3 20:00:07 (UTC)
39 Collision with environment 66.1 X: 0.7 Y: -0.1 Z: 2.0 X: 279.2 Y: 24.6 Z: -405.1 20:00:22 (UTC)
40 Collision with car 50.6 X: -0.5 Y: -0.2 Z: -2.4 X: 21.2 Y: 22.8 Z: 363.5 20:00:23 (UTC)
41 Collision with car 49.6 X: -0.1 Y: -0.1 Z: 2.0 X: 21.0 Y: 22.8 Z: 363.6 20:00:25 (UTC)
42 Collision with environment 53.3 X: -0.7 Y: -0.1 Z: 2.0 X: 14.5 Y: 22.4 Z: 440.4 20:00:28 (UTC)
43 Collision with environment 9.0 X: -0.7 Y: -0.1 Z: -2.4 X: 225.3 Y: 23.5 Z: -401.1 20:00:32 (UTC)
44 Collision with environment 116.7 X: 0.7 Y: -0.4 Z: 1.9 X: 104.8 Y: 35.6 Z: 112.5 20:00:43 (UTC)
45 Collision with environment 41.9 X: -0.8 Y: -0.3 Z: 1.5 X: 173.8 Y: 32.1 Z: 28.3 20:00:48 (UTC)
46 Collision with environment 51.2 X: -0.5 Y: -0.1 Z: 2.0 X: 223.5 Y: 36.4 Z: -59.2 20:00:53 (UTC)
47 Collision with environment 78.3 X: -0.7 Y: -0.1 Z: 1.9 X: 55.8 Y: 22.3 Z: 470.0 20:01:02 (UTC)
48 Collision with environment 22.7 X: -0.7 Y: -0.1 Z: 2.0 X: 87.5 Y: 20.3 Z: 421.5 20:01:07 (UTC)
49 Collision with environment 62.8 X: -0.4 Y: -0.4 Z: 2.0 X: 212.4 Y: 32.1 Z: 230.1 20:01:10 (UTC)
50 Collision with environment 90.3 X: -0.6 Y: -0.3 Z: 2.0 X: 207.5 Y: 30.0 Z: 266.2 20:01:23 (UTC)
51 Collision with environment 91.8 X: 0.7 Y: -0.1 Z: 1.9 X: 333.2 Y: 33.7 Z: -22.2 20:01:57 (UTC)
52 Collision with environment 65.5 X: 0.7 Y: -0.1 Z: 1.9 X: 152.2 Y: 31.8 Z: -48.0 20:02:20 (UTC)
53 Collision with environment 4.7 X: 0.8 Y: -0.4 Z: 2.0 X: 153.5 Y: 31.7 Z: -51.0 20:02:25 (UTC)
54 Collision with environment 55.4 X: -0.7 Y: -0.4 Z: 2.0 X: 221.5 Y: 27.8 Z: 280.4 20:02:50 (UTC)
55 Collision with environment 26.8 X: 0.8 Y: -0.0 Z: 1.5 X: 324.5 Y: 32.1 Z: 6.1 20:03:03 (UTC)
56 Collision with environment 109.7 X: -0.7 Y: -0.4 Z: 1.9 X: 417.8 Y: 25.3 Z: 249.8 20:03:23 (UTC)
57 Collision with environment 83.9 X: 0.7 Y: -0.3 Z: 2.0 X: 325.4 Y: 31.9 Z: 4.4 20:03:32 (UTC)
58 Collision with environment 35.7 X: -0.7 Y: -0.1 Z: 2.0 X: 120.1 Y: 22.2 Z: 432.8 20:04:13 (UTC)
59 Collision with environment 37.3 X: -0.8 Y: -0.2 Z: 1.5 X: 11.7 Y: 25.6 Z: -222.0 20:04:17 (UTC)
60 Collision with environment 63.1 X: -0.3 Y: 0.0 Z: 1.9 X: 12.0 Y: 25.8 Z: -86.0 20:04:22 (UTC)
61 Collision with environment 25.3 X: -0.7 Y: -0.1 Z: -2.4 X: 29.2 Y: 25.2 Z: -48.3 20:04:27 (UTC)
62 Collision with environment 27.6 X: 0.9 Y: -0.0 Z: 1.5 X: 415.0 Y: 28.1 Z: -13.2 20:04:35 (UTC)
63 Collision with environment 91.2 X: -0.6 Y: -0.1 Z: 1.9 X: 408.5 Y: 23.2 Z: -126.9 20:04:40 (UTC)
64 Collision with environment 0.4 X: -0.9 Y: -0.0 Z: 1.5 X: 399.2 Y: 23.8 Z: -184.7 20:04:45 (UTC)
65 Collision with environment 90.1 X: -0.5 Y: -0.1 Z: 2.0 X: 58.6 Y: 22.3 Z: 470.4 20:04:47 (UTC)
66 Collision with environment 110.0 X: -0.7 Y: -0.2 Z: 2.0 X: 419.1 Y: 25.6 Z: 241.7 20:04:58 (UTC)
67 Collision with environment 89.4 X: 0.7 Y: -0.1 Z: 2.0 X: 99.8 Y: 35.8 Z: 132.6 20:05:07 (UTC)
68 Collision with environment 19.9 X: 0.7 Y: -0.3 Z: 2.0 X: 55.6 Y: 21.6 Z: -327.7 20:05:28 (UTC)
69 Collision with environment 32.6 X: 0.8 Y: -0.0 Z: 1.5 X: 29.2 Y: 25.3 Z: -48.7 20:05:43 (UTC)
70 Collision with environment 22.4 X: 0.7 Y: -0.1 Z: 2.0 X: 189.5 Y: 32.6 Z: -56.0 20:05:50 (UTC)
71 Collision with environment 64.7 X: -0.1 Y: -0.4 Z: 2.1 X: 406.3 Y: 24.8 Z: 187.8 20:05:52 (UTC)
72 Collision with environment 16.8 X: 0.7 Y: -0.3 Z: 2.0 X: 408.9 Y: 25.4 Z: 163.4 20:06:02 (UTC)
73 Collision with car 73.6 X: 0.0 Y: -0.1 Z: 2.0 X: 306.5 Y: 36.4 Z: -68.0 20:06:18 (UTC)
74 Collision with environment 40.6 X: -0.0 Y: -0.4 Z: 2.1 X: 313.0 Y: 36.0 Z: -69.7 20:06:18 (UTC)
75 Collision with car 74.1 X: -0.5 Y: -0.1 Z: -2.4 X: 306.5 Y: 36.4 Z: -68.1 20:06:20 (UTC)
76 Collision with environment 43.6 X: 0.8 Y: -0.4 Z: -1.9 X: 313.2 Y: 36.0 Z: -69.6 20:06:20 (UTC)
77 Collision with environment 7.7 X: -0.8 Y: -0.4 Z: 2.0 X: 439.2 Y: 31.0 Z: 61.0 20:06:22 (UTC)
78 Collision with environment 79.3 X: -0.6 Y: 0.1 Z: 1.7 X: 418.8 Y: 25.6 Z: 224.7 20:06:43 (UTC)
79 Collision with environment 18.4 X: 0.8 Y: -0.4 Z: 2.0 X: 406.0 Y: 24.7 Z: 191.3 20:06:48 (UTC)
80 Collision with environment 45.0 X: -0.7 Y: -0.1 Z: 2.0 X: 83.5 Y: 22.3 Z: 467.8 20:07:33 (UTC)
81 Collision with environment 16.2 X: 0.8 Y: 0.1 Z: -1.8 X: 121.1 Y: 35.4 Z: 236.4 20:07:37 (UTC)
82 Collision with environment 46.0 X: -0.4 Y: -0.4 Z: 2.0 X: 100.5 Y: 20.9 Z: 392.2 20:07:38 (UTC)
83 Collision with environment 69.5 X: 0.7 Y: -0.4 Z: 2.0 X: 157.8 Y: 31.7 Z: -57.5 20:07:47 (UTC)
84 Collision with environment 67.9 X: 0.7 Y: -0.1 Z: 1.9 X: 148.9 Y: 31.7 Z: -35.5 20:08:20 (UTC)
85 Collision with environment 72.7 X: 0.6 Y: -0.1 Z: 2.0 X: 149.3 Y: 31.7 Z: -38.5 20:08:33 (UTC)
86 Collision with environment 43.4 X: -0.9 Y: -0.0 Z: 1.5 X: 11.6 Y: 23.2 Z: -257.1 20:08:47 (UTC)
87 Collision with environment 15.5 X: -0.7 Y: -0.4 Z: 2.0 X: 169.7 Y: 30.5 Z: -39.1 20:08:53 (UTC)
88 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: -1.1 X: 171.7 Y: 31.1 Z: -43.8 20:08:58 (UTC)
89 Collision with environment 22.5 X: 0.8 Y: -0.4 Z: 2.0 X: 12.0 Y: 25.7 Z: 163.1 20:09:12 (UTC)
90 Collision with environment 83.1 X: 0.7 Y: -0.2 Z: 2.0 X: 332.4 Y: 34.3 Z: -37.2 20:09:18 (UTC)
91 Collision with environment 16.4 X: -0.8 Y: 0.0 Z: 1.6 X: 124.3 Y: 22.2 Z: 411.9 20:09:42 (UTC)
92 Collision with environment 68.5 X: 0.7 Y: -0.4 Z: 2.0 X: 163.1 Y: 31.9 Z: -63.4 20:10:02 (UTC)
93 Collision with environment 145.2 X: -0.7 Y: -0.1 Z: 2.0 X: 195.4 Y: 23.4 Z: -408.1 20:10:08 (UTC)
94 Collision with environment 70.5 X: 0.6 Y: -0.1 Z: 2.0 X: 59.9 Y: 21.2 Z: -307.0 20:10:13 (UTC)
95 Collision with environment 56.0 X: -0.7 Y: -0.1 Z: 2.0 X: 350.1 Y: 22.5 Z: 316.7 20:10:15 (UTC)
96 Collision with environment 7.9 X: 0.8 Y: -0.4 Z: 2.0 X: 43.5 Y: 21.6 Z: -319.6 20:10:18 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st Titi in Mercedes-Benz 190E EVO II
Best: 01:30.713, Potential: 01:28.752
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.513 01:07.875 00:28.017 00:15.039 00:16.582 0 M 37.0 26.0 0.0 37.0
2 01:45.800 00:30.317 00:28.553 00:14.944 00:31.986 2 M 37.0 26.0 0.0 37.0
3 01:38.066 00:29.883 00:27.832
S
00:24.043 00:16.308 0 M 37.0 26.0 0.0 37.0
4 01:30.713
L
L
00:31.408 00:28.174 00:14.873
S
00:16.258
S
S
0 M 37.0 26.0 0.0 37.0
5 01:36.451
C
00:34.990 00:31.127 00:14.174 00:16.160 1 M 37.0 26.0 0.0 37.0
6 01:40.464 00:38.305 00:30.686 00:14.570 00:16.903 2 M 37.0 26.0 0.0 37.0
7 01:44.823 00:29.789
S
S
00:28.531 00:29.524 00:16.979 0 M 37.0 26.0 0.0 37.0
8 02:13.285 00:48.680 00:52.871 00:15.561 00:16.173 2 M 37.0 26.0 0.0 37.0
9 01:51.218 00:52.601 00:27.770 00:14.369 00:16.478 2 M 37.0 26.0 0.0 37.0
2nd Kapez in Mercedes-Benz 190E EVO II
Best: 01:39.494, Potential: 01:39.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.189 00:51.027 00:27.756 00:14.480 00:15.926 2 M 37.0 26.0 0.0 37.0
2 01:42.336 00:36.586 00:32.260 00:14.513 00:18.977 4 M 37.0 26.0 0.0 37.0
3 01:39.494
L
00:41.345
S
00:27.109
S
S
00:14.323
S
S
00:16.717
S
0 M 37.0 26.0 0.0 37.0
4 02:02.047 00:43.545 00:28.341 00:19.989 00:30.172 2 M 37.0 26.0 0.0 37.0
5 02:02.230 01:01.615 00:30.208 00:13.775 00:16.632 2 M 37.0 26.0 0.0 37.0
6 01:43.726 00:34.516 00:27.481 00:13.815 00:27.914 2 M 37.0 26.0 0.0 37.0
7 02:39.431 00:48.790 00:55.993 00:38.867 00:15.781 2 M 37.0 26.0 0.0 37.0
8 01:53.272 00:33.779 00:33.170 00:14.265 00:32.058 5 M 37.0 26.0 0.0 37.0
3rd Rojo in Mercedes-Benz 190E EVO II
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.215 00:47.004 00:29.709 00:14.966 00:18.536 1 M 37.0 26.0 0.0 37.0
2 01:41.494 00:33.701 00:35.384 00:15.273 00:17.136 5 M 37.0 26.0 0.0 37.0
3 02:36.714 00:47.831 00:47.880 00:14.063 00:46.940 5 M 37.0 26.0 0.0 37.0
4 03:42.335 02:40.978 00:29.074 00:14.761 00:17.522 6 M 37.0 26.0 0.0 37.0
5 01:43.201 00:32.168 00:30.376 00:14.579 00:26.078 4 M 37.0 26.0 0.0 37.0
6 01:40.252 00:31.551 00:35.302 00:15.062 00:18.337 1 M 37.0 26.0 0.0 37.0