Deepforest Raceway

28 Jul 25 18:16 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:18.801
Tyre: M
01:24.769 32 laps / 37 cuts 5 - 2076
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 76.2 X: -0.7 Y: 0.1 Z: 1.7 X: 418.8 Y: 25.6 Z: 224.9 16:45:52 (UTC)
2 Collision with environment 116.2 X: 0.6 Y: -0.1 Z: 1.8 X: 408.4 Y: 25.4 Z: 167.4 16:48:37 (UTC)
3 Collision with environment 76.5 X: 0.7 Y: -0.4 Z: 1.9 X: 198.7 Y: 33.8 Z: -77.5 16:49:37 (UTC)
4 Collision with environment 19.8 X: -0.9 Y: 0.1 Z: 0.1 X: 418.3 Y: 25.4 Z: 217.3 16:49:57 (UTC)
5 Collision with environment 20.4 X: -0.8 Y: 0.1 Z: -1.6 X: 11.4 Y: 24.4 Z: -237.5 16:50:27 (UTC)
6 Collision with environment 7.6 X: -0.8 Y: 0.1 Z: -1.6 X: 321.1 Y: 25.7 Z: -427.2 16:54:17 (UTC)
7 Collision with environment 85.0 X: -0.8 Y: -0.4 Z: 1.5 X: 11.3 Y: 23.2 Z: -247.0 16:54:27 (UTC)
8 Collision with environment 34.4 X: -0.7 Y: -0.1 Z: 2.0 X: 33.9 Y: 26.0 Z: -226.6 16:54:32 (UTC)
9 Collision with environment 8.5 X: -0.8 Y: 0.1 Z: -1.6 X: 418.4 Y: 25.3 Z: 215.7 17:00:52 (UTC)
10 Collision with environment 74.3 X: 0.7 Y: -0.1 Z: 2.0 X: 203.5 Y: 34.4 Z: -77.6 17:01:52 (UTC)
11 Collision with environment 38.3 X: -0.8 Y: -0.0 Z: 1.6 X: 11.8 Y: 26.1 Z: -218.3 17:05:22 (UTC)
12 Collision with environment 91.3 X: 0.7 Y: -0.4 Z: 1.9 X: 186.7 Y: 32.8 Z: -75.9 17:06:22 (UTC)
13 Collision with environment 67.3 X: -0.8 Y: -0.4 Z: 2.0 X: 221.7 Y: 27.8 Z: 280.6 17:06:37 (UTC)
14 Collision with environment 145.8 X: -0.6 Y: -0.1 Z: 1.9 X: 414.1 Y: 24.5 Z: -83.9 17:07:07 (UTC)
15 Collision with environment 88.1 X: 0.6 Y: -0.4 Z: 1.9 X: 320.8 Y: 24.8 Z: -406.2 17:07:17 (UTC)
16 Collision with environment 18.0 X: -0.7 Y: -0.0 Z: -2.4 X: 302.8 Y: 25.0 Z: -405.7 17:07:22 (UTC)
17 Collision with environment 63.1 X: -0.7 Y: -0.1 Z: 2.0 X: 59.2 Y: 22.3 Z: 470.5 17:07:52 (UTC)
18 Collision with environment 18.3 X: 0.8 Y: -0.1 Z: 1.8 X: 324.9 Y: 32.1 Z: 5.2 17:08:22 (UTC)
19 Collision with environment 36.9 X: -0.8 Y: -0.4 Z: 1.5 X: 246.1 Y: 24.2 Z: 302.4 17:08:32 (UTC)
20 Collision with environment 52.1 X: -0.7 Y: -0.1 Z: 2.0 X: 413.6 Y: 24.4 Z: -86.7 17:08:47 (UTC)
21 Collision with environment 15.6 X: 0.8 Y: -0.4 Z: 2.0 X: 406.6 Y: 24.5 Z: -214.8 17:08:57 (UTC)
22 Collision with environment 86.2 X: -0.7 Y: -0.1 Z: 2.0 X: 120.1 Y: 34.5 Z: 133.3 17:10:42 (UTC)
23 Collision with environment 61.4 X: -0.5 Y: -0.1 Z: 1.9 X: 366.5 Y: 26.7 Z: -425.6 17:11:37 (UTC)
24 Collision with environment 66.7 X: -0.7 Y: -0.3 Z: -2.4 X: 415.1 Y: 27.8 Z: -404.5 17:13:12 (UTC)
25 Collision with environment 94.5 X: -0.7 Y: -0.4 Z: 1.9 X: 248.5 Y: 24.0 Z: 304.0 17:14:22 (UTC)
26 Collision with environment 137.1 X: -0.6 Y: -0.1 Z: 1.9 X: 424.5 Y: 28.1 Z: -396.4 17:14:42 (UTC)
27 Collision with environment 47.5 X: 0.7 Y: 0.0 Z: -2.3 X: 168.4 Y: 32.5 Z: -67.8 17:16:57 (UTC)
28 Collision with environment 39.4 X: -0.8 Y: -0.4 Z: 2.0 X: 423.4 Y: 25.5 Z: 160.6 17:19:07 (UTC)
29 Collision with environment 68.4 X: -0.7 Y: -0.1 Z: 1.9 X: 81.8 Y: 22.2 Z: 468.3 17:21:22 (UTC)
30 Collision with environment 32.0 X: 0.7 Y: -0.4 Z: 2.0 X: 333.0 Y: 33.2 Z: -19.1 17:22:12 (UTC)
31 Collision with environment 40.4 X: 0.4 Y: -0.0 Z: 1.9 X: 406.1 Y: 25.1 Z: 189.7 17:24:37 (UTC)
32 Collision with environment 27.8 X: -0.8 Y: -0.4 Z: 1.5 X: 418.2 Y: 25.1 Z: 221.4 17:28:42 (UTC)
33 Collision with environment 125.3 X: -0.7 Y: -0.4 Z: 1.9 X: 11.4 Y: 23.7 Z: -239.0 17:30:27 (UTC)
34 Collision with environment 32.8 X: 0.4 Y: -0.4 Z: 2.0 X: 414.8 Y: 27.0 Z: 128.6 17:31:57 (UTC)
35 Collision with environment 5.4 X: 0.8 Y: -0.0 Z: 1.5 X: 421.3 Y: 29.8 Z: 97.9 17:32:02 (UTC)
36 Collision with environment 7.4 X: 0.9 Y: -0.0 Z: 1.5 X: 279.1 Y: 30.5 Z: 54.2 17:33:12 (UTC)
37 Collision with environment 60.3 X: 0.7 Y: -0.4 Z: 2.0 X: 255.0 Y: 33.6 Z: 172.0 17:33:17 (UTC)
38 Collision with environment 23.2 X: 0.8 Y: 0.1 Z: -1.6 X: 407.5 Y: 25.4 Z: 175.2 17:33:37 (UTC)
39 Collision with environment 46.2 X: -0.8 Y: -0.4 Z: 2.0 X: 65.5 Y: 22.0 Z: 470.8 17:34:32 (UTC)
40 Collision with environment 62.0 X: 0.8 Y: -0.1 Z: 1.8 X: 175.3 Y: 32.6 Z: -71.9 17:34:52 (UTC)
41 Collision with environment 133.9 X: -0.7 Y: -0.4 Z: 2.0 X: 419.8 Y: 27.8 Z: -400.7 17:36:57 (UTC)
42 Collision with environment 38.1 X: -0.7 Y: -0.1 Z: 2.0 X: 12.0 Y: 26.0 Z: -108.7 17:37:17 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st Jeremi in Mercedes-Benz 190E EVO II
Best: 01:18.801, Potential: 01:18.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.785 01:03.969 00:24.920 00:13.438 00:14.458 0 M 37.0 26.0 0.0 25.0
2 01:20.569
C
00:26.488 00:26.033 00:13.733 00:14.315 1 M 37.0 26.0 0.0 25.0
3 01:20.160 00:27.950 00:24.881 00:12.803
S
S
00:14.526 0 M 37.0 26.0 0.0 25.0
4 01:23.249 00:27.414 00:26.806 00:14.018 00:15.011 0 M 37.0 26.0 0.0 25.0
5 01:22.433
C
00:27.781 00:25.664 00:13.193 00:15.795 2 M 37.0 26.0 0.0 25.0
6 01:20.885 00:28.569 00:24.817
S
S
00:13.045 00:14.454
S
S
0 M 37.0 26.0 0.0 25.0
7 01:21.704
C
00:27.065 00:27.239 00:12.991 00:14.409 2 M 37.0 26.0 0.0 25.0
8 02:48.487 01:55.868 00:24.949 00:12.892 00:14.778 3 M 37.0 26.0 0.0 25.0
9 01:18.801
L
L
00:26.389 00:25.029 00:12.861 00:14.522 0 M 37.0 26.0 0.0 25.0
10 01:21.765 00:26.887 00:25.758 00:13.549 00:15.571 0 M 37.0 26.0 0.0 25.0
11 01:20.356 00:26.882 00:25.272 00:13.258 00:14.944 0 M 37.0 26.0 0.0 25.0
12 01:20.749 00:27.316 00:25.101 00:13.495 00:14.837 0 M 37.0 26.0 0.0 25.0
13 01:21.869
C
00:27.860 00:25.344 00:12.969 00:15.696 2 M 37.0 26.0 0.0 25.0
14 01:20.706 00:26.903 00:25.704 00:13.005 00:15.094 0 M 37.0 26.0 0.0 25.0
15 03:37.962 02:16.286 00:37.512 00:24.683 00:19.481 6 M 37.0 26.0 0.0 25.0
16 02:34.939 00:29.488 00:27.765 01:18.925 00:18.761 2 M 37.0 26.0 0.0 25.0
17 01:40.158 00:35.884 00:27.621 00:19.472 00:17.181 3 M 37.0 26.0 0.0 25.0
18 01:35.057 00:31.747 00:27.220 00:19.278 00:16.812 2 M 37.0 26.0 0.0 25.0
19 01:28.860 00:28.983 00:27.575 00:14.850 00:17.452 3 M 37.0 26.0 0.0 25.0
20 01:24.784 00:28.772 00:25.934 00:13.959 00:16.119 0 M 37.0 26.0 0.0 25.0
21 01:45.360 00:36.172 00:38.461 00:15.503 00:15.224 3 M 37.0 26.0 0.0 25.0
22 01:31.916 00:28.084 00:32.463 00:15.530 00:15.839 0 M 37.0 26.0 0.0 25.0
23 01:27.847 00:30.724 00:26.699 00:14.327 00:16.097 0 M 37.0 26.0 0.0 25.0
24 02:33.230 01:39.609 00:25.177 00:13.329 00:15.115 2 M 37.0 26.0 0.0 25.0
25 01:26.623 00:27.083 00:30.799 00:14.161 00:14.580 1 M 37.0 26.0 0.0 25.0
26 01:18.927 00:26.088
S
S
00:25.110 00:13.027 00:14.702 0 M 37.0 26.0 0.0 25.0
27 01:19.767 00:26.865 00:24.966 00:12.869 00:15.067 0 M 37.0 26.0 0.0 25.0
28 01:21.616 00:26.802 00:26.199 00:13.495 00:15.120 0 M 37.0 26.0 0.0 25.0
29 01:19.795
C
00:26.186 00:24.715 00:13.005 00:15.889 1 M 37.0 26.0 0.0 25.0
30 02:00.020 00:57.394 00:31.487 00:15.704 00:15.435 0 M 37.0 26.0 0.0 25.0
31 01:48.102 00:29.032 00:38.138 00:23.057 00:17.875 1 M 37.0 26.0 0.0 25.0
32 01:31.827 00:34.105 00:28.003 00:14.284 00:15.435 3 M 37.0 26.0 0.0 25.0