# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremi | Mercedes-Benz 190E EVO II |
01:17.357 Tyre: M |
01:19.765 | 23 laps / 7 cuts | 5 - 4722 |
2 | Dagos | Mercedes-Benz 190E EVO II |
01:57.726 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 5 - 3899 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:54.470 | 05:01.227 | 00:25.285 | 00:13.684 |
00:14.274
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
2 | 01:30.876 | 00:37.879 | 00:25.407 | 00:13.091 | 00:14.499 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
3 | 01:48.864 | 00:56.857 | 00:24.575 | 00:12.977 | 00:14.455 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
4 | 01:25.436 | 00:26.405 | 00:25.331 | 00:13.356 | 00:20.344 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
5 | 01:22.496 | 00:30.350 | 00:24.264 | 00:13.082 | 00:14.800 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
6 | 01:28.594 | 00:27.129 | 00:25.838 | 00:13.933 | 00:21.694 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
7 | 01:19.781 | 00:26.978 | 00:24.683 | 00:13.343 | 00:14.777 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
8 | 01:18.599 | 00:26.922 | 00:24.385 | 00:12.960 | 00:14.332 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
9 | 01:19.927 | 00:26.840 | 00:24.886 | 00:13.023 | 00:15.178 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
10 | 01:18.346 | 00:26.155 | 00:24.475 | 00:12.888 | 00:14.828 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
11 | 01:18.994 | 00:27.190 | 00:24.417 | 00:13.090 | 00:14.297 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
12 | 01:22.805 | 00:26.448 | 00:29.061 | 00:12.969 | 00:14.327 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
13 | 01:42.864 | 00:48.863 | 00:24.967 | 00:13.229 | 00:15.805 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
14 | 01:19.802 | 00:27.423 | 00:24.660 | 00:13.167 | 00:14.552 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
15 | 01:29.013 | 00:30.323 | 00:29.786 | 00:14.319 | 00:14.585 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
16 | 01:18.227 | 00:26.410 | 00:24.350 | 00:12.982 | 00:14.485 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
17 | 01:18.352 | 00:26.796 | 00:24.497 |
00:12.637
S
S
|
00:14.422 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
18 | 01:18.868 | 00:26.907 | 00:24.624 | 00:12.716 | 00:14.621 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
19 | 01:19.593 | 00:26.245 | 00:25.222 | 00:13.789 | 00:14.337 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
20 | 01:18.700 | 00:26.487 | 00:24.961 | 00:12.947 | 00:14.305 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
21 | 01:17.882 | 00:26.339 | 00:24.255 | 00:12.889 | 00:14.399 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
22 |
01:17.357
L
L
|
00:26.120 |
00:24.116
S
S
|
00:12.758 | 00:14.363 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
23 | 01:17.704 |
00:26.057
S
S
|
00:24.435 | 00:12.826 | 00:14.386 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:57.726
L
|
01:00.018
S
|
00:28.412
S
|
00:13.635
S
|
00:15.661
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |