# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Mercedes-Benz 190E EVO II |
01:16.996 Tyre: M |
01:18.351 | 26 laps / 10 cuts | 6 - 48 |
2 | Kacper Jarmusz | Mercedes-Benz 190E EVO II |
01:17.903 Tyre: M |
01:21.025 | 17 laps / 8 cuts | 6 - 3707 |
3 | Kcper Jarmusz | Mercedes-Benz 190E EVO II |
01:19.802 Tyre: M |
01:19.802 | 4 laps / 5 cuts | 6 - 9 |
4 | Dalton92 | Mercedes-Benz 190E EVO II |
01:20.854 Tyre: M |
01:27.102 | 21 laps / 14 cuts | 6 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.959 | 00:55.594 | 00:25.826 | 00:13.149 | 00:14.390 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:20.201 | 00:27.038 | 00:25.182 | 00:13.523 | 00:14.458 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:18.626 | 00:26.269 | 00:24.678 | 00:12.721 | 00:14.958 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:18.082 | 00:26.296 | 00:24.795 | 00:12.659 | 00:14.332 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:17.761 | 00:26.560 | 00:24.467 | 00:12.555 | 00:14.179 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:19.210 | 00:26.425 | 00:24.565 | 00:13.019 | 00:15.201 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:18.076 | 00:26.830 | 00:24.422 | 00:12.604 | 00:14.220 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 01:21.491 | 00:29.966 | 00:24.579 | 00:12.610 | 00:14.336 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
9 | 01:19.540 | 00:26.490 | 00:25.492 | 00:12.942 | 00:14.616 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
10 | 01:17.892 | 00:26.650 | 00:24.462 | 00:12.546 | 00:14.234 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
11 | 03:48.950 | 02:57.223 | 00:24.543 | 00:12.722 | 00:14.462 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
12 | 01:17.582 | 00:26.796 | 00:24.295 |
00:12.407
S
S
|
00:14.084 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
13 | 01:18.005 | 00:26.620 | 00:24.458 | 00:12.689 | 00:14.238 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
14 | 01:17.443 | 00:26.314 | 00:24.421 | 00:12.628 |
00:14.080
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
15 |
01:16.996
L
L
|
00:25.916
S
S
|
00:24.427 | 00:12.532 | 00:14.121 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
16 | 01:53.037 | 00:26.101 | 00:24.102 | 00:12.740 | 00:50.094 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
17 | 01:17.850 | 00:26.230 | 00:24.548 | 00:12.635 | 00:14.437 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
18 | 01:26.152 | 00:33.844 | 00:25.375 | 00:12.681 | 00:14.252 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
19 |
01:17.432
C
|
00:25.961 | 00:24.296 | 00:12.497 | 00:14.678 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
20 | 01:18.158 | 00:26.840 | 00:24.327 | 00:12.708 | 00:14.283 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
21 | 01:18.663 | 00:26.206 | 00:24.907 | 00:13.033 | 00:14.517 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
22 | 02:37.176 | 01:42.068 | 00:27.738 | 00:13.149 | 00:14.221 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
23 | 01:17.985 | 00:26.424 | 00:24.430 | 00:12.708 | 00:14.423 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
24 | 01:22.111 | 00:26.230 | 00:27.972 | 00:13.680 | 00:14.229 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
25 | 01:17.504 | 00:25.979 | 00:24.642 | 00:12.673 | 00:14.210 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
26 | 01:17.312 | 00:26.400 |
00:24.291
S
S
|
00:12.519 | 00:14.102 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.164 | 00:38.151 | 00:25.550 | 00:13.042 | 00:15.421 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 |
01:19.709
C
|
00:26.704 | 00:24.480 | 00:12.834 | 00:15.691 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:19.212 | 00:27.115 | 00:24.548 | 00:12.874 | 00:14.675 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:34.418 | 00:26.536 | 00:24.741 | 00:13.117 | 00:30.024 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:22.272 | 00:30.260 | 00:24.620 | 00:12.735 | 00:14.657 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:19.447 | 00:26.883 | 00:24.542 | 00:12.987 | 00:15.035 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:19.008 | 00:27.204 | 00:24.696 | 00:12.591 | 00:14.517 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 01:31.414 | 00:39.484 | 00:24.565 | 00:12.699 | 00:14.666 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
9 | 01:20.605 | 00:27.366 | 00:25.064 | 00:12.789 | 00:15.386 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
10 | 01:18.855 |
00:26.385
S
|
00:24.615 | 00:13.036 | 00:14.819 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
11 | 01:18.767 | 00:27.386 |
00:24.377
S
|
00:12.506
S
|
00:14.498 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
12 | 01:28.770 | 00:36.273 | 00:25.244 | 00:12.641 | 00:14.612 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
13 |
01:17.903
L
|
00:26.446 | 00:24.565 | 00:12.578 |
00:14.314
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
14 | 01:33.283 | 00:26.624 | 00:37.567 | 00:14.219 | 00:14.873 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
15 | 01:31.553 | 00:28.148 | 00:34.691 | 00:13.054 | 00:15.660 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
16 | 01:25.988 | 00:27.102 | 00:31.270 | 00:12.982 | 00:14.634 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
17 | 01:19.058 | 00:26.827 | 00:24.835 | 00:12.731 | 00:14.665 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.595 | 00:46.432 | 00:25.097 | 00:13.491 |
00:14.575
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:30.699 | 00:34.660 | 00:27.153 | 00:13.032 | 00:15.854 | 4 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 |
01:19.802
L
|
00:27.274
S
|
00:24.876
S
|
00:13.028
S
|
00:14.624 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:22.519 | 00:27.812 | 00:25.840 | 00:13.346 | 00:15.521 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.920 | 03:06.301 | 00:29.164 | 00:15.202 | 00:16.253 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:24.971 | 00:28.960 | 00:26.113 | 00:14.517 | 00:15.381 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:38.035 | 00:34.724 | 00:33.867 | 00:14.131 | 00:15.313 | 4 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:25.758 | 00:29.292 | 00:26.590 | 00:14.499 | 00:15.377 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:39.904 | 00:28.300 | 00:28.269 | 00:14.395 | 00:28.940 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:24.169 | 00:29.093 | 00:25.768 | 00:13.941 | 00:15.367 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:47.434 | 00:28.184 | 00:34.272 | 00:15.481 | 00:29.497 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 01:34.123 | 00:37.985 | 00:27.072 | 00:14.301 | 00:14.765 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
9 |
01:25.573
C
|
00:28.940 | 00:26.496 | 00:14.522 | 00:15.615 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
10 | 01:30.577 | 00:28.936 | 00:32.089 | 00:13.995 | 00:15.557 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
11 | 01:30.437 | 00:28.005 | 00:32.310 | 00:15.047 | 00:15.075 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
12 | 01:31.848 | 00:28.235 | 00:31.010 | 00:16.254 | 00:16.349 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
13 | 01:22.030 | 00:27.945 | 00:25.388 | 00:13.618 | 00:15.079 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
14 | 05:12.711 | 04:18.324 | 00:25.523 | 00:13.352 | 00:15.512 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
15 | 01:22.696 | 00:28.773 |
00:25.110
S
|
00:13.540 | 00:15.273 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
16 | 01:21.627 |
00:27.519
S
|
00:25.757 | 00:13.113 | 00:15.238 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
17 | 01:22.471 | 00:28.169 | 00:25.808 | 00:13.212 | 00:15.282 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
18 | 01:41.687 | 00:27.923 | 00:43.588 | 00:15.241 | 00:14.935 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
19 | 01:21.101 | 00:27.795 | 00:25.375 | 00:13.086 | 00:14.845 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
20 |
01:20.854
L
|
00:27.579 | 00:25.542 |
00:12.973
S
|
00:14.760
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
21 | 01:27.657 | 00:31.461 | 00:27.540 | 00:13.851 | 00:14.805 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |