# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Mercedes-Benz 190E EVO II |
01:17.247 Tyre: M |
01:18.094 | 10 laps / 4 cuts | 6 - 413 |
2 | Kacper Jarmusz | Mercedes-Benz 190E EVO II |
01:18.589 Tyre: M |
01:19.063 | 3 laps / 3 cuts | 6 - 3707 |
3 | Dalton92 | Mercedes-Benz 190E EVO II |
01:20.165 Tyre: M |
01:20.711 | 7 laps / 3 cuts | 6 - 2308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.474 | 04:10.863 | 00:27.198 | 00:13.009 | 00:14.404 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:18.820 | 00:27.169 | 00:24.791 | 00:12.546 | 00:14.314 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:17.648 | 00:26.295 | 00:24.470 | 00:12.560 | 00:14.323 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:18.177 | 00:26.273 | 00:24.472 | 00:12.581 | 00:14.851 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:17.930 |
00:26.082
S
S
|
00:24.493 | 00:12.951 | 00:14.404 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:26.169 | 00:34.387 | 00:24.831 | 00:12.712 | 00:14.239 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 |
01:17.247
L
L
|
00:26.217 | 00:24.317 |
00:12.533
S
S
|
00:14.180
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:17.292 | 00:26.257 |
00:24.300
S
S
|
00:12.541 | 00:14.194 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
9 |
01:17.724
C
|
00:26.289 | 00:24.146 | 00:12.672 | 00:14.617 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 01:19.632 | 00:26.298 | 00:25.731 | 00:13.220 | 00:14.383 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.319 | 00:46.657 | 00:25.699 | 00:12.911 | 00:16.052 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:19.537 | 00:27.477 |
00:24.880
S
|
00:12.784 |
00:14.396
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 |
01:18.589
L
|
00:26.304
S
|
00:24.965 |
00:12.735
S
|
00:14.585 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.202 | 00:41.752 | 00:26.185 | 00:13.532 | 00:14.733 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 01:21.878 | 00:28.090 | 00:25.213 | 00:13.316 | 00:15.259 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:21.223 | 00:27.443 | 00:25.020 | 00:13.186 | 00:15.574 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:20.357 | 00:27.226 | 00:25.601 |
00:12.883
S
|
00:14.647
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:21.911 | 00:28.200 | 00:25.375 | 00:12.987 | 00:15.349 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:20.444 |
00:27.088
S
|
00:25.375 | 00:13.167 | 00:14.814 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
7 |
01:20.165
L
|
00:27.246 |
00:25.019
S
|
00:12.952 | 00:14.948 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |