Deepforest Raceway

30 Jul 25 16:56 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:21.527
Tyre: M
01:25.846 37 laps / 41 cuts 5 - 3899
2 Mercedes-Benz 190E EVO II 01:21.847
Tyre: M
01:23.773 29 laps / 16 cuts 5 - 4722
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.1 X: 0.6 Y: -0.1 Z: 2.0 X: 324.9 Y: 35.4 Z: -56.6 16:00:33 (UTC)
2 Collision with environment 2.0 X: -0.9 Y: -0.0 Z: 1.5 X: 30.5 Y: 28.7 Z: 276.9 16:00:53 (UTC)
3 Collision with environment 110.9 X: 0.7 Y: -0.2 Z: 2.0 X: 117.0 Y: 35.2 Z: 221.3 16:03:13 (UTC)
4 Collision with environment 18.2 X: 0.7 Y: -0.1 Z: 2.0 X: 109.5 Y: 35.5 Z: 195.5 16:03:18 (UTC)
5 Collision with environment 40.8 X: -0.9 Y: -0.0 Z: 1.5 X: 53.5 Y: 22.4 Z: 469.6 16:04:38 (UTC)
6 Collision with environment 65.2 X: -0.7 Y: -0.4 Z: 2.0 X: 242.8 Y: 24.7 Z: 300.0 16:05:18 (UTC)
7 Collision with environment 65.8 X: 0.7 Y: -0.4 Z: 2.0 X: 173.6 Y: 32.2 Z: -71.0 16:09:28 (UTC)
8 Collision with environment 19.7 X: 0.8 Y: -0.4 Z: -1.9 X: 173.0 Y: 32.3 Z: -70.7 16:09:33 (UTC)
9 Collision with environment 37.8 X: -0.6 Y: 0.2 Z: 1.8 X: 49.7 Y: 22.6 Z: 468.7 16:10:38 (UTC)
10 Collision with environment 40.2 X: -0.0 Y: -0.3 Z: 2.0 X: 422.1 Y: 25.2 Z: 170.1 16:12:48 (UTC)
11 Collision with environment 28.5 X: -0.8 Y: -0.4 Z: 2.0 X: 73.3 Y: 21.9 Z: 470.2 16:16:28 (UTC)
12 Collision with environment 14.3 X: -0.9 Y: -0.0 Z: 1.5 X: 11.8 Y: 26.7 Z: -212.9 16:18:58 (UTC)
13 Collision with environment 79.9 X: -0.6 Y: 0.1 Z: 1.8 X: 418.8 Y: 25.6 Z: 224.8 16:20:08 (UTC)
14 Collision with environment 102.9 X: -0.7 Y: -0.4 Z: 2.0 X: 389.2 Y: 27.1 Z: -419.4 16:21:48 (UTC)
15 Collision with environment 5.3 X: -0.9 Y: -0.0 Z: 1.5 X: 346.1 Y: 26.3 Z: -427.2 16:21:53 (UTC)
16 Collision with environment 111.4 X: 0.7 Y: -0.1 Z: 1.9 X: 123.1 Y: 35.4 Z: 250.3 16:22:13 (UTC)
17 Collision with environment 22.6 X: -0.9 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.8 Z: -221.5 16:23:33 (UTC)
18 Collision with environment 108.8 X: 0.7 Y: -0.1 Z: 2.0 X: 123.2 Y: 35.5 Z: 253.2 16:23:38 (UTC)
19 Collision with environment 29.2 X: -0.8 Y: 0.1 Z: -1.6 X: 245.6 Y: 38.2 Z: -60.6 16:25:39 (UTC)
20 Collision with environment 16.4 X: -0.9 Y: -0.0 Z: 1.5 X: 11.8 Y: 26.6 Z: -213.4 16:26:18 (UTC)
21 Collision with environment 28.1 X: -0.8 Y: -0.1 Z: 1.8 X: 11.7 Y: 25.3 Z: -226.4 16:26:24 (UTC)
22 Collision with environment 2.4 X: -0.9 Y: -0.0 Z: 1.5 X: 117.6 Y: 22.3 Z: 438.8 16:26:38 (UTC)
23 Collision with car 14.0 X: 0.8 Y: -0.2 Z: -1.8 X: 404.5 Y: 26.6 Z: -399.3 16:27:38 (UTC)
24 Collision with car 11.9 X: -0.8 Y: -0.2 Z: 1.5 X: 404.4 Y: 26.6 Z: -399.4 16:27:39 (UTC)
25 Collision with car 19.2 X: 0.9 Y: 0.0 Z: -1.0 X: 390.5 Y: 26.8 Z: -409.3 16:27:43 (UTC)
26 Collision with environment 114.5 X: -0.7 Y: -0.3 Z: 2.0 X: 349.6 Y: 26.0 Z: -427.1 16:27:43 (UTC)
27 Collision with environment 150.3 X: -0.7 Y: -0.1 Z: 2.0 X: 11.4 Y: 23.3 Z: -250.7 16:29:14 (UTC)
28 Collision with environment 80.3 X: 0.6 Y: -0.1 Z: 1.9 X: 202.5 Y: 34.3 Z: -77.6 16:29:59 (UTC)
29 Collision with environment 80.0 X: 0.7 Y: -0.1 Z: 1.9 X: 167.0 Y: 32.3 Z: -66.8 16:31:24 (UTC)
30 Collision with environment 4.9 X: 0.8 Y: -0.4 Z: 2.0 X: 210.6 Y: 31.8 Z: 238.7 16:31:49 (UTC)
31 Collision with environment 110.6 X: -0.7 Y: -0.4 Z: 2.0 X: 362.2 Y: 26.3 Z: -426.1 16:32:24 (UTC)
32 Collision with environment 26.7 X: -0.8 Y: 0.1 Z: 1.6 X: 108.1 Y: 22.4 Z: 452.4 16:32:54 (UTC)
33 Collision with environment 31.0 X: -0.8 Y: -0.0 Z: 1.6 X: 11.7 Y: 25.4 Z: -226.4 16:34:04 (UTC)
34 Collision with environment 107.8 X: -0.7 Y: -0.4 Z: 1.9 X: 11.3 Y: 23.5 Z: -242.9 16:35:24 (UTC)
35 Collision with environment 78.0 X: -0.7 Y: -0.3 Z: 2.0 X: 126.2 Y: 22.0 Z: 396.2 16:35:49 (UTC)
36 Collision with environment 78.8 X: 0.6 Y: -0.1 Z: 2.0 X: 187.6 Y: 33.2 Z: -76.1 16:36:09 (UTC)
37 Collision with environment 5.1 X: -0.0 Y: -0.4 Z: 2.1 X: 196.1 Y: 33.6 Z: -77.3 16:36:14 (UTC)
38 Collision with car 20.7 X: 0.8 Y: -0.3 Z: 0.6 X: 19.9 Y: 22.3 Z: 368.4 16:36:28 (UTC)
39 Collision with car 20.0 X: -0.8 Y: -0.4 Z: 2.0 X: 19.9 Y: 22.3 Z: 368.3 16:36:29 (UTC)
40 Collision with environment 97.4 X: -0.7 Y: -0.4 Z: 2.0 X: 403.5 Y: 27.5 Z: -412.3 16:37:49 (UTC)
41 Collision with environment 99.6 X: -0.7 Y: -0.4 Z: 1.9 X: 235.5 Y: 25.7 Z: 293.2 16:38:54 (UTC)
42 Collision with environment 126.6 X: -0.7 Y: -0.4 Z: 2.0 X: 412.7 Y: 27.7 Z: -406.3 16:40:23 (UTC)
43 Collision with environment 8.1 X: -0.9 Y: 0.1 Z: -1.1 X: 11.8 Y: 26.7 Z: -213.4 16:40:59 (UTC)
44 Collision with environment 15.8 X: -0.9 Y: -0.0 Z: 1.5 X: 418.3 Y: 25.3 Z: 221.1 16:41:59 (UTC)
45 Collision with environment 15.8 X: -0.9 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.9 Z: -221.0 16:42:29 (UTC)
46 Collision with environment 37.4 X: -0.6 Y: -0.1 Z: 2.0 X: 247.7 Y: 38.3 Z: -60.8 16:45:49 (UTC)
47 Collision with environment 11.1 X: -0.8 Y: 0.1 Z: -1.6 X: 11.9 Y: 27.5 Z: -203.9 16:46:13 (UTC)
48 Collision with environment 67.8 X: -0.7 Y: -0.2 Z: 2.0 X: 87.3 Y: 22.2 Z: 466.4 16:47:53 (UTC)
49 Collision with environment 23.7 X: -0.7 Y: -0.1 Z: -2.4 X: 112.3 Y: 22.1 Z: 447.6 16:48:29 (UTC)
50 Collision with environment 80.1 X: 0.7 Y: -0.0 Z: -2.2 X: 112.4 Y: 35.7 Z: 96.8 16:48:44 (UTC)
51 Collision with environment 16.6 X: 0.8 Y: -0.4 Z: 2.0 X: 155.7 Y: 33.3 Z: 65.4 16:48:49 (UTC)
52 Collision with environment 24.4 X: -0.7 Y: -0.3 Z: -2.4 X: 107.3 Y: 35.6 Z: 106.5 16:53:04 (UTC)
53 Collision with environment 14.1 X: -0.9 Y: -0.0 Z: 1.5 X: 11.8 Y: 26.2 Z: -217.8 16:54:04 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st Weronika Zuber in Mercedes-Benz 190E EVO II
Best: 01:21.527, Potential: 01:20.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.716 01:46.034 00:26.388 00:14.333 00:15.961 0 M 37.0 26.0 0.0 40.0
2 01:35.344 00:27.871 00:25.421 00:13.580 00:28.472 0 M 37.0 26.0 0.0 40.0
3 03:03.754 01:24.983 01:08.972 00:14.603 00:15.196 3 M 37.0 26.0 0.0 40.0
4 01:34.542 00:39.966 00:26.086 00:13.351 00:15.139 1 M 37.0 26.0 0.0 40.0
5 01:30.720 00:31.463 00:30.574 00:13.954 00:14.729 2 M 37.0 26.0 0.0 40.0
6 01:21.945 00:28.007 00:25.498 00:13.086
S
S
00:15.354 0 M 37.0 26.0 0.0 40.0
7 01:22.057 00:28.053 00:25.379
S
S
00:13.433 00:15.192 0 M 37.0 26.0 0.0 40.0
8 01:42.079 00:47.382 00:26.113 00:13.883 00:14.701 4 M 37.0 26.0 0.0 40.0
9 01:27.963 00:33.369 00:25.271 00:13.311 00:16.012 1 M 37.0 26.0 0.0 40.0
10 01:34.567 00:28.152 00:36.197 00:14.824 00:15.394 0 M 37.0 26.0 0.0 40.0
11 01:25.600 00:30.290 00:26.442 00:13.554 00:15.314 0 M 37.0 26.0 0.0 40.0
12 01:22.909 00:28.949 00:25.471 00:13.306 00:15.183 0 M 37.0 26.0 0.0 40.0
13 01:34.636 00:40.461 00:25.524 00:13.293 00:15.358 1 M 37.0 26.0 0.0 40.0
14 01:22.274 00:28.976 00:25.610 00:13.315 00:14.373
S
S
0 M 37.0 26.0 0.0 40.0
15 01:28.288 00:28.330 00:29.246 00:14.625 00:16.087 1 M 37.0 26.0 0.0 40.0
16 01:34.443 00:28.382 00:26.190 00:16.308 00:23.563 1 M 37.0 26.0 0.0 40.0
17 01:21.958
C
00:27.953 00:25.659 00:13.060 00:15.286 1 M 37.0 26.0 0.0 40.0
18 01:26.127 00:30.326 00:26.595 00:13.914 00:15.292 0 M 37.0 26.0 0.0 40.0
19 01:26.031 00:28.215 00:27.998 00:13.240 00:16.578 1 M 37.0 26.0 0.0 40.0
20 01:25.958 00:28.624 00:27.598 00:13.131 00:16.605 1 M 37.0 26.0 0.0 40.0
21 01:29.930 00:28.956 00:25.659 00:13.635 00:21.680 1 M 37.0 26.0 0.0 40.0
22 01:28.747 00:30.751 00:30.006 00:13.194 00:14.796 1 M 37.0 26.0 0.0 40.0
23 01:45.715 00:30.101 00:44.622 00:13.910 00:17.082 4 M 37.0 26.0 0.0 40.0
24 01:26.954 00:32.203 00:26.023 00:13.244 00:15.484 2 M 37.0 26.0 0.0 40.0
25 01:26.673 00:28.163 00:26.168 00:13.370 00:18.972 1 M 37.0 26.0 0.0 40.0
26 02:33.346 01:28.438 00:32.607 00:16.168 00:16.133 4 M 37.0 26.0 0.0 40.0
27 01:28.737 00:28.090 00:30.452 00:14.602 00:15.593 1 M 37.0 26.0 0.0 40.0
28 01:26.170 00:30.195 00:26.347 00:13.563 00:16.065 1 M 37.0 26.0 0.0 40.0
29 01:28.669 00:30.911 00:28.062 00:13.883 00:15.813 2 M 37.0 26.0 0.0 40.0
30 01:22.527 00:28.121 00:26.312 00:13.234 00:14.860 0 M 37.0 26.0 0.0 40.0
31 01:21.778 00:27.904 00:25.439 00:13.562 00:14.873 0 M 37.0 26.0 0.0 40.0
32 01:34.839 00:28.229 00:38.277 00:13.474 00:14.859 0 M 37.0 26.0 0.0 40.0
33 01:24.509 00:27.882 00:26.549 00:13.950 00:16.128 0 M 37.0 26.0 0.0 40.0
34 01:38.157 00:44.485 00:25.772 00:13.216 00:14.684 3 M 37.0 26.0 0.0 40.0
35 01:23.461
C
00:28.300 00:26.473 00:13.690 00:14.998 1 M 37.0 26.0 0.0 40.0
36 01:21.527
L
L
00:27.528
S
S
00:25.766 00:13.410 00:14.823 0 M 37.0 26.0 0.0 40.0
37 01:29.562 00:35.089 00:25.591 00:13.294 00:15.588 3 M 37.0 26.0 0.0 40.0
2nd Bomek in Mercedes-Benz 190E EVO II
Best: 01:21.847, Potential: 01:20.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.405 00:53.447 00:26.685 00:14.356 00:14.917 0 M 37.0 26.0 0.0 40.0
2 01:29.497 00:33.486 00:27.017 00:13.604 00:15.390 1 M 37.0 26.0 0.0 40.0
3 01:21.847
L
00:28.212 00:25.415
S
00:13.365 00:14.855 0 M 37.0 26.0 0.0 40.0
4 01:23.256
C
00:28.238 00:25.889 00:13.270 00:15.859 1 M 37.0 26.0 0.0 40.0
5 01:24.338 00:29.682 00:26.194 00:13.288 00:15.174 0 M 37.0 26.0 0.0 40.0
6 01:25.183 00:30.648 00:25.776 00:13.099
S
00:15.660 0 M 37.0 26.0 0.0 40.0
7 01:25.829 00:32.054 00:25.885 00:13.041 00:14.849 2 M 37.0 26.0 0.0 40.0
8 01:38.129 00:43.167 00:26.360 00:13.311 00:15.291 2 M 37.0 26.0 0.0 40.0
9 01:26.704 00:28.951 00:28.926 00:13.455 00:15.372 2 M 37.0 26.0 0.0 40.0
10 01:36.468 00:36.752 00:28.688 00:14.242 00:16.786 2 M 37.0 26.0 0.0 40.0
11 01:25.716 00:29.641 00:26.384 00:14.044 00:15.647 0 M 37.0 26.0 0.0 40.0
12 01:23.227 00:28.786 00:26.316 00:13.293 00:14.832 0 M 37.0 26.0 0.0 40.0
13 01:23.840 00:29.588 00:26.195 00:13.288 00:14.769 0 M 37.0 26.0 0.0 40.0
14 01:23.513 00:28.708 00:26.285 00:13.950 00:14.570
S
0 M 37.0 26.0 0.0 40.0
15 01:21.948 00:27.790
S
00:25.889 00:13.157 00:15.112 0 M 37.0 26.0 0.0 40.0
16 01:24.374 00:29.542 00:25.925 00:13.365 00:15.542 0 M 37.0 26.0 0.0 40.0
17 01:26.803 00:30.531 00:26.559 00:14.197 00:15.516 0 M 37.0 26.0 0.0 40.0
18 01:23.714 00:28.670 00:26.438 00:13.244 00:15.362 0 M 37.0 26.0 0.0 40.0
19 01:29.246 00:28.276 00:29.831 00:14.570 00:16.569 2 M 37.0 26.0 0.0 40.0
20 01:21.952 00:27.921 00:26.099 00:13.113 00:14.819 0 M 37.0 26.0 0.0 40.0
21 01:22.765 00:28.104 00:25.964 00:13.411 00:15.286 0 M 37.0 26.0 0.0 40.0
22 01:28.511 00:32.797 00:25.983 00:14.539 00:15.192 1 M 37.0 26.0 0.0 40.0
23 01:22.865
C
00:28.470 00:25.677 00:13.378 00:15.340 1 M 37.0 26.0 0.0 40.0
24 01:23.595 00:29.442 00:25.928 00:13.145 00:15.080 0 M 37.0 26.0 0.0 40.0
25 01:29.748 00:32.593 00:27.819 00:14.378 00:14.958 1 M 37.0 26.0 0.0 40.0
26 01:22.674 00:28.061 00:25.930 00:13.734 00:14.949 0 M 37.0 26.0 0.0 40.0
27 01:24.239 00:29.394 00:25.811 00:13.528 00:15.506 1 M 37.0 26.0 0.0 40.0
28 01:22.443 00:28.033 00:25.799 00:13.409 00:15.202 0 M 37.0 26.0 0.0 40.0
29 01:26.211 00:29.888 00:26.208 00:14.166 00:15.949 0 M 37.0 26.0 0.0 40.0