# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Weronika Zuber | Mercedes-Benz 190E EVO II |
01:21.527 Tyre: M |
01:25.846 | 37 laps / 41 cuts | 5 - 3899 |
2 | Bomek | Mercedes-Benz 190E EVO II |
01:21.847 Tyre: M |
01:23.773 | 29 laps / 16 cuts | 5 - 4722 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.716 | 01:46.034 | 00:26.388 | 00:14.333 | 00:15.961 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:35.344 | 00:27.871 | 00:25.421 | 00:13.580 | 00:28.472 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 03:03.754 | 01:24.983 | 01:08.972 | 00:14.603 | 00:15.196 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:34.542 | 00:39.966 | 00:26.086 | 00:13.351 | 00:15.139 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:30.720 | 00:31.463 | 00:30.574 | 00:13.954 | 00:14.729 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:21.945 | 00:28.007 | 00:25.498 |
00:13.086
S
S
|
00:15.354 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:22.057 | 00:28.053 |
00:25.379
S
S
|
00:13.433 | 00:15.192 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:42.079 | 00:47.382 | 00:26.113 | 00:13.883 | 00:14.701 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:27.963 | 00:33.369 | 00:25.271 | 00:13.311 | 00:16.012 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:34.567 | 00:28.152 | 00:36.197 | 00:14.824 | 00:15.394 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:25.600 | 00:30.290 | 00:26.442 | 00:13.554 | 00:15.314 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:22.909 | 00:28.949 | 00:25.471 | 00:13.306 | 00:15.183 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:34.636 | 00:40.461 | 00:25.524 | 00:13.293 | 00:15.358 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:22.274 | 00:28.976 | 00:25.610 | 00:13.315 |
00:14.373
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:28.288 | 00:28.330 | 00:29.246 | 00:14.625 | 00:16.087 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:34.443 | 00:28.382 | 00:26.190 | 00:16.308 | 00:23.563 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 |
01:21.958
C
|
00:27.953 | 00:25.659 | 00:13.060 | 00:15.286 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 01:26.127 | 00:30.326 | 00:26.595 | 00:13.914 | 00:15.292 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 | 01:26.031 | 00:28.215 | 00:27.998 | 00:13.240 | 00:16.578 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:25.958 | 00:28.624 | 00:27.598 | 00:13.131 | 00:16.605 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:29.930 | 00:28.956 | 00:25.659 | 00:13.635 | 00:21.680 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 01:28.747 | 00:30.751 | 00:30.006 | 00:13.194 | 00:14.796 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 | 01:45.715 | 00:30.101 | 00:44.622 | 00:13.910 | 00:17.082 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 | 01:26.954 | 00:32.203 | 00:26.023 | 00:13.244 | 00:15.484 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:26.673 | 00:28.163 | 00:26.168 | 00:13.370 | 00:18.972 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 02:33.346 | 01:28.438 | 00:32.607 | 00:16.168 | 00:16.133 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 01:28.737 | 00:28.090 | 00:30.452 | 00:14.602 | 00:15.593 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 | 01:26.170 | 00:30.195 | 00:26.347 | 00:13.563 | 00:16.065 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:28.669 | 00:30.911 | 00:28.062 | 00:13.883 | 00:15.813 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
30 | 01:22.527 | 00:28.121 | 00:26.312 | 00:13.234 | 00:14.860 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
31 | 01:21.778 | 00:27.904 | 00:25.439 | 00:13.562 | 00:14.873 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
32 | 01:34.839 | 00:28.229 | 00:38.277 | 00:13.474 | 00:14.859 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
33 | 01:24.509 | 00:27.882 | 00:26.549 | 00:13.950 | 00:16.128 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
34 | 01:38.157 | 00:44.485 | 00:25.772 | 00:13.216 | 00:14.684 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
35 |
01:23.461
C
|
00:28.300 | 00:26.473 | 00:13.690 | 00:14.998 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
36 |
01:21.527
L
L
|
00:27.528
S
S
|
00:25.766 | 00:13.410 | 00:14.823 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
37 | 01:29.562 | 00:35.089 | 00:25.591 | 00:13.294 | 00:15.588 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.405 | 00:53.447 | 00:26.685 | 00:14.356 | 00:14.917 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:29.497 | 00:33.486 | 00:27.017 | 00:13.604 | 00:15.390 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 |
01:21.847
L
|
00:28.212 |
00:25.415
S
|
00:13.365 | 00:14.855 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:23.256
C
|
00:28.238 | 00:25.889 | 00:13.270 | 00:15.859 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:24.338 | 00:29.682 | 00:26.194 | 00:13.288 | 00:15.174 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:25.183 | 00:30.648 | 00:25.776 |
00:13.099
S
|
00:15.660 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:25.829 | 00:32.054 | 00:25.885 | 00:13.041 | 00:14.849 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:38.129 | 00:43.167 | 00:26.360 | 00:13.311 | 00:15.291 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:26.704 | 00:28.951 | 00:28.926 | 00:13.455 | 00:15.372 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:36.468 | 00:36.752 | 00:28.688 | 00:14.242 | 00:16.786 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:25.716 | 00:29.641 | 00:26.384 | 00:14.044 | 00:15.647 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:23.227 | 00:28.786 | 00:26.316 | 00:13.293 | 00:14.832 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:23.840 | 00:29.588 | 00:26.195 | 00:13.288 | 00:14.769 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:23.513 | 00:28.708 | 00:26.285 | 00:13.950 |
00:14.570
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:21.948 |
00:27.790
S
|
00:25.889 | 00:13.157 | 00:15.112 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:24.374 | 00:29.542 | 00:25.925 | 00:13.365 | 00:15.542 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 01:26.803 | 00:30.531 | 00:26.559 | 00:14.197 | 00:15.516 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 01:23.714 | 00:28.670 | 00:26.438 | 00:13.244 | 00:15.362 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 | 01:29.246 | 00:28.276 | 00:29.831 | 00:14.570 | 00:16.569 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:21.952 | 00:27.921 | 00:26.099 | 00:13.113 | 00:14.819 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:22.765 | 00:28.104 | 00:25.964 | 00:13.411 | 00:15.286 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 01:28.511 | 00:32.797 | 00:25.983 | 00:14.539 | 00:15.192 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 |
01:22.865
C
|
00:28.470 | 00:25.677 | 00:13.378 | 00:15.340 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 | 01:23.595 | 00:29.442 | 00:25.928 | 00:13.145 | 00:15.080 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:29.748 | 00:32.593 | 00:27.819 | 00:14.378 | 00:14.958 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 01:22.674 | 00:28.061 | 00:25.930 | 00:13.734 | 00:14.949 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 01:24.239 | 00:29.394 | 00:25.811 | 00:13.528 | 00:15.506 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 | 01:22.443 | 00:28.033 | 00:25.799 | 00:13.409 | 00:15.202 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:26.211 | 00:29.888 | 00:26.208 | 00:14.166 | 00:15.949 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |