# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Glutek | Mercedes-Benz 190E EVO II |
01:22.142 Tyre: M |
01:22.847 | 23 laps / 53 cuts | 5 - 4722 |
2 | Owczy | Mercedes-Benz 190E EVO II |
01:22.411 Tyre: M |
01:26.038 | 26 laps / 46 cuts | 5 - 3899 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.501 | 00:58.371 | 00:27.350 | 00:14.927 | 00:16.853 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 02:29.332 | 00:42.327 | 00:49.221 | 00:14.886 | 00:42.898 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
3 | 01:35.846 | 00:38.561 | 00:27.594 | 00:14.333 | 00:15.358 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
4 | 01:49.568 | 00:37.524 | 00:42.479 | 00:13.865 | 00:15.700 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
5 | 01:57.128 | 00:28.307 | 00:26.753 | 00:13.644 | 00:48.424 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
6 | 02:16.465 | 00:36.434 | 00:28.904 | 00:13.684 | 00:57.443 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
7 | 01:26.486 | 00:27.743 | 00:25.867 | 00:13.707 | 00:19.169 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
8 | 01:23.136 | 00:28.132 | 00:26.217 | 00:13.617 | 00:15.170 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
9 | 05:21.768 | 04:26.490 | 00:26.406 | 00:13.756 | 00:15.116 | 6 | M | 37.0 | 26.0 | 0.0 | 26.0 |
10 | 01:22.984 | 00:27.792 | 00:26.316 | 00:13.436 | 00:15.440 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
11 | 01:26.212 | 00:27.627 | 00:25.317 | 00:16.807 | 00:16.461 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
12 | 01:23.264 | 00:28.194 |
00:25.946
S
S
|
00:13.581 | 00:15.543 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
13 | 01:23.640 | 00:29.460 | 00:26.005 | 00:13.324 | 00:14.851 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
14 | 01:31.111 | 00:30.613 | 00:29.921 | 00:15.043 | 00:15.534 | 5 | M | 37.0 | 26.0 | 0.0 | 26.0 |
15 | 01:25.393 | 00:30.547 | 00:26.437 | 00:13.451 | 00:14.958 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
16 | 01:58.122 | 00:30.425 | 00:28.274 | 00:13.793 | 00:45.630 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
17 | 01:35.809 | 00:28.475 | 00:36.883 | 00:15.426 | 00:15.025 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
18 | 01:38.574 | 00:39.542 | 00:30.412 | 00:13.346 | 00:15.274 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
19 | 01:31.197 | 00:32.336 | 00:30.483 | 00:13.150 | 00:15.228 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
20 | 01:23.601 | 00:27.283 | 00:26.973 | 00:13.473 | 00:15.872 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
21 |
01:22.142
L
L
|
00:26.883
S
S
|
00:26.801 |
00:13.383
S
|
00:15.075
S
|
0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
22 | 02:27.621 | 00:30.580 | 00:26.996 | 01:13.147 | 00:16.898 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
23 | 01:36.020 | 00:27.643 | 00:27.410 | 00:13.949 | 00:27.018 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.926 | 00:57.021 | 00:38.376 | 00:22.077 | 00:16.452 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 01:34.090 | 00:32.796 | 00:30.401 | 00:14.634 | 00:16.259 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
3 | 01:47.780 | 00:29.458 | 00:35.865 | 00:25.538 | 00:16.919 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
4 | 01:29.053 | 00:31.030 | 00:27.860 | 00:14.692 | 00:15.471 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
5 | 01:35.635 | 00:30.173 | 00:33.165 | 00:16.164 | 00:16.133 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
6 | 01:55.179 | 00:43.754 | 00:29.579 | 00:26.771 | 00:15.075 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
7 | 01:28.640 | 00:31.999 | 00:27.680 | 00:13.221 | 00:15.740 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
8 |
01:25.912
C
|
00:28.740 | 00:26.874 | 00:13.778 | 00:16.520 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
9 | 01:31.689 | 00:32.738 | 00:28.188 | 00:13.707 | 00:17.056 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
10 | 01:39.535 | 00:28.854 | 00:34.929 | 00:13.833 | 00:21.919 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
11 | 01:35.136 | 00:34.601 | 00:30.223 | 00:13.252 | 00:17.060 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
12 | 01:44.300 | 00:34.308 | 00:37.053 | 00:17.730 | 00:15.209 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
13 | 01:30.569 | 00:34.522 | 00:26.896 | 00:13.464 | 00:15.687 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
14 |
01:25.156
C
|
00:28.469 | 00:26.384 | 00:14.665 | 00:15.638 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
15 | 01:24.506 |
00:28.117
S
|
00:27.378 | 00:13.293 | 00:15.718 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
16 | 01:28.315 | 00:30.877 | 00:27.266 | 00:14.157 | 00:16.015 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
17 | 01:41.480 | 00:41.833 | 00:29.637 | 00:13.054 | 00:16.956 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
18 |
01:22.411
L
|
00:28.127 |
00:26.037
S
|
00:13.082
S
S
|
00:15.165 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
19 | 01:39.226 | 00:28.743 | 00:34.722 | 00:18.495 | 00:17.266 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
20 | 01:48.757 | 00:37.482 | 00:34.181 | 00:13.572 | 00:23.522 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
21 | 01:25.663 | 00:30.875 | 00:26.879 | 00:13.086 |
00:14.823
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
22 |
01:24.016
C
|
00:28.590 | 00:26.207 | 00:13.375 | 00:15.844 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
23 | 01:24.439 | 00:28.481 | 00:26.204 | 00:13.117 | 00:16.637 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
24 | 01:46.547 | 00:36.919 | 00:40.226 | 00:13.653 | 00:15.749 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
25 | 01:44.461 | 00:34.846 | 00:27.446 | 00:24.452 | 00:17.717 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
26 | 01:33.817 | 00:29.526 | 00:26.838 | 00:13.967 | 00:23.486 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |