# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Juszczak | Mercedes-Benz 190E EVO II |
01:16.855 Tyre: M |
01:20.235 | 32 laps / 25 cuts | 5 - 4029 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.010 | 00:37.256 | 00:25.507 | 00:15.164 | 00:26.083 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:24.446 | 00:29.078 | 00:27.176 | 00:13.325 | 00:14.867 | 3 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:32.257 | 00:26.660 | 00:36.109 | 00:14.111 | 00:15.377 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:18.566 | 00:26.330 | 00:24.183 | 00:13.154 | 00:14.899 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:17.898 | 00:26.192 | 00:24.417 | 00:12.763 | 00:14.526 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 |
01:19.559
C
|
00:26.459 | 00:25.601 | 00:12.964 | 00:14.535 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 |
01:20.066
C
|
00:27.713 | 00:24.840 | 00:12.907 | 00:14.606 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:33.152 | 00:26.354 | 00:25.335 | 00:26.897 | 00:14.566 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:29.107 | 00:36.385 | 00:24.570 | 00:12.964 | 00:15.188 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:23.332 | 00:28.931 | 00:26.888 | 00:13.126 | 00:14.387 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:24.497 | 00:31.272 | 00:24.651 | 00:12.942 | 00:15.632 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:18.519 | 00:26.760 | 00:24.610 | 00:12.663 | 00:14.486 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 01:20.739 | 00:26.536 | 00:26.438 | 00:13.378 | 00:14.387 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
14 | 01:17.751 | 00:26.594 | 00:24.265 | 00:12.645 | 00:14.247 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
15 | 01:17.480 | 00:26.216 | 00:24.418 | 00:12.699 |
00:14.147
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
16 |
01:18.024
C
|
00:26.435 | 00:24.359 | 00:12.663 | 00:14.567 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 01:19.893 | 00:27.702 | 00:24.961 | 00:12.649 | 00:14.581 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
18 | 01:26.341 | 00:26.253 | 00:32.463 | 00:13.117 | 00:14.508 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
19 | 01:17.509 | 00:26.182 | 00:24.511 | 00:12.592 | 00:14.224 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
20 |
01:18.751
C
|
00:26.637 | 00:24.083 | 00:12.578 | 00:15.453 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
21 |
01:17.842
C
|
00:26.596 | 00:24.277 | 00:12.591 | 00:14.378 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
22 | 02:15.465 | 01:09.661 | 00:37.431 | 00:13.666 | 00:14.707 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
23 | 01:18.304 | 00:26.271 | 00:24.804 | 00:12.757 | 00:14.472 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
24 |
01:18.378
C
|
00:26.195 | 00:24.130 | 00:12.663 | 00:15.390 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
25 | 03:29.785 | 02:38.148 | 00:24.295 | 00:12.811 | 00:14.531 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
26 | 01:17.379 | 00:26.294 | 00:24.125 |
00:12.483
S
S
|
00:14.477 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
27 |
01:16.855
L
L
|
00:26.113
S
S
|
00:24.048 | 00:12.528 | 00:14.166 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
28 | 06:37.684 | 05:44.688 | 00:25.172 | 00:13.365 | 00:14.459 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
29 | 01:31.895 | 00:25.953 | 00:24.367 | 00:17.681 | 00:23.894 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
30 | 01:34.453 | 00:37.037 | 00:30.164 | 00:12.847 | 00:14.405 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
31 | 01:17.000 | 00:26.123 |
00:23.986
S
S
|
00:12.500 | 00:14.391 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
32 | 01:22.046 | 00:26.134 | 00:24.660 | 00:16.294 | 00:14.958 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |