# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Juszczak | Mercedes-Benz 190E EVO II |
01:16.514 Tyre: M |
01:17.390 | 8 laps / 4 cuts | 5 - 4029 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.221 | 02:02.183 | 00:24.719 | 00:12.910 | 00:14.409 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:16.764 | 00:25.977 | 00:23.985 | 00:12.536 | 00:14.266 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:18.336 | 00:26.415 | 00:24.525 | 00:12.789 | 00:14.607 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:20.793 | 00:29.029 | 00:24.332 | 00:12.838 | 00:14.594 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:17.849 | 00:26.477 | 00:24.305 | 00:12.686 | 00:14.381 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:17.780 | 00:25.999 | 00:24.003 | 00:12.721 | 00:15.057 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:18.433 | 00:26.197 | 00:25.177 | 00:12.812 | 00:14.247 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 |
01:16.514
L
L
|
00:25.971
S
S
|
00:23.877
S
S
|
00:12.465
S
S
|
00:14.201
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |