Deepforest Raceway

05 Jul 25 13:41 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:16.853
Tyre: M
01:17.368 19 laps / 13 cuts 6 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.4 X: -0.8 Y: -0.4 Z: 2.0 X: 53.0 Y: 22.0 Z: 469.6 11:43:28 (UTC)
2 Collision with environment 45.7 X: -0.9 Y: -0.0 Z: 1.5 X: 420.4 Y: 25.2 Z: 186.4 11:44:18 (UTC)
3 Collision with environment 29.7 X: -0.8 Y: -0.4 Z: 2.0 X: 87.7 Y: 22.0 Z: 466.3 11:46:13 (UTC)
4 Collision with environment 50.6 X: -0.8 Y: -0.3 Z: 1.6 X: 417.8 Y: 27.8 Z: -402.4 11:48:23 (UTC)
5 Collision with environment 97.1 X: -0.7 Y: -0.3 Z: 1.9 X: 401.3 Y: 27.6 Z: -413.6 11:48:28 (UTC)
6 Collision with environment 95.8 X: -0.7 Y: -0.4 Z: 2.0 X: 391.1 Y: 27.1 Z: -418.6 13:21:31 (UTC)
7 Collision with environment 12.6 X: 0.7 Y: -0.1 Z: -2.4 X: 361.1 Y: 26.6 Z: -426.3 13:21:36 (UTC)
8 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: -1.1 X: 419.9 Y: 25.2 Z: 192.1 13:24:01 (UTC)
9 Collision with environment 71.0 X: 0.8 Y: -0.0 Z: 1.5 X: 162.5 Y: 32.2 Z: -62.9 13:24:56 (UTC)
10 Collision with environment 4.3 X: -0.8 Y: 0.1 Z: -1.6 X: 418.9 Y: 25.2 Z: 206.6 13:25:21 (UTC)
11 Collision with environment 7.5 X: -0.9 Y: -0.2 Z: 1.5 X: 419.2 Y: 25.0 Z: 202.0 13:26:41 (UTC)
12 Collision with environment 13.9 X: -0.8 Y: -0.4 Z: 1.5 X: 419.2 Y: 24.7 Z: 201.5 13:28:01 (UTC)
13 Collision with environment 9.7 X: -0.9 Y: 0.1 Z: -1.1 X: 421.2 Y: 25.4 Z: 177.6 13:29:21 (UTC)
14 Collision with environment 47.4 X: 0.7 Y: -0.0 Z: -2.4 X: 15.7 Y: 22.4 Z: -285.8 13:33:42 (UTC)
15 Collision with environment 92.2 X: -0.6 Y: -0.1 Z: 2.0 X: 34.1 Y: 22.5 Z: 462.2 13:35:22 (UTC)
16 Collision with environment 5.5 X: -0.9 Y: -0.0 Z: 1.5 X: 419.4 Y: 25.1 Z: 199.9 13:37:27 (UTC)
17 Collision with environment 41.6 X: -0.8 Y: 0.1 Z: 1.7 X: 11.8 Y: 26.9 Z: -211.0 13:39:07 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st RS | Mikolaj Pel in Mercedes-Benz 190E EVO II
Best: 01:16.853, Potential: 01:16.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.518 00:55.914 00:25.209 00:12.915 00:14.480 0 M 37.0 26.0 0.0 32.0
2 01:28.000 00:35.584 00:24.840 00:12.901 00:14.675 1 M 37.0 26.0 0.0 32.0
3 01:17.297 00:25.849 00:24.448 00:12.515 00:14.485 0 M 37.0 26.0 0.0 32.0
4 01:21.569 00:29.531 00:24.849 00:12.700 00:14.489 1 M 37.0 26.0 0.0 32.0
5 01:36.271 00:26.030 00:24.098 00:29.808 00:16.335 2 M 37.0 26.0 0.0 32.0
6 01:52.416 00:53.411 00:24.386 00:18.832 00:15.787 1 M 37.0 26.0 0.0 32.0
7 01:17.872 00:26.221 00:24.089
S
S
00:12.928 00:14.634 0 M 37.0 26.0 0.0 32.0
8 01:17.216 00:25.696
S
S
00:24.305 00:12.599 00:14.616 0 M 37.0 26.0 0.0 32.0
9 01:23.509 00:30.036 00:25.654 00:13.342 00:14.477 1 M 37.0 26.0 0.0 32.0
10 01:17.653 00:25.930 00:24.295 00:12.763 00:14.665 0 M 37.0 26.0 0.0 32.0
11 01:19.426 00:26.173 00:24.187 00:13.312 00:15.754 2 M 37.0 26.0 0.0 32.0
12 01:17.640 00:26.016 00:24.327 00:12.600 00:14.697 0 M 37.0 26.0 0.0 32.0
13 01:22.624 00:30.757 00:24.709 00:12.565 00:14.593 1 M 37.0 26.0 0.0 32.0
14 01:17.117
C
00:25.926 00:24.191 00:12.362 00:14.638 1 M 37.0 26.0 0.0 32.0
15 02:43.978 01:52.728 00:24.183 00:12.483 00:14.584 1 M 37.0 26.0 0.0 32.0
16 01:25.267 00:34.116 00:24.083 00:12.637 00:14.431 1 M 37.0 26.0 0.0 32.0
17 01:17.046 00:26.088 00:24.155 00:12.645 00:14.158
S
S
0 M 37.0 26.0 0.0 32.0
18 01:17.300
C
00:26.064 00:24.020 00:12.627 00:14.589 1 M 37.0 26.0 0.0 32.0
19 01:16.853
L
L
00:26.040 00:24.102 00:12.392
S
S
00:14.319 0 M 37.0 26.0 0.0 32.0