# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Mikolaj Pel | Mercedes-Benz 190E EVO II |
01:16.853 Tyre: M |
01:17.368 | 19 laps / 13 cuts | 6 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.518 | 00:55.914 | 00:25.209 | 00:12.915 | 00:14.480 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 01:28.000 | 00:35.584 | 00:24.840 | 00:12.901 | 00:14.675 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:17.297 | 00:25.849 | 00:24.448 | 00:12.515 | 00:14.485 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 01:21.569 | 00:29.531 | 00:24.849 | 00:12.700 | 00:14.489 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:36.271 | 00:26.030 | 00:24.098 | 00:29.808 | 00:16.335 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:52.416 | 00:53.411 | 00:24.386 | 00:18.832 | 00:15.787 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:17.872 | 00:26.221 |
00:24.089
S
S
|
00:12.928 | 00:14.634 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:17.216 |
00:25.696
S
S
|
00:24.305 | 00:12.599 | 00:14.616 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:23.509 | 00:30.036 | 00:25.654 | 00:13.342 | 00:14.477 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 01:17.653 | 00:25.930 | 00:24.295 | 00:12.763 | 00:14.665 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 01:19.426 | 00:26.173 | 00:24.187 | 00:13.312 | 00:15.754 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:17.640 | 00:26.016 | 00:24.327 | 00:12.600 | 00:14.697 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:22.624 | 00:30.757 | 00:24.709 | 00:12.565 | 00:14.593 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
14 |
01:17.117
C
|
00:25.926 | 00:24.191 | 00:12.362 | 00:14.638 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 02:43.978 | 01:52.728 | 00:24.183 | 00:12.483 | 00:14.584 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 01:25.267 | 00:34.116 | 00:24.083 | 00:12.637 | 00:14.431 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 01:17.046 | 00:26.088 | 00:24.155 | 00:12.645 |
00:14.158
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
18 |
01:17.300
C
|
00:26.064 | 00:24.020 | 00:12.627 | 00:14.589 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
19 |
01:16.853
L
L
|
00:26.040 | 00:24.102 |
00:12.392
S
S
|
00:14.319 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |