# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Mikolaj Pel | Mercedes-Benz 190E EVO II |
01:16.403 Tyre: M |
01:16.760 | 4 laps / 3 cuts | 6 - 1072 |
2 | Venrofi | Mercedes-Benz 190E EVO II |
01:17.891 Tyre: M |
01:18.601 | 37 laps / 31 cuts | 6 - 12 |
3 | Mendzioszka | Mercedes-Benz 190E EVO II |
01:18.316 Tyre: M |
01:21.122 | 43 laps / 58 cuts | 6 - 413 |
4 | PanTutaj | Mercedes-Benz 190E EVO II |
01:19.150 Tyre: M |
01:22.542 | 46 laps / 39 cuts | 6 - 3707 |
5 | Miszuszix | Mercedes-Benz 190E EVO II |
01:19.989 Tyre: M |
01:20.246 | 5 laps / 3 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.823 | 03:59.191 | 00:25.565 | 00:12.851 | 00:14.216 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:28.120 | 00:36.725 | 00:24.300 | 00:12.411 | 00:14.684 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:17.117 | 00:26.105 | 00:24.215 | 00:12.533 | 00:14.264 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:16.403
L
L
|
00:25.607
S
S
|
00:24.085
S
S
|
00:12.518
S
S
|
00:14.193
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.042 | 02:02.288 | 00:25.214 | 00:12.910 | 00:14.630 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:21.978 | 00:27.239 | 00:26.713 | 00:12.968 | 00:15.058 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:18.516 | 00:26.378 | 00:24.841 | 00:12.694 | 00:14.603 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 | 01:20.649 | 00:26.459 | 00:24.958 | 00:13.544 | 00:15.688 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:22.134 | 00:28.921 | 00:25.542 | 00:13.059 | 00:14.612 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:20.982 | 00:27.603 | 00:25.168 | 00:13.459 | 00:14.752 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:30.549 | 00:37.935 | 00:25.101 | 00:12.815 | 00:14.698 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:19.051 | 00:26.865 | 00:24.687 | 00:12.734 | 00:14.765 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:20.988 | 00:28.810 | 00:24.840 | 00:12.838 | 00:14.500 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:18.043 | 00:26.347 | 00:24.714 |
00:12.623
S
|
00:14.359 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 |
01:17.891
L
|
00:26.078 | 00:24.534 | 00:12.708 | 00:14.571 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:18.811 | 00:26.328 | 00:24.857 | 00:12.907 | 00:14.719 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:19.988 | 00:26.317 | 00:25.155 | 00:12.879 | 00:15.637 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:24.067 | 00:28.974 | 00:27.297 | 00:13.148 | 00:14.648 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:20.645 | 00:26.214 | 00:24.525 | 00:13.959 | 00:15.947 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 01:20.751 | 00:26.993 | 00:24.773 | 00:12.884 | 00:16.101 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 01:18.678 | 00:26.550 | 00:24.588 | 00:12.901 | 00:14.639 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 29:12.525 | 00:32.390 | 00:31.653 | 00:14.877 | 27:53.605 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 | 01:30.486 | 00:34.938 | 00:26.059 | 00:14.166 | 00:15.323 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:18.142 |
00:26.055
S
|
00:24.552 | 00:13.023 | 00:14.512 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:20.254 | 00:27.302 | 00:25.313 | 00:12.947 | 00:14.692 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 01:20.123 | 00:26.519 | 00:24.579 | 00:13.208 | 00:15.817 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 | 01:19.671 | 00:26.777 | 00:25.237 | 00:13.041 | 00:14.616 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 | 01:18.813 | 00:26.464 | 00:24.759 | 00:12.875 | 00:14.715 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:37.659 | 00:35.172 | 00:28.219 | 00:15.948 | 00:18.320 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 01:19.618 | 00:26.432 | 00:24.732 | 00:13.096 | 00:15.358 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 01:18.468 | 00:26.241 | 00:24.768 | 00:12.964 | 00:14.495 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 | 01:19.442 | 00:26.320 | 00:24.624 | 00:12.920 | 00:15.578 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:18.833 | 00:26.670 | 00:24.605 | 00:12.898 | 00:14.660 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
30 | 02:03.051 | 00:31.638 | 00:31.571 | 00:36.820 | 00:23.022 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
31 | 01:18.597 | 00:26.536 | 00:24.921 | 00:12.870 |
00:14.270
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
32 | 01:23.933 | 00:27.143 | 00:28.575 | 00:13.806 | 00:14.409 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
33 | 01:19.378 | 00:26.255 |
00:24.422
S
|
00:12.960 | 00:15.741 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
34 | 01:22.103 | 00:27.987 | 00:25.942 | 00:13.406 | 00:14.768 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
35 | 01:26.177 | 00:28.006 | 00:29.043 | 00:12.974 | 00:16.154 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
36 | 01:41.145 | 00:43.562 | 00:25.979 | 00:15.079 | 00:16.525 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
37 | 01:20.324 | 00:26.392 | 00:24.584 | 00:13.522 | 00:15.826 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.858 | 01:41.993 | 00:33.129 | 00:15.264 | 00:15.472 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:27.439 | 00:30.680 | 00:25.489 | 00:16.627 | 00:14.643 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:21.420 | 00:28.639 | 00:24.943 | 00:12.852 | 00:14.986 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:20.991
C
|
00:29.294 | 00:24.647 | 00:12.812 | 00:14.238 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:19.191 | 00:26.936 | 00:24.719 | 00:13.064 | 00:14.472 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:23.537 | 00:26.806 | 00:26.690 | 00:13.184 | 00:16.857 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 02:02.006 | 01:08.623 | 00:24.912 | 00:12.789 | 00:15.682 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 | 01:23.037 | 00:30.252 | 00:25.384 | 00:12.726 | 00:14.675 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:28.065 | 00:28.043 | 00:25.119 | 00:18.243 | 00:16.660 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 |
01:19.681
C
|
00:26.617 | 00:25.110 | 00:12.996 | 00:14.958 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 |
01:20.394
C
|
00:27.725 | 00:25.209 | 00:12.924 | 00:14.536 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:23.888 | 00:30.159 | 00:24.952 | 00:13.320 | 00:15.457 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:22.794 | 00:30.337 | 00:24.727 | 00:12.952 | 00:14.778 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:21.207 | 00:26.410 | 00:24.422 | 00:14.319 | 00:16.056 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:30.188 | 00:30.730 | 00:31.383 | 00:13.145 | 00:14.930 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 |
01:20.584
C
|
00:26.782 | 00:24.863 | 00:13.315 | 00:15.624 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 01:19.080 | 00:26.826 | 00:25.060 | 00:12.839 | 00:14.355 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 01:28.056 | 00:30.244 | 00:29.759 | 00:12.820 | 00:15.233 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 |
01:19.956
C
|
00:27.517 | 00:24.925 | 00:12.871 | 00:14.643 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:24.856 | 00:29.808 | 00:26.140 | 00:13.559 | 00:15.349 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:33.880 | 00:26.821 | 00:24.813 | 00:12.847 | 00:29.399 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 |
01:19.466
C
|
00:27.509 | 00:24.935 | 00:12.559 | 00:14.463 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 | 22:10.180 | 21:08.071 | 00:32.774 | 00:13.072 | 00:16.263 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 |
01:20.254
C
|
00:28.958 | 00:24.705 | 00:12.475 | 00:14.116 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:23.283 | 00:30.160 | 00:25.160 | 00:12.838 | 00:15.125 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 01:27.655 | 00:35.360 | 00:24.994 | 00:13.040 | 00:14.261 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 01:21.910 | 00:29.993 | 00:24.445 | 00:12.793 | 00:14.679 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 |
01:19.457
C
|
00:26.605 | 00:24.899 | 00:12.671 | 00:15.282 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:19.356 | 00:27.543 | 00:24.646 | 00:12.731 | 00:14.436 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
30 | 01:22.016 | 00:28.858 | 00:24.943 | 00:13.037 | 00:15.178 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
31 | 01:34.944 | 00:33.217 | 00:31.783 | 00:14.409 | 00:15.535 | 4 | M | 37.0 | 26.0 | 0.0 | 40.0 |
32 | 01:23.479 | 00:30.334 | 00:24.719 | 00:12.932 | 00:15.494 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
33 | 01:21.689 | 00:27.136 | 00:24.701 | 00:14.350 | 00:15.502 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
34 | 01:32.405 | 00:27.057 | 00:30.888 | 00:13.923 | 00:20.537 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
35 | 01:18.599 | 00:26.876 | 00:24.539 | 00:12.767 | 00:14.417 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
36 | 01:26.371 | 00:30.049 | 00:27.414 | 00:13.001 | 00:15.907 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
37 | 01:18.719 |
00:26.790
S
|
00:24.453
S
|
00:12.789 | 00:14.687 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
38 | 01:25.881 | 00:31.264 | 00:25.132 | 00:13.519 | 00:15.966 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
39 |
01:20.275
C
|
00:26.936 | 00:24.467 | 00:13.469 | 00:15.403 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
40 | 01:39.055 | 00:39.245 | 00:25.624 | 00:13.072 | 00:21.114 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
41 | 01:27.175 | 00:34.183 | 00:24.377 | 00:12.847 | 00:15.768 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
42 |
01:18.674
C
|
00:26.528 | 00:24.494 | 00:12.717 | 00:14.935 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
43 |
01:18.316
L
|
00:26.809 | 00:24.665 |
00:12.618
S
|
00:14.224
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.044 | 01:21.149 | 00:25.335 | 00:14.711 | 00:15.849 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:20.371 | 00:27.775 | 00:25.061 | 00:12.964 | 00:14.571 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:21.235 | 00:27.487 | 00:25.515 | 00:12.829 | 00:15.404 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:22.455
C
|
00:28.009 | 00:25.052 | 00:13.302 | 00:16.092 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 |
01:21.828
C
|
00:28.552 | 00:25.484 | 00:13.212 | 00:14.580 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
6 | 01:23.429 | 00:27.395 | 00:25.111 | 00:14.588 | 00:16.335 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
7 | 01:20.719 | 00:27.848 | 00:25.457 | 00:12.978 | 00:14.436 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
8 |
01:20.538
C
|
00:26.920 | 00:25.038 | 00:12.964 | 00:15.616 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
9 | 01:19.560 | 00:27.117 | 00:24.687 | 00:12.901 | 00:14.855 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
10 | 01:34.113 | 00:31.985 | 00:31.807 | 00:13.806 | 00:16.515 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
11 | 01:33.856 | 00:36.782 | 00:28.944 | 00:13.330 | 00:14.800 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
12 | 01:19.889 | 00:27.028 | 00:24.957 | 00:13.045 | 00:14.859 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
13 | 01:29.521 | 00:35.706 | 00:25.839 | 00:13.220 | 00:14.756 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
14 | 01:19.781 | 00:27.005 | 00:24.940 | 00:12.964 | 00:14.872 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
15 | 01:20.669 | 00:26.813 | 00:25.704 | 00:13.078 | 00:15.074 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
16 | 02:07.298 | 01:13.947 | 00:25.758 | 00:12.905 | 00:14.688 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
17 | 01:20.697 | 00:27.894 | 00:25.353 | 00:12.833 | 00:14.617 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
18 | 01:19.757 | 00:27.108 | 00:24.961 | 00:12.852 | 00:14.836 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
19 | 01:19.194 | 00:26.912 | 00:24.741 | 00:12.951 | 00:14.590 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
20 | 01:28.478 | 00:28.241 | 00:26.092 | 00:12.815 | 00:21.330 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
21 | 01:29.872 | 00:28.577 | 00:25.808 | 00:13.892 | 00:21.595 | 3 | M | 37.0 | 26.0 | 0.0 | 40.0 |
22 | 01:28.246 | 00:32.667 | 00:26.900 | 00:13.505 | 00:15.174 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
23 | 01:25.816 | 00:32.649 | 00:24.956 | 00:13.456 | 00:14.755 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
24 |
01:21.010
C
|
00:27.158 | 00:26.200 | 00:12.991 | 00:14.661 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
25 | 01:41.048 | 00:28.031 | 00:25.673 | 00:13.541 | 00:33.803 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
26 | 17:31.670 | 16:35.785 | 00:26.401 | 00:13.617 | 00:15.867 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
27 | 01:30.817 | 00:28.551 | 00:32.332 | 00:14.008 | 00:15.926 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
28 | 01:20.618 | 00:27.348 | 00:24.831 | 00:13.252 | 00:15.187 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
29 | 01:24.584 | 00:31.300 | 00:25.938 | 00:12.951 | 00:14.395 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
30 | 01:19.504 | 00:27.115 | 00:24.835 | 00:12.780 | 00:14.774 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
31 | 01:23.854 | 00:27.563 | 00:25.524 | 00:14.711 | 00:16.056 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
32 | 01:23.161 | 00:29.382 | 00:25.280 | 00:13.447 | 00:15.052 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
33 | 01:20.047 | 00:27.042 | 00:25.100 | 00:13.231 | 00:14.674 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
34 | 01:34.029 | 00:32.415 | 00:33.268 | 00:13.680 | 00:14.666 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
35 |
01:20.891
C
|
00:27.008 | 00:24.773 | 00:13.505 | 00:15.605 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
36 |
01:21.619
C
|
00:26.971 | 00:26.145 | 00:13.711 | 00:14.792 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
37 | 01:37.431 | 00:27.320 | 00:37.882 | 00:13.607 | 00:18.622 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
38 |
01:19.150
L
|
00:26.505
S
|
00:24.804 | 00:12.816 | 00:15.025 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
39 | 01:20.317 | 00:26.879 | 00:25.313 | 00:13.225 | 00:14.900 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
40 | 01:30.748 | 00:27.253 | 00:24.962 | 00:13.265 | 00:25.268 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
41 | 01:20.497 | 00:27.793 | 00:24.570 |
00:12.713
S
|
00:15.421 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
42 | 01:23.850 | 00:27.933 | 00:25.857 | 00:12.852 | 00:17.208 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
43 | 01:20.262 | 00:27.796 | 00:25.308 | 00:12.771 |
00:14.387
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
44 |
01:21.026
C
|
00:26.667 | 00:26.370 | 00:13.203 | 00:14.786 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
45 | 01:21.056 | 00:27.146 | 00:26.046 | 00:13.361 | 00:14.503 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
46 | 01:19.333 | 00:27.245 |
00:24.552
S
|
00:12.951 | 00:14.585 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.360 | 00:44.227 | 00:26.141 | 00:13.936 | 00:20.056 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
2 | 01:23.077 | 00:30.215 | 00:24.994 | 00:13.126 | 00:14.742 | 2 | M | 37.0 | 26.0 | 0.0 | 40.0 |
3 | 01:23.233 | 00:29.733 | 00:26.064 | 00:12.937 | 00:14.499 | 1 | M | 37.0 | 26.0 | 0.0 | 40.0 |
4 |
01:19.989
L
|
00:27.545 | 00:25.241 |
00:12.856
S
|
00:14.347
S
|
0 | M | 37.0 | 26.0 | 0.0 | 40.0 |
5 | 01:20.504 |
00:27.252
S
|
00:25.119
S
|
00:13.342 | 00:14.791 | 0 | M | 37.0 | 26.0 | 0.0 | 40.0 |