Deepforest Raceway

05 Jul 25 15:44 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:16.403
Tyre: M
01:16.760 4 laps / 3 cuts 6 - 1072
2 Mercedes-Benz 190E EVO II 01:17.891
Tyre: M
01:18.601 37 laps / 31 cuts 6 - 12
3 Mercedes-Benz 190E EVO II 01:18.316
Tyre: M
01:21.122 43 laps / 58 cuts 6 - 413
4 Mercedes-Benz 190E EVO II 01:19.150
Tyre: M
01:22.542 46 laps / 39 cuts 6 - 3707
5 Mercedes-Benz 190E EVO II 01:19.989
Tyre: M
01:20.246 5 laps / 3 cuts 6 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.0 X: -0.7 Y: -0.1 Z: -2.4 X: 99.8 Y: 21.0 Z: 396.4 13:47:07 (UTC)
2 Collision with environment 79.8 X: -0.7 Y: -0.1 Z: 1.9 X: 64.4 Y: 22.3 Z: 470.7 14:04:00 (UTC)
3 Collision with environment 112.5 X: -0.7 Y: -0.4 Z: 1.9 X: 146.2 Y: 34.6 Z: 81.5 14:04:15 (UTC)
4 Collision with environment 59.3 X: 0.7 Y: -0.2 Z: 2.0 X: 179.2 Y: 32.6 Z: -73.6 14:05:40 (UTC)
5 Collision with environment 80.9 X: 0.7 Y: -0.4 Z: 1.9 X: 152.6 Y: 31.6 Z: -49.0 14:09:40 (UTC)
6 Collision with environment 99.2 X: -0.7 Y: -0.4 Z: 2.0 X: 214.0 Y: 32.6 Z: 221.5 14:21:22 (UTC)
7 Collision with environment 153.2 X: 0.8 Y: -0.4 Z: 2.0 X: 423.0 Y: 30.1 Z: 26.8 14:21:47 (UTC)
8 Collision with environment 22.1 X: -0.8 Y: -0.4 Z: 1.5 X: 385.9 Y: 27.0 Z: -420.7 14:21:48 (UTC)
9 Collision with environment 38.1 X: -0.8 Y: -0.4 Z: 2.0 X: 11.6 Y: 24.6 Z: -231.4 14:22:07 (UTC)
10 Collision with environment 25.8 X: 0.8 Y: -0.4 Z: 2.0 X: 197.5 Y: 33.6 Z: -77.5 14:22:21 (UTC)
11 Collision with environment 51.9 X: -0.7 Y: -0.1 Z: 2.0 X: 427.4 Y: 27.8 Z: -20.3 14:23:12 (UTC)
12 Collision with environment 44.9 X: -0.7 Y: 0.2 Z: 1.8 X: 55.5 Y: 22.6 Z: 469.9 14:23:52 (UTC)
13 Collision with environment 18.7 X: -0.8 Y: -0.4 Z: 1.9 X: 78.1 Y: 22.0 Z: 469.3 14:25:12 (UTC)
14 Collision with environment 45.0 X: -0.8 Y: -0.4 Z: 1.5 X: 11.4 Y: 23.0 Z: -251.6 14:26:03 (UTC)
15 Collision with environment 39.2 X: 0.7 Y: -0.1 Z: 2.0 X: 188.0 Y: 33.2 Z: -76.2 14:26:21 (UTC)
16 Collision with environment 16.0 X: 0.8 Y: -0.1 Z: 1.7 X: 194.5 Y: 33.7 Z: -77.2 14:27:41 (UTC)
17 Collision with environment 21.8 X: 0.8 Y: -0.1 Z: 1.8 X: 417.6 Y: 28.9 Z: -0.3 14:28:11 (UTC)
18 Collision with environment 148.6 X: -0.7 Y: -0.2 Z: 2.0 X: 12.0 Y: 28.2 Z: -157.7 14:29:02 (UTC)
19 Collision with environment 69.5 X: 0.6 Y: -0.1 Z: 1.9 X: 162.3 Y: 32.2 Z: -62.7 14:29:06 (UTC)
20 Collision with environment 49.4 X: 0.6 Y: -0.1 Z: 1.9 X: 148.7 Y: 31.6 Z: -28.8 14:29:32 (UTC)
21 Collision with environment 38.8 X: -0.8 Y: -0.0 Z: 1.6 X: 316.2 Y: 25.4 Z: -427.1 14:30:52 (UTC)
22 Collision with environment 20.9 X: -0.8 Y: -0.4 Z: 2.0 X: 90.9 Y: 21.9 Z: 464.9 14:31:17 (UTC)
23 Collision with environment 36.4 X: -0.8 Y: -0.0 Z: 1.6 X: 11.8 Y: 26.0 Z: -218.3 14:31:28 (UTC)
24 Collision with environment 27.6 X: -0.8 Y: -0.4 Z: 2.0 X: 89.5 Y: 21.9 Z: 465.5 14:31:36 (UTC)
25 Collision with environment 68.0 X: 0.6 Y: -0.1 Z: 2.0 X: 165.3 Y: 32.2 Z: -65.4 14:33:23 (UTC)
26 Collision with environment 29.1 X: -0.8 Y: -0.4 Z: 1.5 X: 371.5 Y: 26.6 Z: -424.8 14:34:13 (UTC)
27 Collision with environment 29.7 X: -0.8 Y: -0.0 Z: 1.6 X: 11.7 Y: 25.2 Z: -226.4 14:34:23 (UTC)
28 Collision with environment 76.6 X: 0.6 Y: -0.1 Z: 2.0 X: 179.9 Y: 32.8 Z: -73.8 14:34:58 (UTC)
29 Collision with environment 36.0 X: -0.8 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.6 Z: -222.4 14:35:12 (UTC)
30 Collision with environment 37.8 X: -0.8 Y: -0.3 Z: -1.9 X: 227.5 Y: 27.0 Z: 285.6 14:35:23 (UTC)
31 Collision with environment 10.9 X: -0.8 Y: -0.4 Z: 2.0 X: 94.9 Y: 22.0 Z: 462.7 14:36:52 (UTC)
32 Collision with environment 21.6 X: -0.8 Y: -0.4 Z: 2.0 X: 354.3 Y: 26.0 Z: -426.9 14:37:47 (UTC)
33 Collision with environment 36.4 X: -0.8 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.5 Z: -226.4 14:37:56 (UTC)
34 Collision with environment 41.1 X: 0.8 Y: -0.4 Z: 1.5 X: 172.0 Y: 32.2 Z: -70.1 14:38:26 (UTC)
35 Collision with environment 121.8 X: -0.7 Y: -0.2 Z: 2.0 X: 376.3 Y: 26.9 Z: -423.8 14:40:27 (UTC)
36 Collision with environment 113.2 X: -0.7 Y: -0.2 Z: 2.0 X: 370.5 Y: 26.7 Z: -425.0 14:40:31 (UTC)
37 Collision with environment 22.7 X: -0.8 Y: -0.4 Z: 1.5 X: 357.2 Y: 26.2 Z: -426.7 14:40:32 (UTC)
38 Collision with environment 43.9 X: 0.7 Y: -0.4 Z: 1.9 X: 207.3 Y: 34.5 Z: -77.7 14:41:17 (UTC)
39 Collision with environment 12.0 X: 0.8 Y: 0.1 Z: -1.6 X: 251.9 Y: 24.9 Z: 278.8 14:41:37 (UTC)
40 Collision with environment 14.7 X: -0.8 Y: 0.1 Z: -1.6 X: 11.7 Y: 25.8 Z: -223.3 14:42:01 (UTC)
41 Collision with environment 44.8 X: -0.8 Y: -0.0 Z: 1.5 X: 12.0 Y: 27.0 Z: -133.5 14:42:12 (UTC)
42 Collision with environment 131.6 X: -0.7 Y: -0.4 Z: 2.0 X: 360.2 Y: 26.2 Z: -426.4 14:43:22 (UTC)
43 Collision with environment 79.7 X: -0.6 Y: -0.1 Z: 1.9 X: 76.2 Y: 22.2 Z: 469.7 14:43:36 (UTC)
44 Collision with environment 57.3 X: 0.7 Y: -0.2 Z: 2.0 X: 280.5 Y: 37.5 Z: -82.0 14:45:32 (UTC)
45 Collision with environment 38.2 X: -0.8 Y: -0.0 Z: 1.5 X: 315.6 Y: 25.4 Z: -427.1 14:46:12 (UTC)
46 Collision with environment 21.5 X: -0.9 Y: -0.0 Z: 1.5 X: 82.6 Y: 22.4 Z: 468.1 14:47:57 (UTC)
47 Collision with environment 79.2 X: -0.6 Y: 0.1 Z: 1.8 X: 418.8 Y: 25.6 Z: 224.8 14:48:37 (UTC)
48 Collision with environment 2.4 X: 0.9 Y: -0.0 Z: 1.5 X: 424.0 Y: 30.8 Z: 34.5 14:48:42 (UTC)
49 Collision with environment 102.8 X: 0.7 Y: -0.4 Z: 1.9 X: 181.2 Y: 22.6 Z: -377.4 14:48:53 (UTC)
50 Collision with environment 27.1 X: -0.8 Y: -0.4 Z: -1.9 X: 317.1 Y: 25.1 Z: -427.1 14:48:57 (UTC)
51 Collision with environment 41.8 X: -0.9 Y: 0.0 Z: 0.8 X: 60.1 Y: 22.4 Z: 470.5 14:49:18 (UTC)
52 Collision with environment 127.4 X: -0.7 Y: -0.2 Z: 2.0 X: 394.1 Y: 27.5 Z: -417.3 14:50:13 (UTC)
53 Collision with environment 16.3 X: -0.8 Y: -0.3 Z: -1.8 X: 330.6 Y: 25.5 Z: -427.4 14:50:17 (UTC)
54 Collision with environment 77.9 X: 0.6 Y: -0.4 Z: 2.0 X: 272.8 Y: 24.1 Z: -404.9 14:50:18 (UTC)
55 Collision with environment 68.4 X: -0.7 Y: -0.4 Z: 2.0 X: 13.2 Y: 22.2 Z: -274.9 14:50:32 (UTC)
56 Collision with environment 64.6 X: -0.7 Y: -0.1 Z: 1.8 X: 58.6 Y: 22.3 Z: 470.4 14:50:48 (UTC)
57 Collision with environment 94.4 X: 0.7 Y: -0.1 Z: 1.8 X: 167.6 Y: 32.3 Z: -67.2 14:51:08 (UTC)
58 Collision with environment 39.0 X: -0.9 Y: -0.0 Z: 1.5 X: 84.5 Y: 22.4 Z: 467.4 14:52:12 (UTC)
59 Collision with environment 5.5 X: -0.9 Y: -0.0 Z: 1.5 X: 113.9 Y: 22.3 Z: 445.3 14:52:17 (UTC)
60 Collision with environment 8.7 X: -0.8 Y: -0.4 Z: 2.0 X: 303.3 Y: 35.1 Z: -51.5 14:54:03 (UTC)
61 Collision with environment 34.9 X: -0.7 Y: 0.2 Z: -2.4 X: 14.6 Y: 22.7 Z: -282.0 14:56:13 (UTC)
62 Collision with environment 14.8 X: 0.8 Y: -0.4 Z: 2.0 X: 42.6 Y: 25.0 Z: 86.2 14:56:33 (UTC)
63 Collision with environment 122.9 X: -0.7 Y: -0.1 Z: 1.8 X: 168.0 Y: 32.5 Z: 42.4 15:12:52 (UTC)
64 Collision with environment 22.8 X: 0.8 Y: -0.4 Z: 2.0 X: 156.2 Y: 31.7 Z: 13.7 15:12:57 (UTC)
65 Collision with environment 66.4 X: -0.4 Y: -0.1 Z: 2.0 X: 211.4 Y: 32.2 Z: 235.0 15:13:27 (UTC)
66 Collision with environment 5.2 X: -0.8 Y: 0.1 Z: -1.6 X: 411.4 Y: 24.1 Z: -98.9 15:13:44 (UTC)
67 Collision with environment 25.8 X: -0.8 Y: -0.3 Z: 1.6 X: 365.1 Y: 26.4 Z: -425.8 15:13:51 (UTC)
68 Collision with environment 25.5 X: -0.9 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.3 Z: -227.4 15:13:59 (UTC)
69 Collision with environment 77.4 X: 0.6 Y: -0.4 Z: 2.0 X: 29.2 Y: 25.5 Z: -110.1 15:14:07 (UTC)
70 Collision with environment 7.4 X: 0.9 Y: -0.0 Z: 1.5 X: 29.2 Y: 25.3 Z: 74.5 15:14:12 (UTC)
71 Collision with car 16.5 X: 0.8 Y: 0.1 Z: -1.6 X: 169.1 Y: 31.6 Z: -50.8 15:14:31 (UTC)
72 Collision with car 22.2 X: -0.8 Y: -0.4 Z: 2.0 X: 168.3 Y: 31.0 Z: -49.0 15:14:34 (UTC)
73 Collision with environment 61.8 X: 0.7 Y: -0.4 Z: 2.0 X: 193.6 Y: 33.2 Z: -77.1 15:14:34 (UTC)
74 Collision with environment 24.6 X: -0.8 Y: -0.4 Z: -1.9 X: 90.2 Y: 22.1 Z: 465.1 15:15:42 (UTC)
75 Collision with environment 3.5 X: -0.9 Y: -0.0 Z: 1.5 X: 110.5 Y: 22.3 Z: 449.8 15:15:47 (UTC)
76 Collision with environment 39.9 X: 0.7 Y: -0.4 Z: 2.0 X: 203.6 Y: 34.1 Z: -77.6 15:15:51 (UTC)
77 Collision with environment 38.0 X: -0.8 Y: -0.0 Z: 1.6 X: 11.8 Y: 26.5 Z: -214.3 15:16:52 (UTC)
78 Collision with environment 65.4 X: 0.5 Y: -0.1 Z: 2.0 X: 148.9 Y: 31.6 Z: -35.5 15:17:22 (UTC)
79 Collision with environment 28.0 X: -0.8 Y: -0.4 Z: 2.0 X: 171.1 Y: 30.7 Z: -20.1 15:17:24 (UTC)
80 Collision with environment 54.3 X: 0.8 Y: -0.0 Z: 1.5 X: 410.4 Y: 26.0 Z: 153.1 15:17:57 (UTC)
81 Collision with environment 10.8 X: -0.8 Y: 0.1 Z: -1.6 X: 418.4 Y: 25.3 Z: 216.1 15:18:56 (UTC)
82 Collision with environment 11.2 X: 0.8 Y: 0.0 Z: -1.1 X: 416.4 Y: 28.6 Z: -6.1 15:20:39 (UTC)
83 Collision with environment 21.2 X: -0.8 Y: -0.4 Z: 1.5 X: 382.7 Y: 26.9 Z: -421.9 15:20:49 (UTC)
84 Collision with environment 143.4 X: -0.7 Y: -0.4 Z: 2.0 X: 11.5 Y: 24.4 Z: -232.8 15:20:58 (UTC)
85 Collision with environment 67.7 X: -0.6 Y: 0.7 Z: -2.3 X: 165.1 Y: 33.0 Z: -65.2 15:21:11 (UTC)
86 Collision with environment 27.1 X: -0.9 Y: -0.0 Z: 1.5 X: 83.6 Y: 22.3 Z: 467.7 15:21:19 (UTC)
87 Collision with environment 8.3 X: -0.9 Y: 0.0 Z: 0.8 X: 421.5 Y: 25.4 Z: 174.7 15:21:58 (UTC)
88 Collision with environment 34.4 X: -0.8 Y: -0.3 Z: 1.6 X: 344.2 Y: 25.9 Z: -427.3 15:23:26 (UTC)
89 Collision with environment 71.8 X: -0.7 Y: -0.3 Z: 2.0 X: 36.5 Y: 22.2 Z: 463.7 15:23:58 (UTC)
90 Collision with environment 11.7 X: -0.9 Y: -0.0 Z: 1.5 X: 80.4 Y: 22.4 Z: 468.7 15:23:59 (UTC)
91 Collision with environment 93.1 X: -0.7 Y: -0.1 Z: 2.0 X: 176.4 Y: 32.2 Z: 13.6 15:24:13 (UTC)
92 Collision with car 25.8 X: 0.7 Y: -0.3 Z: -2.3 X: 418.3 Y: 25.5 Z: 233.6 15:24:43 (UTC)
93 Collision with environment 105.6 X: -0.6 Y: -0.4 Z: 1.8 X: 419.7 Y: 25.3 Z: 233.5 15:24:43 (UTC)
94 Collision with car 26.8 X: -0.8 Y: -0.1 Z: -1.5 X: 417.8 Y: 25.5 Z: 234.1 15:24:44 (UTC)
95 Collision with environment 24.9 X: -0.7 Y: -0.1 Z: -2.4 X: 419.5 Y: 25.5 Z: 232.2 15:24:44 (UTC)
96 Collision with environment 39.7 X: -0.8 Y: -0.1 Z: 1.7 X: 320.6 Y: 25.5 Z: -427.2 15:25:08 (UTC)
97 Collision with environment 132.2 X: -0.7 Y: -0.1 Z: 1.9 X: 168.0 Y: 32.5 Z: 42.4 15:25:48 (UTC)
98 Collision with environment 7.8 X: -0.8 Y: 0.1 Z: -1.6 X: 418.5 Y: 25.3 Z: 214.8 15:26:18 (UTC)
99 Collision with environment 30.5 X: 0.8 Y: -0.0 Z: 1.6 X: 413.5 Y: 27.7 Z: -20.0 15:26:19 (UTC)
100 Collision with environment 31.2 X: -0.8 Y: -0.3 Z: 1.6 X: 319.2 Y: 25.3 Z: -427.2 15:26:29 (UTC)
101 Collision with environment 24.1 X: -0.9 Y: -0.0 Z: 1.5 X: 11.5 Y: 24.7 Z: -233.8 15:26:38 (UTC)
102 Collision with environment 90.5 X: -0.7 Y: -0.1 Z: 2.0 X: 418.5 Y: 25.2 Z: 223.3 15:27:34 (UTC)
103 Collision with environment 40.1 X: 0.8 Y: -0.0 Z: 1.5 X: 411.1 Y: 26.1 Z: 149.0 15:27:38 (UTC)
104 Collision with environment 30.0 X: -0.8 Y: -0.3 Z: 1.6 X: 396.8 Y: 27.4 Z: -415.9 15:27:48 (UTC)
105 Collision with environment 20.4 X: -0.9 Y: -0.0 Z: 1.5 X: 83.9 Y: 22.4 Z: 467.6 15:27:51 (UTC)
106 Collision with environment 26.3 X: -0.8 Y: -0.4 Z: 1.5 X: 375.4 Y: 26.7 Z: -424.0 15:27:53 (UTC)
107 Collision with car 16.3 X: -0.8 Y: -0.3 Z: 1.5 X: 310.4 Y: 20.2 Z: 310.7 15:28:53 (UTC)
108 Collision with car 18.8 X: 0.8 Y: -0.4 Z: 2.0 X: 310.0 Y: 20.2 Z: 310.7 15:28:54 (UTC)
109 Collision with environment 74.5 X: -0.7 Y: -0.1 Z: 2.0 X: 402.7 Y: 25.0 Z: 284.0 15:28:58 (UTC)
110 Collision with environment 14.1 X: 0.6 Y: 0.7 Z: -2.4 X: 359.6 Y: 23.0 Z: 289.9 15:28:59 (UTC)
111 Collision with environment 0.9 X: -0.9 Y: 0.1 Z: -1.1 X: 422.4 Y: 25.6 Z: 167.6 15:30:31 (UTC)
112 Collision with environment 25.3 X: -0.8 Y: -0.1 Z: 1.7 X: 171.6 Y: 32.4 Z: 34.1 15:31:23 (UTC)
113 Collision with environment 19.8 X: 0.7 Y: -0.0 Z: -2.4 X: 198.4 Y: 34.1 Z: -77.5 15:31:26 (UTC)
114 Collision with environment 21.2 X: 0.8 Y: -0.0 Z: 1.5 X: 324.0 Y: 32.1 Z: 7.0 15:31:36 (UTC)
115 Collision with environment 103.0 X: -0.7 Y: -0.4 Z: 1.9 X: 418.4 Y: 25.0 Z: 222.7 15:31:51 (UTC)
116 Collision with environment 20.0 X: -0.8 Y: 0.1 Z: -1.6 X: 418.3 Y: 25.4 Z: 221.7 15:31:54 (UTC)
117 Collision with environment 41.2 X: -0.8 Y: -0.0 Z: 1.5 X: 11.7 Y: 25.2 Z: -228.4 15:32:18 (UTC)
118 Collision with car 24.5 X: -0.8 Y: -0.4 Z: -0.4 X: 13.6 Y: 25.1 Z: -225.7 15:33:36 (UTC)
119 Collision with environment 18.6 X: -0.8 Y: -0.4 Z: 2.0 X: 11.8 Y: 26.6 Z: -209.4 15:33:36 (UTC)
120 Collision with car 17.7 X: 0.9 Y: -0.0 Z: 1.5 X: 13.6 Y: 25.5 Z: -225.6 15:33:39 (UTC)
121 Collision with environment 114.5 X: -0.7 Y: -0.4 Z: 2.0 X: 11.6 Y: 24.5 Z: -230.6 15:33:39 (UTC)
122 Collision with environment 3.2 X: -0.9 Y: -0.0 Z: 1.5 X: 12.0 Y: 28.6 Z: -166.9 15:33:41 (UTC)
123 Collision with environment 67.8 X: 0.7 Y: -0.1 Z: 2.0 X: 196.5 Y: 33.8 Z: -77.4 15:34:11 (UTC)
124 Collision with environment 3.5 X: -0.9 Y: -0.0 Z: 1.4 X: 413.6 Y: 23.8 Z: -178.8 15:34:46 (UTC)
125 Collision with environment 130.8 X: -0.7 Y: -0.2 Z: 1.9 X: 347.6 Y: 26.2 Z: -427.2 15:34:53 (UTC)
126 Collision with environment 70.0 X: 0.7 Y: -0.4 Z: 2.0 X: 189.8 Y: 33.0 Z: -76.5 15:35:31 (UTC)
127 Collision with environment 19.7 X: -0.9 Y: 0.1 Z: -1.0 X: 335.6 Y: 26.0 Z: -427.4 15:36:13 (UTC)
128 Collision with environment 126.8 X: 0.7 Y: -0.4 Z: 1.9 X: 263.2 Y: 24.0 Z: -404.6 15:36:24 (UTC)
129 Collision with environment 15.9 X: -0.8 Y: 0.1 Z: -1.6 X: 11.7 Y: 25.7 Z: -223.9 15:36:26 (UTC)
130 Collision with environment 146.6 X: 0.7 Y: -0.4 Z: 1.9 X: 32.6 Y: 20.7 Z: 395.2 15:36:38 (UTC)
131 Collision with car 59.3 X: -0.0 Y: -0.4 Z: 2.1 X: 37.0 Y: 21.4 Z: 457.8 15:36:41 (UTC)
132 Collision with environment 14.9 X: -0.8 Y: -0.4 Z: 2.0 X: 38.2 Y: 22.1 Z: 464.5 15:36:41 (UTC)
133 Collision with car 59.0 X: -0.7 Y: -0.0 Z: -2.4 X: 36.5 Y: 21.7 Z: 457.6 15:36:43 (UTC)
134 Collision with environment 48.9 X: -0.0 Y: -0.4 Z: 2.1 X: 35.8 Y: 22.1 Z: 463.3 15:36:43 (UTC)
135 Collision with car 10.9 X: -0.8 Y: -0.4 Z: -1.3 X: 40.1 Y: 21.8 Z: 462.8 15:36:46 (UTC)
136 Collision with environment 4.1 X: -0.8 Y: -0.4 Z: 2.0 X: 43.8 Y: 22.0 Z: 467.0 15:36:46 (UTC)
137 Collision with environment 0.1 X: -0.8 Y: -0.4 Z: 2.0 X: 44.3 Y: 22.1 Z: 467.2 15:36:51 (UTC)
138 Collision with environment 31.3 X: -0.8 Y: -0.0 Z: 1.5 X: 342.6 Y: 26.1 Z: -427.3 15:37:56 (UTC)
139 Collision with environment 13.5 X: 0.7 Y: -0.1 Z: -2.4 X: 36.2 Y: 26.0 Z: -118.1 15:38:03 (UTC)
140 Collision with environment 0.9 X: -0.8 Y: -0.4 Z: 1.5 X: 408.4 Y: 22.9 Z: -131.2 15:39:13 (UTC)
141 Collision with environment 36.0 X: -0.8 Y: -0.3 Z: 1.7 X: 384.9 Y: 27.1 Z: -421.1 15:39:16 (UTC)
142 Collision with environment 129.3 X: -0.7 Y: -0.4 Z: 2.0 X: 11.4 Y: 23.9 Z: -237.3 15:39:28 (UTC)
143 Collision with environment 52.2 X: 0.7 Y: -0.3 Z: -2.4 X: 169.1 Y: 32.2 Z: -68.3 15:40:01 (UTC)
144 Collision with environment 105.1 X: -0.7 Y: -0.4 Z: 2.0 X: 418.4 Y: 25.0 Z: 222.9 15:40:09 (UTC)
145 Collision with environment 17.9 X: -0.8 Y: -0.4 Z: 2.0 X: 175.1 Y: 30.9 Z: -48.2 15:40:11 (UTC)
146 Collision with environment 33.7 X: -0.9 Y: -0.1 Z: 1.5 X: 11.7 Y: 25.9 Z: -220.0 15:40:48 (UTC)
147 Collision with environment 45.1 X: -0.7 Y: -0.1 Z: 2.0 X: 70.5 Y: 22.3 Z: 470.5 15:42:09 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st RS | Mikolaj Pel in Mercedes-Benz 190E EVO II
Best: 01:16.403, Potential: 01:16.403
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:51.823 03:59.191 00:25.565 00:12.851 00:14.216 1 M 37.0 26.0 0.0 40.0
2 01:28.120 00:36.725 00:24.300 00:12.411 00:14.684 2 M 37.0 26.0 0.0 40.0
3 01:17.117 00:26.105 00:24.215 00:12.533 00:14.264 0 M 37.0 26.0 0.0 40.0
4 01:16.403
L
L
00:25.607
S
S
00:24.085
S
S
00:12.518
S
S
00:14.193
S
S
0 M 37.0 26.0 0.0 40.0
2nd Venrofi in Mercedes-Benz 190E EVO II
Best: 01:17.891, Potential: 01:17.370
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.042 02:02.288 00:25.214 00:12.910 00:14.630 0 M 37.0 26.0 0.0 40.0
2 01:21.978 00:27.239 00:26.713 00:12.968 00:15.058 1 M 37.0 26.0 0.0 40.0
3 01:18.516 00:26.378 00:24.841 00:12.694 00:14.603 0 M 37.0 26.0 0.0 40.0
4 01:20.649 00:26.459 00:24.958 00:13.544 00:15.688 1 M 37.0 26.0 0.0 40.0
5 01:22.134 00:28.921 00:25.542 00:13.059 00:14.612 1 M 37.0 26.0 0.0 40.0
6 01:20.982 00:27.603 00:25.168 00:13.459 00:14.752 1 M 37.0 26.0 0.0 40.0
7 01:30.549 00:37.935 00:25.101 00:12.815 00:14.698 2 M 37.0 26.0 0.0 40.0
8 01:19.051 00:26.865 00:24.687 00:12.734 00:14.765 0 M 37.0 26.0 0.0 40.0
9 01:20.988 00:28.810 00:24.840 00:12.838 00:14.500 1 M 37.0 26.0 0.0 40.0
10 01:18.043 00:26.347 00:24.714 00:12.623
S
00:14.359 0 M 37.0 26.0 0.0 40.0
11 01:17.891
L
00:26.078 00:24.534 00:12.708 00:14.571 0 M 37.0 26.0 0.0 40.0
12 01:18.811 00:26.328 00:24.857 00:12.907 00:14.719 0 M 37.0 26.0 0.0 40.0
13 01:19.988 00:26.317 00:25.155 00:12.879 00:15.637 1 M 37.0 26.0 0.0 40.0
14 01:24.067 00:28.974 00:27.297 00:13.148 00:14.648 1 M 37.0 26.0 0.0 40.0
15 01:20.645 00:26.214 00:24.525 00:13.959 00:15.947 2 M 37.0 26.0 0.0 40.0
16 01:20.751 00:26.993 00:24.773 00:12.884 00:16.101 2 M 37.0 26.0 0.0 40.0
17 01:18.678 00:26.550 00:24.588 00:12.901 00:14.639 0 M 37.0 26.0 0.0 40.0
18 29:12.525 00:32.390 00:31.653 00:14.877 27:53.605 1 M 37.0 26.0 0.0 40.0
19 01:30.486 00:34.938 00:26.059 00:14.166 00:15.323 1 M 37.0 26.0 0.0 40.0
20 01:18.142 00:26.055
S
00:24.552 00:13.023 00:14.512 0 M 37.0 26.0 0.0 40.0
21 01:20.254 00:27.302 00:25.313 00:12.947 00:14.692 1 M 37.0 26.0 0.0 40.0
22 01:20.123 00:26.519 00:24.579 00:13.208 00:15.817 1 M 37.0 26.0 0.0 40.0
23 01:19.671 00:26.777 00:25.237 00:13.041 00:14.616 1 M 37.0 26.0 0.0 40.0
24 01:18.813 00:26.464 00:24.759 00:12.875 00:14.715 0 M 37.0 26.0 0.0 40.0
25 01:37.659 00:35.172 00:28.219 00:15.948 00:18.320 2 M 37.0 26.0 0.0 40.0
26 01:19.618 00:26.432 00:24.732 00:13.096 00:15.358 1 M 37.0 26.0 0.0 40.0
27 01:18.468 00:26.241 00:24.768 00:12.964 00:14.495 0 M 37.0 26.0 0.0 40.0
28 01:19.442 00:26.320 00:24.624 00:12.920 00:15.578 1 M 37.0 26.0 0.0 40.0
29 01:18.833 00:26.670 00:24.605 00:12.898 00:14.660 0 M 37.0 26.0 0.0 40.0
30 02:03.051 00:31.638 00:31.571 00:36.820 00:23.022 1 M 37.0 26.0 0.0 40.0
31 01:18.597 00:26.536 00:24.921 00:12.870 00:14.270
S
0 M 37.0 26.0 0.0 40.0
32 01:23.933 00:27.143 00:28.575 00:13.806 00:14.409 1 M 37.0 26.0 0.0 40.0
33 01:19.378 00:26.255 00:24.422
S
00:12.960 00:15.741 0 M 37.0 26.0 0.0 40.0
34 01:22.103 00:27.987 00:25.942 00:13.406 00:14.768 1 M 37.0 26.0 0.0 40.0
35 01:26.177 00:28.006 00:29.043 00:12.974 00:16.154 2 M 37.0 26.0 0.0 40.0
36 01:41.145 00:43.562 00:25.979 00:15.079 00:16.525 3 M 37.0 26.0 0.0 40.0
37 01:20.324 00:26.392 00:24.584 00:13.522 00:15.826 1 M 37.0 26.0 0.0 40.0
3rd Mendzioszka in Mercedes-Benz 190E EVO II
Best: 01:18.316, Potential: 01:18.085
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.858 01:41.993 00:33.129 00:15.264 00:15.472 3 M 37.0 26.0 0.0 40.0
2 01:27.439 00:30.680 00:25.489 00:16.627 00:14.643 1 M 37.0 26.0 0.0 40.0
3 01:21.420 00:28.639 00:24.943 00:12.852 00:14.986 2 M 37.0 26.0 0.0 40.0
4 01:20.991
C
00:29.294 00:24.647 00:12.812 00:14.238 1 M 37.0 26.0 0.0 40.0
5 01:19.191 00:26.936 00:24.719 00:13.064 00:14.472 0 M 37.0 26.0 0.0 40.0
6 01:23.537 00:26.806 00:26.690 00:13.184 00:16.857 1 M 37.0 26.0 0.0 40.0
