# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Mikolaj Pel | Mercedes-Benz 190E EVO II |
01:16.718 Tyre: M |
01:16.718 | 4 laps / 2 cuts | 6 - 1072 |
2 | obiektyw_artysty | Mercedes-Benz 190E EVO II |
01:17.494 Tyre: M |
01:19.833 | 42 laps / 38 cuts | 6 - 413 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.795 | 00:48.138 | 00:24.443 | 00:14.040 | 00:15.174 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 01:19.193 | 00:28.235 | 00:24.269 | 00:12.577 | 00:14.112 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
3 |
01:16.718
L
L
|
00:25.783
S
S
|
00:24.255
S
|
00:12.523
S
S
|
00:14.157
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
4 | 01:22.690 | 00:31.102 | 00:24.561 | 00:12.560 | 00:14.467 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.909 | 01:39.051 | 00:26.846 | 00:13.977 | 00:15.035 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 01:32.157 | 00:29.836 | 00:34.168 | 00:13.473 | 00:14.680 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
3 | 01:20.252 | 00:27.584 | 00:25.092 | 00:13.096 | 00:14.480 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
4 | 01:27.613 | 00:27.169 | 00:32.585 | 00:13.229 | 00:14.630 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
5 | 01:47.263 | 00:28.706 | 00:43.664 | 00:19.984 | 00:14.909 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
6 | 01:20.645 | 00:27.105 | 00:25.515 | 00:13.261 | 00:14.764 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
7 | 01:40.947 | 00:46.839 | 00:25.532 | 00:13.644 | 00:14.932 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
8 | 01:44.606 | 00:30.699 | 00:45.107 | 00:13.941 | 00:14.859 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
9 | 01:19.958 | 00:27.340 | 00:24.925 | 00:13.078 | 00:14.615 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
10 | 01:19.261 | 00:26.886 | 00:25.227 | 00:12.546 | 00:14.602 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
11 | 01:25.177 | 00:30.021 | 00:25.663 | 00:12.983 | 00:16.510 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
12 | 01:20.389 | 00:27.483 | 00:25.091 | 00:13.442 | 00:14.373 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
13 | 01:18.724 | 00:26.789 | 00:24.660 | 00:12.790 | 00:14.485 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
14 | 01:21.419 | 00:26.767 | 00:26.059 | 00:13.559 | 00:15.034 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
15 | 01:26.402 | 00:33.473 | 00:25.669 | 00:12.676 | 00:14.584 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
16 | 01:19.517 | 00:27.471 | 00:24.678 | 00:12.834 | 00:14.534 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
17 | 01:22.829 | 00:26.660 | 00:26.227 | 00:15.484 | 00:14.458 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
18 |
01:19.248
C
|
00:27.353 | 00:24.579 | 00:12.641 | 00:14.675 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
19 | 01:20.014 | 00:26.685 | 00:24.858 | 00:12.883 | 00:15.588 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
20 | 01:18.373 | 00:26.938 | 00:24.440 | 00:12.743 | 00:14.252 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
21 | 03:33.045 | 02:41.367 | 00:24.349 | 00:12.771 | 00:14.558 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
22 | 03:07.501 | 02:16.206 | 00:24.304 | 00:12.587 | 00:14.404 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
23 | 04:00.693 | 02:28.668 | 00:33.741 | 00:41.795 | 00:16.489 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
24 |
01:19.600
C
|
00:27.940 | 00:24.745 | 00:12.740 | 00:14.175 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
25 | 01:17.649 |
00:25.903
S
|
00:24.655 | 00:12.744 | 00:14.347 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
26 | 01:18.093 | 00:26.036 | 00:24.714 | 00:12.960 | 00:14.383 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
27 |
01:17.494
L
|
00:26.275 | 00:24.431 | 00:12.577 | 00:14.211 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
28 | 01:18.134 | 00:26.510 | 00:24.615 | 00:12.826 |
00:14.183
S
|
0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
29 | 01:17.682 | 00:26.507 |
00:24.251
S
S
|
00:12.555 | 00:14.369 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
30 | 01:26.345 | 00:34.654 | 00:24.637 | 00:12.700 | 00:14.354 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
31 |
01:18.285
C
|
00:26.129 | 00:24.660 | 00:12.583 | 00:14.913 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
32 | 03:49.122 | 02:55.108 | 00:25.529 | 00:14.067 | 00:14.418 | 4 | M | 37.0 | 26.0 | 0.0 | 26.0 |
33 | 01:18.804 | 00:26.009 | 00:25.561 | 00:12.743 | 00:14.491 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
34 | 03:28.525 | 02:35.092 | 00:25.618 | 00:12.947 | 00:14.868 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
35 | 01:21.244 | 00:26.448 | 00:27.377 | 00:12.889 | 00:14.530 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
36 | 01:20.645 | 00:26.907 | 00:24.840 | 00:14.440 | 00:14.458 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
37 | 01:17.582 | 00:26.026 | 00:24.521 | 00:12.554 | 00:14.481 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
38 | 01:18.717 | 00:26.809 | 00:25.060 |
00:12.533
S
|
00:14.315 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
39 | 01:26.841 | 00:34.780 | 00:24.547 | 00:12.933 | 00:14.581 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
40 | 01:18.264 | 00:26.289 | 00:24.916 | 00:12.627 | 00:14.432 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
41 | 01:22.115 | 00:28.098 | 00:27.179 | 00:12.655 | 00:14.183 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
42 | 01:17.960 | 00:26.899 | 00:24.273 | 00:12.582 | 00:14.206 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |