Deepforest Raceway

05 Jul 25 21:49 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz 190E EVO II 01:15.458
Tyre: M
01:17.189 18 laps / 4 cuts 6 - 1072
2 Mercedes-Benz 190E EVO II 01:17.495
Tyre: M
01:18.234 12 laps / 12 cuts 6 - 3707
3 Mercedes-Benz 190E EVO II 01:18.531
Tyre: M
01:25.540 27 laps / 28 cuts 6 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.4 X: -0.8 Y: -0.4 Z: 2.0 X: 54.1 Y: 22.0 Z: 469.8 19:54:44 (UTC)
2 Collision with environment 54.2 X: -0.7 Y: -0.1 Z: -2.4 X: 235.8 Y: 30.9 Z: 127.7 20:04:14 (UTC)
3 Collision with environment 8.1 X: -0.9 Y: -0.0 Z: 1.5 X: 419.3 Y: 25.1 Z: 201.4 20:07:09 (UTC)
4 Collision with environment 2.6 X: -0.9 Y: 0.1 Z: -1.1 X: 420.1 Y: 25.2 Z: 189.5 20:08:29 (UTC)
5 Collision with environment 1.8 X: -0.8 Y: 0.1 Z: -1.6 X: 419.2 Y: 25.2 Z: 202.0 20:09:44 (UTC)
6 Collision with environment 44.0 X: -0.8 Y: 0.1 Z: 1.6 X: 418.9 Y: 25.2 Z: 206.4 20:10:59 (UTC)
7 Collision with environment 211.9 X: -0.6 Y: -0.4 Z: 2.0 X: 10.2 Y: 22.1 Z: 430.6 20:15:09 (UTC)
8 Collision with environment 16.3 X: -0.8 Y: -0.4 Z: 1.5 X: 94.2 Y: 21.9 Z: 463.1 20:15:14 (UTC)
9 Collision with environment 46.0 X: -0.9 Y: -0.0 Z: 1.5 X: 169.7 Y: 31.1 Z: -26.0 20:49:47 (UTC)
10 Collision with environment 81.5 X: 0.7 Y: -0.4 Z: 2.0 X: 158.4 Y: 31.7 Z: -58.3 20:49:52 (UTC)
11 Collision with environment 55.4 X: -0.8 Y: -0.1 Z: 1.5 X: 11.4 Y: 23.4 Z: -249.6 20:50:47 (UTC)
12 Collision with environment 37.3 X: -0.2 Y: -0.4 Z: 2.1 X: 38.3 Y: 27.9 Z: -184.7 20:50:52 (UTC)
13 Collision with environment 46.0 X: -0.8 Y: -0.3 Z: 1.6 X: 416.2 Y: 27.8 Z: -403.6 20:52:07 (UTC)
14 Collision with environment 20.4 X: -0.8 Y: -0.3 Z: -1.9 X: 397.7 Y: 27.4 Z: -415.5 20:52:12 (UTC)
15 Collision with environment 59.5 X: 0.7 Y: -0.1 Z: 1.9 X: 164.5 Y: 32.2 Z: -64.7 20:56:57 (UTC)
16 Collision with environment 19.6 X: -0.8 Y: -0.0 Z: 1.5 X: 12.0 Y: 28.3 Z: -157.7 20:57:47 (UTC)
17 Collision with environment 4.3 X: -0.9 Y: 0.1 Z: -1.0 X: 12.0 Y: 27.3 Z: -137.5 20:57:52 (UTC)
18 Collision with environment 33.8 X: 0.8 Y: -0.4 Z: 2.0 X: 185.9 Y: 32.0 Z: -54.9 20:59:52 (UTC)
19 Collision with environment 59.1 X: -0.5 Y: -0.1 Z: 1.9 X: 212.0 Y: 32.3 Z: 232.1 21:01:37 (UTC)
20 Collision with environment 5.7 X: 0.8 Y: -0.4 Z: 2.0 X: 400.8 Y: 25.1 Z: 245.0 21:01:47 (UTC)
21 Collision with environment 49.6 X: -0.8 Y: -0.4 Z: 2.0 X: 170.1 Y: 30.8 Z: -24.6 21:06:00 (UTC)
22 Collision with environment 14.0 X: -0.8 Y: 0.0 Z: -1.7 X: 12.0 Y: 27.6 Z: -145.0 21:06:55 (UTC)
23 Collision with environment 49.5 X: -0.8 Y: -0.0 Z: 1.5 X: 418.3 Y: 25.4 Z: 218.8 21:08:32 (UTC)
24 Collision with environment 35.4 X: 0.9 Y: -0.1 Z: 1.5 X: 154.4 Y: 32.1 Z: 21.9 21:08:40 (UTC)
25 Collision with environment 87.2 X: 0.7 Y: -0.4 Z: 2.0 X: 151.9 Y: 31.6 Z: -47.4 21:09:32 (UTC)
26 Collision with environment 54.5 X: 0.7 Y: -0.1 Z: -2.4 X: 167.8 Y: 32.4 Z: -67.4 21:11:20 (UTC)
27 Collision with environment 15.2 X: 0.8 Y: -0.0 Z: 1.6 X: 228.5 Y: 37.1 Z: -79.0 21:11:25 (UTC)
28 Collision with environment 15.4 X: 0.8 Y: -0.4 Z: 1.5 X: 406.5 Y: 25.4 Z: -53.6 21:11:55 (UTC)
29 Collision with environment 90.2 X: -0.6 Y: -0.1 Z: 2.0 X: 168.9 Y: 30.8 Z: -29.3 21:12:40 (UTC)
30 Collision with environment 11.6 X: -0.9 Y: -0.0 Z: 1.5 X: 11.8 Y: 26.2 Z: -217.9 21:13:07 (UTC)
31 Collision with environment 9.6 X: -0.9 Y: -0.0 Z: 1.5 X: 420.0 Y: 25.2 Z: 190.5 21:13:10 (UTC)
32 Collision with environment 11.7 X: 0.9 Y: -0.0 Z: 1.5 X: 29.2 Y: 25.3 Z: -78.2 21:13:12 (UTC)
33 Collision with environment 67.7 X: -0.8 Y: -0.4 Z: 2.0 X: 308.8 Y: 34.6 Z: -46.1 21:17:02 (UTC)
34 Collision with environment 6.6 X: -0.7 Y: -0.1 Z: -2.4 X: 226.2 Y: 27.4 Z: 284.5 21:17:17 (UTC)
35 Collision with environment 36.8 X: -0.8 Y: -0.0 Z: 1.5 X: 419.8 Y: 25.1 Z: 193.3 21:17:20 (UTC)
36 Collision with environment 18.3 X: -0.9 Y: -0.0 Z: 1.4 X: 11.8 Y: 26.1 Z: -218.3 21:17:40 (UTC)
37 Collision with environment 46.6 X: -0.7 Y: -0.1 Z: -2.2 X: 175.5 Y: 31.8 Z: -1.4 21:19:30 (UTC)
38 Collision with environment 44.6 X: -0.8 Y: -0.1 Z: 1.6 X: 174.3 Y: 31.5 Z: -7.0 21:19:35 (UTC)
39 Collision with environment 14.8 X: -0.7 Y: -0.1 Z: -2.4 X: 155.8 Y: 32.0 Z: -54.8 21:19:42 (UTC)
40 Collision with environment 41.2 X: 0.7 Y: -0.1 Z: 2.0 X: 407.8 Y: 25.3 Z: 172.6 21:20:12 (UTC)
41 Collision with environment 61.0 X: 0.7 Y: -0.1 Z: 1.9 X: 36.7 Y: 27.7 Z: -195.7 21:20:47 (UTC)
42 Collision with environment 61.0 X: 0.6 Y: -0.4 Z: 1.9 X: 407.7 Y: 25.0 Z: 172.9 21:22:02 (UTC)
43 Collision with environment 0.1 X: -0.7 Y: -0.1 Z: -2.4 X: 413.9 Y: 27.0 Z: 133.6 21:22:07 (UTC)
44 Collision with environment 53.9 X: -0.8 Y: -0.4 Z: 2.0 X: 103.7 Y: 22.9 Z: 372.0 21:22:11 (UTC)
45 Collision with environment 28.1 X: -0.8 Y: -0.4 Z: 2.0 X: 208.2 Y: 34.5 Z: -58.3 21:23:12 (UTC)
46 Collision with environment 36.5 X: 0.8 Y: -0.4 Z: 2.0 X: 406.2 Y: 24.8 Z: 189.2 21:23:47 (UTC)
47 Collision with environment 16.9 X: -0.7 Y: -0.0 Z: -2.4 X: 423.9 Y: 25.9 Z: 157.2 21:23:52 (UTC)
48 Collision with environment 31.4 X: 0.7 Y: -0.1 Z: 2.0 X: 412.7 Y: 27.3 Z: -24.1 21:25:27 (UTC)
49 Collision with environment 24.4 X: 0.9 Y: -0.0 Z: 1.5 X: 395.8 Y: 23.3 Z: -164.3 21:25:32 (UTC)
50 Collision with environment 42.3 X: 0.8 Y: -0.0 Z: 1.5 X: 29.2 Y: 27.7 Z: 297.9 21:28:47 (UTC)
51 Collision with environment 21.8 X: -0.0 Y: -0.4 Z: 2.1 X: 9.8 Y: 22.2 Z: 429.2 21:28:52 (UTC)
52 Collision with environment 12.1 X: 0.8 Y: -0.4 Z: 2.0 X: 121.4 Y: 35.0 Z: 238.2 21:30:32 (UTC)
53 Collision with environment 31.8 X: 0.7 Y: -0.1 Z: -2.4 X: 100.2 Y: 35.4 Z: 157.4 21:30:37 (UTC)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st RS | Mikolaj Pel in Mercedes-Benz 190E EVO II
Best: 01:15.458, Potential: 01:15.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.579 01:24.548 00:24.481 00:12.411 00:14.139 0 M 37.0 26.0 0.0 32.0
2 01:19.416 00:27.792 00:24.642 00:12.712 00:14.270 0 M 37.0 26.0 0.0 32.0
3 01:16.432 00:25.915 00:24.008 00:12.406 00:14.103 0 M 37.0 26.0 0.0 32.0
4 01:16.109 00:25.669 00:23.846 00:12.397 00:14.197 0 M 37.0 26.0 0.0 32.0
5 01:20.647 00:29.694 00:23.958 00:12.388 00:14.607 1 M 37.0 26.0 0.0 32.0
6 01:17.910 00:25.925 00:23.958 00:12.501 00:15.526 0 M 37.0 26.0 0.0 32.0
7 01:17.872 00:25.744 00:25.168 00:12.556 00:14.404 0 M 37.0 26.0 0.0 32.0
8 02:29.775 01:37.421 00:25.349 00:12.843 00:14.162 0 M 37.0 26.0 0.0 32.0
9 01:16.171 00:25.685 00:23.842 00:12.429 00:14.215 0 M 37.0 26.0 0.0 32.0
10 01:19.354 00:26.978 00:25.398 00:12.717 00:14.261 0 M 37.0 26.0 0.0 32.0
11 01:27.270 00:26.097 00:34.420 00:12.569 00:14.184 2 M 37.0 26.0 0.0 32.0
12 01:16.824 00:25.703 00:24.278 00:12.645 00:14.198 0 M 37.0 26.0 0.0 32.0
13 01:20.072 00:28.048 00:24.728 00:12.581 00:14.715 0 M 37.0 26.0 0.0 32.0
14 01:15.935 00:25.738 00:23.733 00:12.416 00:14.048
S
S
0 M 37.0 26.0 0.0 32.0
15 01:15.918 00:25.644 00:23.759 00:12.393 00:14.122 0 M 37.0 26.0 0.0 32.0
16 01:15.991 00:25.586 00:23.868 00:12.438 00:14.099 0 M 37.0 26.0 0.0 32.0
17 02:19.964 01:22.553 00:30.524 00:12.640 00:14.247 1 M 37.0 26.0 0.0 32.0
18 01:15.458
L
L
00:25.351
S
S
00:23.665
S
S
00:12.376
S
S
00:14.066 0 M 37.0 26.0 0.0 32.0
2nd Kacper Jarmusz in Mercedes-Benz 190E EVO II
Best: 01:17.495, Potential: 01:17.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.374 00:54.915 00:24.907 00:12.775 00:15.777 2 M 37.0 26.0 0.0 32.0
2 01:18.762 00:26.931 00:24.759 00:12.640 00:14.432 0 M 37.0 26.0 0.0 32.0
3 01:18.178 00:26.397 00:24.538 00:12.726 00:14.517 0 M 37.0 26.0 0.0 32.0
4 01:17.495
L
00:26.159
S
00:24.359
S
00:12.497
S
00:14.480 0 M 37.0 26.0 0.0 32.0
5 01:24.045 00:30.139 00:25.618 00:13.577 00:14.711 3 M 37.0 26.0 0.0 32.0
6 01:19.991 00:28.062 00:24.722 00:12.781 00:14.426 1 M 37.0 26.0 0.0 32.0
7 01:31.407 00:37.587 00:25.933 00:12.983 00:14.904 1 M 37.0 26.0 0.0 32.0
8 01:18.502 00:26.513 00:24.701 00:12.964 00:14.324
S
0 M 37.0 26.0 0.0 32.0
9 01:20.547 00:27.379 00:24.615 00:13.099 00:15.454 1 M 37.0 26.0 0.0 32.0
10 01:20.419 00:27.377 00:24.813 00:12.771 00:15.458 1 M 37.0 26.0 0.0 32.0
11 01:22.635 00:29.332 00:24.943 00:13.163 00:15.197 2 M 37.0 26.0 0.0 32.0
12 01:24.474 00:25.991 00:24.543 00:12.533 00:21.407 1 M 37.0 26.0 0.0 32.0
3rd Miszuszix in Mercedes-Benz 190E EVO II
Best: 01:18.531, Potential: 01:18.059
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.403 00:52.548 00:26.640 00:13.194 00:24.021 4 M 37.0 26.0 0.0 32.0
2 01:24.352
C
00:28.124 00:25.336 00:14.642 00:16.250 1 M 37.0 26.0 0.0 32.0
3 01:20.587 00:27.514 00:25.376 00:12.856 00:14.841 0 M 37.0 26.0 0.0 32.0
4 01:20.326 00:27.357 00:25.222 00:12.757 00:14.990 0 M 37.0 26.0 0.0 32.0
5 01:19.493 00:26.947 00:25.155 00:12.928 00:14.463 0 M 37.0 26.0 0.0 32.0
6 01:23.968
C
00:30.877 00:25.592 00:12.870 00:14.629 3 M 37.0 26.0 0.0 32.0
7 01:22.194
C
00:26.870 00:25.542 00:13.833 00:15.949 2 M 37.0 26.0 0.0 32.0
8 01:38.572 00:44.810 00:25.668 00:13.104 00:14.990 0 M 37.0 26.0 0.0 32.0
9 01:27.666 00:26.830 00:32.369 00:13.419 00:15.048 1 M 37.0 26.0 0.0 32.0
10 01:19.091 00:27.018 00:24.930 00:12.626
S
00:14.517 0 M 37.0 26.0 0.0 32.0
11 01:23.244
C
00:27.039 00:28.205 00:13.195 00:14.805 2 M 37.0 26.0 0.0 32.0
12 01:22.030
C
00:26.860 00:27.603 00:12.812 00:14.755 1 M 37.0 26.0 0.0 32.0
13 01:19.327 00:27.131 00:24.660 00:12.961 00:14.575 0 M 37.0 26.0 0.0 32.0
14 01:19.646 00:27.195 00:24.731 00:12.916 00:14.804 0 M 37.0 26.0 0.0 32.0
15 01:24.049
C
00:31.259 00:25.362 00:12.803 00:14.625 1 M 37.0 26.0 0.0 32.0
16 01:22.324
C
00:27.401 00:24.768 00:14.049 00:16.106 1 M 37.0 26.0 0.0 32.0
17 01:24.983
C
00:27.276 00:24.655 00:12.888 00:20.164 1 M 37.0 26.0 0.0 32.0
18 04:39.133 03:42.055 00:29.813 00:12.761 00:14.504 3 M 37.0 26.0 0.0 32.0
19 01:18.531
L
00:26.889 00:24.354
S
00:12.878 00:14.410
S
0 M 37.0 26.0 0.0 32.0
20 01:51.950 00:33.839 00:33.580 00:14.296 00:30.235 2 M 37.0 26.0 0.0 32.0
21 01:37.301 00:31.345 00:36.009 00:15.097 00:14.850 0 M 37.0 26.0 0.0 32.0
22 01:48.110 00:39.251 00:39.511 00:14.386 00:14.962 0 M 37.0 26.0 0.0 32.0
23 01:24.062
C
00:28.379 00:25.038 00:15.868 00:14.777 1 M 37.0 26.0 0.0 32.0
24 01:26.627 00:26.814 00:31.625 00:13.190 00:14.998 0 M 37.0 26.0 0.0 32.0
25 01:18.874 00:26.669
S
00:24.944 00:12.632 00:14.629 0 M 37.0 26.0 0.0 32.0
26 01:33.839 00:42.278 00:24.494 00:12.631 00:14.436 2 M 37.0 26.0 0.0 32.0
27 01:31.339 00:39.224 00:24.971 00:12.654 00:14.490 3 M 37.0 26.0 0.0 32.0