# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Mikolaj Pel | Mercedes-Benz 190E EVO II |
01:15.458 Tyre: M |
01:17.189 | 18 laps / 4 cuts | 6 - 1072 |
2 | Kacper Jarmusz | Mercedes-Benz 190E EVO II |
01:17.495 Tyre: M |
01:18.234 | 12 laps / 12 cuts | 6 - 3707 |
3 | Miszuszix | Mercedes-Benz 190E EVO II |
01:18.531 Tyre: M |
01:25.540 | 27 laps / 28 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.579 | 01:24.548 | 00:24.481 | 00:12.411 | 00:14.139 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 01:19.416 | 00:27.792 | 00:24.642 | 00:12.712 | 00:14.270 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:16.432 | 00:25.915 | 00:24.008 | 00:12.406 | 00:14.103 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 01:16.109 | 00:25.669 | 00:23.846 | 00:12.397 | 00:14.197 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:20.647 | 00:29.694 | 00:23.958 | 00:12.388 | 00:14.607 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:17.910 | 00:25.925 | 00:23.958 | 00:12.501 | 00:15.526 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:17.872 | 00:25.744 | 00:25.168 | 00:12.556 | 00:14.404 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 02:29.775 | 01:37.421 | 00:25.349 | 00:12.843 | 00:14.162 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:16.171 | 00:25.685 | 00:23.842 | 00:12.429 | 00:14.215 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 01:19.354 | 00:26.978 | 00:25.398 | 00:12.717 | 00:14.261 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 01:27.270 | 00:26.097 | 00:34.420 | 00:12.569 | 00:14.184 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:16.824 | 00:25.703 | 00:24.278 | 00:12.645 | 00:14.198 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:20.072 | 00:28.048 | 00:24.728 | 00:12.581 | 00:14.715 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 01:15.935 | 00:25.738 | 00:23.733 | 00:12.416 |
00:14.048
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 01:15.918 | 00:25.644 | 00:23.759 | 00:12.393 | 00:14.122 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 01:15.991 | 00:25.586 | 00:23.868 | 00:12.438 | 00:14.099 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 02:19.964 | 01:22.553 | 00:30.524 | 00:12.640 | 00:14.247 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
18 |
01:15.458
L
L
|
00:25.351
S
S
|
00:23.665
S
S
|
00:12.376
S
S
|
00:14.066 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.374 | 00:54.915 | 00:24.907 | 00:12.775 | 00:15.777 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 01:18.762 | 00:26.931 | 00:24.759 | 00:12.640 | 00:14.432 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:18.178 | 00:26.397 | 00:24.538 | 00:12.726 | 00:14.517 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 |
01:17.495
L
|
00:26.159
S
|
00:24.359
S
|
00:12.497
S
|
00:14.480 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:24.045 | 00:30.139 | 00:25.618 | 00:13.577 | 00:14.711 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:19.991 | 00:28.062 | 00:24.722 | 00:12.781 | 00:14.426 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:31.407 | 00:37.587 | 00:25.933 | 00:12.983 | 00:14.904 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:18.502 | 00:26.513 | 00:24.701 | 00:12.964 |
00:14.324
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:20.547 | 00:27.379 | 00:24.615 | 00:13.099 | 00:15.454 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 01:20.419 | 00:27.377 | 00:24.813 | 00:12.771 | 00:15.458 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 01:22.635 | 00:29.332 | 00:24.943 | 00:13.163 | 00:15.197 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:24.474 | 00:25.991 | 00:24.543 | 00:12.533 | 00:21.407 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.403 | 00:52.548 | 00:26.640 | 00:13.194 | 00:24.021 | 4 | M | 37.0 | 26.0 | 0.0 | 32.0 |
2 |
01:24.352
C
|
00:28.124 | 00:25.336 | 00:14.642 | 00:16.250 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 01:20.587 | 00:27.514 | 00:25.376 | 00:12.856 | 00:14.841 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 01:20.326 | 00:27.357 | 00:25.222 | 00:12.757 | 00:14.990 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 01:19.493 | 00:26.947 | 00:25.155 | 00:12.928 | 00:14.463 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
6 |
01:23.968
C
|
00:30.877 | 00:25.592 | 00:12.870 | 00:14.629 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |
7 |
01:22.194
C
|
00:26.870 | 00:25.542 | 00:13.833 | 00:15.949 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:38.572 | 00:44.810 | 00:25.668 | 00:13.104 | 00:14.990 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:27.666 | 00:26.830 | 00:32.369 | 00:13.419 | 00:15.048 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 01:19.091 | 00:27.018 | 00:24.930 |
00:12.626
S
|
00:14.517 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
11 |
01:23.244
C
|
00:27.039 | 00:28.205 | 00:13.195 | 00:14.805 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
12 |
01:22.030
C
|
00:26.860 | 00:27.603 | 00:12.812 | 00:14.755 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:19.327 | 00:27.131 | 00:24.660 | 00:12.961 | 00:14.575 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 01:19.646 | 00:27.195 | 00:24.731 | 00:12.916 | 00:14.804 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
15 |
01:24.049
C
|
00:31.259 | 00:25.362 | 00:12.803 | 00:14.625 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
16 |
01:22.324
C
|
00:27.401 | 00:24.768 | 00:14.049 | 00:16.106 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
17 |
01:24.983
C
|
00:27.276 | 00:24.655 | 00:12.888 | 00:20.164 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 04:39.133 | 03:42.055 | 00:29.813 | 00:12.761 | 00:14.504 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |
19 |
01:18.531
L
|
00:26.889 |
00:24.354
S
|
00:12.878 |
00:14.410
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
20 | 01:51.950 | 00:33.839 | 00:33.580 | 00:14.296 | 00:30.235 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
21 | 01:37.301 | 00:31.345 | 00:36.009 | 00:15.097 | 00:14.850 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
22 | 01:48.110 | 00:39.251 | 00:39.511 | 00:14.386 | 00:14.962 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
23 |
01:24.062
C
|
00:28.379 | 00:25.038 | 00:15.868 | 00:14.777 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
24 | 01:26.627 | 00:26.814 | 00:31.625 | 00:13.190 | 00:14.998 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
25 | 01:18.874 |
00:26.669
S
|
00:24.944 | 00:12.632 | 00:14.629 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
26 | 01:33.839 | 00:42.278 | 00:24.494 | 00:12.631 | 00:14.436 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
27 | 01:31.339 | 00:39.224 | 00:24.971 | 00:12.654 | 00:14.490 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |