# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nigor | Mercedes-Benz 190E EVO II |
01:21.455 Tyre: M |
01:24.033 | 33 laps / 38 cuts | 6 - 11 |
2 | Klimek | Mercedes-Benz 190E EVO II |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 6 - 413 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.632 | 00:37.118 | 00:28.512 | 00:14.248 | 00:15.754 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
2 | 01:22.986 | 00:27.447 | 00:26.324 | 00:13.302 | 00:15.913 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
3 | 01:41.762 | 00:47.618 | 00:25.277 | 00:13.468 | 00:15.399 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
4 |
01:22.870
C
|
00:27.560 | 00:25.290 | 00:13.185 | 00:16.835 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
5 | 02:33.114 | 00:31.982 | 00:25.839 | 00:13.573 | 01:21.720 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
6 | 03:09.679 | 02:07.566 | 00:30.708 | 00:15.029 | 00:16.376 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
7 | 01:49.535 | 00:52.840 | 00:25.704 | 00:13.640 | 00:17.351 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
8 | 02:18.170 | 00:52.967 | 00:48.070 | 00:16.298 | 00:20.835 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
9 | 03:17.016 | 00:47.579 | 00:25.669 | 01:47.549 | 00:16.219 | 6 | M | 37.0 | 26.0 | 0.0 | 17.0 |
10 | 01:34.594 | 00:33.704 | 00:30.483 | 00:13.924 | 00:16.483 | 4 | M | 37.0 | 26.0 | 0.0 | 17.0 |
11 | 01:42.812 | 00:29.548 | 00:42.979 | 00:14.549 | 00:15.736 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
12 | 01:23.271 | 00:28.523 |
00:25.191
S
S
|
00:13.721 | 00:15.836 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
13 | 01:22.480 | 00:27.764 | 00:25.331 | 00:13.608 | 00:15.777 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
14 | 01:21.631 | 00:27.708 | 00:25.280 |
00:13.095
S
S
|
00:15.548 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
15 | 01:23.620 | 00:28.661 | 00:25.759 | 00:13.837 | 00:15.363 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
16 | 01:23.863 | 00:28.581 | 00:26.221 | 00:13.459 | 00:15.602 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
17 | 01:22.549 | 00:27.730 | 00:25.587 | 00:13.531 | 00:15.701 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
18 | 01:22.792 | 00:28.454 | 00:25.426 | 00:13.513 | 00:15.399 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
19 | 02:24.411 | 00:44.240 | 01:09.319 | 00:14.237 | 00:16.615 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
20 | 01:22.633 | 00:27.476 | 00:25.830 | 00:13.428 | 00:15.899 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
21 | 01:41.490 | 00:30.322 | 00:39.483 | 00:16.407 | 00:15.278 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
22 | 01:22.156 |
00:27.225
S
S
|
00:25.578 | 00:13.707 | 00:15.646 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
23 | 01:25.789 | 00:27.730 | 00:26.330 | 00:14.255 | 00:17.474 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
24 | 01:22.959 | 00:28.329 | 00:25.614 | 00:13.585 | 00:15.431 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
25 | 01:36.047 | 00:26.860 | 00:25.542 | 00:12.982 | 00:30.663 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
26 | 02:08.878 | 01:13.420 | 00:26.496 | 00:13.729 | 00:15.233 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
27 |
01:21.455
L
L
|
00:27.937 | 00:25.353 | 00:13.262 |
00:14.903
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
28 | 02:02.272 | 01:07.259 | 00:25.502 | 00:13.869 | 00:15.642 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
29 | 01:38.362 | 00:27.464 | 00:42.066 | 00:13.447 | 00:15.385 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
30 | 01:23.395 | 00:27.626 | 00:26.420 | 00:13.721 | 00:15.628 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
31 | 01:30.717 | 00:27.303 | 00:25.132 | 00:18.500 | 00:19.782 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
32 | 01:25.850 | 00:27.593 | 00:28.360 | 00:14.210 | 00:15.687 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
33 | 01:22.947 | 00:28.280 | 00:25.349 | 00:13.680 | 00:15.638 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.967 | 04:16.789 | 00:29.178 | 00:14.526 | 00:16.474 | 9 | M | 37.0 | 26.0 | 0.0 | 17.0 |
2 | 02:12.051 | 00:31.268 | 00:58.676 | 00:23.112 | 00:18.995 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |