# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Mercedes-Benz 190E EVO II |
01:16.838 Tyre: M |
01:17.690 | 11 laps / 4 cuts | 6 - 413 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.250 | 00:41.734 | 00:24.440 | 00:12.797 | 00:14.279 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
2 | 01:17.666 | 00:26.272 | 00:24.412 | 00:12.673 | 00:14.309 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
3 | 01:23.410 | 00:30.414 | 00:24.925 | 00:13.046 | 00:15.025 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
4 | 01:21.186 | 00:26.605 | 00:25.830 | 00:13.379 | 00:15.372 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
5 | 01:17.418 | 00:26.162 | 00:24.508 | 00:12.545 | 00:14.203 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
6 | 01:19.398 | 00:28.404 | 00:24.408 | 00:12.465 | 00:14.121 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
7 | 01:18.970 | 00:25.857 | 00:24.462 | 00:12.721 | 00:15.930 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
8 | 01:17.770 | 00:26.380 | 00:24.381 | 00:12.685 | 00:14.324 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
9 | 01:17.284 | 00:26.443 | 00:24.201 | 00:12.501 |
00:14.139
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
10 |
01:16.838
L
L
|
00:25.962
S
S
|
00:24.156
S
S
|
00:12.487
S
S
|
00:14.233 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
11 | 01:19.166 | 00:26.984 | 00:25.349 | 00:12.690 | 00:14.143 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |