# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Mercedes-Benz 190E EVO II |
01:16.772 Tyre: M |
01:17.079 | 6 laps / 3 cuts | 6 - 677 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.257 | 01:00.169 | 00:24.188 | 00:12.717 | 00:14.183 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:48.227 | 00:26.175 | 00:47.407 | 00:19.719 | 00:14.926 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:18.595 | 00:26.868 | 00:24.992 | 00:12.619 | 00:14.116 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 01:17.432 | 00:25.988 | 00:24.471 | 00:12.542 | 00:14.431 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 01:17.033 | 00:25.994 | 00:24.368 | 00:12.569 |
00:14.102
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 |
01:16.772
L
L
|
00:25.900
S
S
|
00:24.201
S
S
|
00:12.528
S
S
|
00:14.143 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |