# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | Mercedes-Benz 190E EVO II |
01:16.791 Tyre: M |
01:17.727 | 24 laps / 19 cuts | 6 - 677 |
2 | Kacper Jarmusz | Mercedes-Benz 190E EVO II |
01:18.775 Tyre: M |
01:19.168 | 9 laps / 9 cuts | 6 - 3707 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.980 | 00:46.310 | 00:24.548 | 00:12.893 | 00:14.229 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 01:17.404 | 00:26.163 | 00:24.484 | 00:12.560 | 00:14.197 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:18.287 | 00:26.348 | 00:24.543 | 00:13.046 | 00:14.350 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 01:23.626 | 00:30.692 | 00:25.273 | 00:12.987 | 00:14.674 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 01:17.153 | 00:26.204 | 00:24.471 |
00:12.416
S
S
|
00:14.062
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 01:17.578 | 00:26.264 | 00:24.350 | 00:12.586 | 00:14.378 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 01:17.423 | 00:26.222 | 00:24.625 | 00:12.514 |
00:14.062
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
8 |
01:16.791
L
L
|
00:26.017 | 00:24.219 | 00:12.470 | 00:14.085 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
9 | 02:37.236 | 01:45.895 | 00:24.439 | 00:12.691 | 00:14.211 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 01:17.643 |
00:25.856
S
S
|
00:24.539 | 00:12.780 | 00:14.468 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 01:17.026 | 00:26.036 |
00:24.003
S
S
|
00:12.682 | 00:14.305 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 01:31.058 | 00:26.767 | 00:36.724 | 00:13.321 | 00:14.246 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
13 | 01:17.272 | 00:26.395 | 00:24.278 | 00:12.514 | 00:14.085 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
14 | 01:23.228 | 00:26.506 | 00:29.344 | 00:12.906 | 00:14.472 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
15 | 01:17.812 | 00:25.977 | 00:24.318 | 00:12.519 | 00:14.998 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
16 | 01:17.702 | 00:26.186 | 00:24.350 | 00:12.586 | 00:14.580 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
17 | 02:43.839 | 01:50.977 | 00:24.255 | 00:13.180 | 00:15.427 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
18 | 01:29.905 | 00:26.347 | 00:24.358 | 00:24.013 | 00:15.187 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
19 | 01:17.973 | 00:25.880 | 00:25.066 | 00:12.793 | 00:14.234 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
20 | 04:36.480 | 03:40.963 | 00:26.874 | 00:13.433 | 00:15.210 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
21 | 01:19.447 | 00:26.090 | 00:26.425 | 00:12.798 | 00:14.134 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
22 | 01:20.479 | 00:28.135 | 00:25.398 | 00:12.744 | 00:14.202 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
23 | 01:27.323 | 00:28.842 | 00:31.036 | 00:12.928 | 00:14.517 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
24 | 02:12.123 | 00:26.193 | 01:17.931 | 00:13.040 | 00:14.959 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.830 | 01:16.344 | 00:48.581 | 00:13.361 | 00:14.544 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 01:31.198 | 00:27.537 | 00:34.866 | 00:13.418 | 00:15.377 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:19.331 | 00:26.992 |
00:24.696
S
|
00:12.753
S
|
00:14.890 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
4 |
01:19.045
C
|
00:27.002 | 00:24.458 | 00:12.866 | 00:14.719 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 01:20.285 | 00:27.064 | 00:24.809 | 00:12.973 | 00:15.439 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 01:21.070 | 00:28.780 | 00:24.836 | 00:12.959 | 00:14.495 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 01:21.725 | 00:27.050 | 00:24.678 | 00:12.587 | 00:17.410 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 01:19.400 | 00:27.263 | 00:24.840 | 00:12.808 | 00:14.489 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
9 |
01:18.775
L
|
00:26.589
S
|
00:24.930 | 00:12.824 |
00:14.432
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |