# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Miłosz | DTP BMW 1M |
00:28.788 Tyre: ST |
00:31.589 | 40 laps / 7 cuts | 6 - 552 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:34.372 | 00:34.372 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
2 | 00:32.765 | 00:32.765 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
3 | 00:32.519 | 00:32.519 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
4 | 00:31.205 | 00:31.205 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
5 | 00:33.612 | 00:33.612 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
6 | 00:30.064 | 00:30.064 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
7 | 00:34.610 | 00:34.610 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
8 | 00:31.785 | 00:31.785 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
9 | 00:33.982 | 00:33.982 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
10 | 00:29.624 | 00:29.624 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
11 | 00:30.707 | 00:30.707 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
12 | 00:31.083 | 00:31.083 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
13 | 00:33.211 | 00:33.211 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
14 | 00:31.639 | 00:31.639 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
15 | 00:31.180 | 00:31.180 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
16 | 00:31.376 | 00:31.376 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
17 | 00:36.318 | 00:36.318 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
18 | 00:31.593 | 00:31.593 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
19 | 00:31.337 | 00:31.337 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
20 | 00:32.910 | 00:32.910 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
21 | 00:44.717 | 00:44.717 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
22 | 00:31.702 | 00:31.702 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
23 | 00:30.947 | 00:30.947 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
24 | 00:32.316 | 00:32.316 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
25 | 00:32.529 | 00:32.529 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
26 | 00:30.447 | 00:30.447 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
27 | 00:30.411 | 00:30.411 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
28 | 00:31.022 | 00:31.022 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
29 | 00:31.508 | 00:31.508 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
30 | 00:30.787 | 00:30.787 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
31 | 00:38.579 | 00:38.579 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
32 | 00:31.124 | 00:31.124 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
33 | 00:31.425 | 00:31.425 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
34 | 00:34.279 | 00:34.279 | 1 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
35 | 00:33.833 | 00:33.833 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
36 | 00:30.608 | 00:30.608 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
37 | 00:29.941 | 00:29.941 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
38 | 00:30.682 | 00:30.682 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
39 | 00:35.419 | 00:35.419 | 0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |
40 |
00:28.788
L
L
|
00:28.788
S
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 25.0 |