# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antek | Mercedes-Benz 190E EVO II |
01:17.005 Tyre: M |
01:17.588 | 23 laps / 23 cuts | 6 - 2574 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:50.774 | 05:59.294 | 00:24.458 | 00:12.654 | 00:14.368 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:20.926 | 00:28.938 | 00:24.444 | 00:12.766 | 00:14.778 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:20.330 | 00:28.562 | 00:24.750 | 00:12.677 | 00:14.341 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 01:21.876 | 00:28.915 | 00:24.718 | 00:12.960 | 00:15.283 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:17.903 | 00:26.343 | 00:24.668 | 00:12.785 | 00:14.107 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:21.709 | 00:30.148 | 00:24.660 | 00:12.663 | 00:14.238 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:25.901 | 00:32.662 | 00:25.088 | 00:13.068 | 00:15.083 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 01:23.792 | 00:28.600 | 00:27.756 | 00:12.978 | 00:14.458 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 01:19.049 | 00:27.219 | 00:24.628 | 00:12.532 | 00:14.670 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 01:17.254 | 00:26.075 | 00:24.318 | 00:12.659 | 00:14.202 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:20.205 | 00:25.988 | 00:24.310 | 00:12.626 | 00:17.281 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:18.911 | 00:26.419 | 00:24.174 | 00:12.694 | 00:15.624 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
13 | 01:18.212 | 00:26.674 | 00:24.556 | 00:12.790 | 00:14.192 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
14 | 01:22.749 | 00:30.692 | 00:24.426 | 00:12.632 | 00:14.999 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
15 | 01:19.244 | 00:26.077 | 00:24.637 | 00:13.069 | 00:15.461 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
16 | 01:17.695 |
00:25.878
S
S
|
00:24.840 | 00:12.685 | 00:14.292 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
17 | 01:19.791 | 00:27.824 | 00:24.652 | 00:12.770 | 00:14.545 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
18 | 01:18.083 | 00:26.347 | 00:24.430 | 00:12.978 | 00:14.328 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
19 | 01:18.064 | 00:26.184 | 00:24.695 | 00:12.731 | 00:14.454 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
20 |
01:17.005
L
L
|
00:26.002 | 00:24.237 |
00:12.564
S
S
|
00:14.202 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
21 | 01:17.473 | 00:26.015 | 00:24.462 | 00:12.731 | 00:14.265 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
22 | 01:19.458 | 00:26.636 | 00:24.611 | 00:12.829 | 00:15.382 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
23 | 01:17.080 | 00:26.306 |
00:24.021
S
S
|
00:12.708 |
00:14.045
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 24.0 |