# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Adrian Zajfert | Mercedes-Benz 190E EVO II |
01:15.786 Tyre: M |
01:17.545 | 13 laps / 7 cuts | 6 - 677 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.384 | 04:37.512 | 00:24.192 | 00:12.393 | 00:14.287 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:18.621 | 00:25.881 | 00:23.976 | 00:13.234 | 00:15.530 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:17.719 | 00:25.848 | 00:23.985 | 00:13.193 | 00:14.693 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:19.255 | 00:25.772 | 00:23.706 | 00:13.824 | 00:15.953 | 2 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:16.276 | 00:25.696 | 00:23.981 | 00:12.433 | 00:14.166 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 05:19.892 | 04:29.038 | 00:24.107 | 00:12.492 | 00:14.255 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 01:22.285 | 00:26.625 | 00:27.373 | 00:13.878 | 00:14.409 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:16.470 | 00:25.912 | 00:23.913 | 00:12.523 | 00:14.122 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:16.738 | 00:25.690 | 00:23.967 | 00:12.852 | 00:14.229 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:23.769 | 00:27.798 | 00:28.584 | 00:13.094 | 00:14.293 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 |
01:16.239
C
|
00:25.591 | 00:23.796 | 00:12.402 | 00:14.450 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:18.358 | 00:25.618 | 00:26.015 | 00:12.586 | 00:14.139 | 1 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 |
01:15.786
L
L
|
00:25.574
S
S
|
00:23.905
S
S
|
00:12.330
S
S
|
00:13.977
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |