# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremi | DTP BMW 1M |
00:29.937 Tyre: ST |
00:30.908 | 28 laps / 5 cuts | 6 - 552 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:32.694 | 00:32.694 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
2 | 00:29.999 | 00:29.999 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
3 | 00:34.185 | 00:34.185 | 2 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
4 | 00:30.825 | 00:30.825 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
5 | 00:31.859 | 00:31.859 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
6 | 00:32.208 | 00:32.208 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
7 | 00:29.938 | 00:29.938 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
8 | 00:29.981 | 00:29.981 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
9 |
00:00.001
C
|
00:00.001 | 1 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
10 |
00:29.937
L
L
|
00:29.937
S
S
|
0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
11 | 00:31.702 | 00:31.702 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
12 | 00:30.387 | 00:30.387 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
13 | 00:31.463 | 00:31.463 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
14 | 00:30.615 | 00:30.615 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
15 |
00:00.002
C
|
00:00.002 | 1 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
16 | 00:30.043 | 00:30.043 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
17 | 00:31.315 | 00:31.315 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
18 | 00:30.448 | 00:30.448 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
19 |
00:00.002
C
|
00:00.002 | 1 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
20 | 00:30.795 | 00:30.795 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
21 | 00:31.264 | 00:31.264 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
22 | 00:30.375 | 00:30.375 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
23 | 00:32.294 | 00:32.294 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
24 | 00:30.216 | 00:30.216 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
25 | 00:31.956 | 00:31.956 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
26 | 00:30.864 | 00:30.864 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
27 | 00:32.269 | 00:32.269 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |
28 | 00:30.150 | 00:30.150 | 0 | ST | 36.0 | 25.0 | 10.0 | 18.0 |