# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Agaciak | URD Loire 07 2021 |
01:52.824 Tyre: S |
01:55.244 | 15 laps / 5 cuts | 6 - 1621 |
2 | Jerry320023 | URD Loire 07 2021 |
01:59.062 Tyre: S |
02:00.674 | 9 laps / 10 cuts | 5 - 1480 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.221 | 01:55.817 | 00:43.934 | 00:34.470 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:58.059 | 00:43.953 | 00:41.264 | 00:32.842 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 01:57.958 | 00:43.690 | 00:41.049 | 00:33.219 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:09.461 | 00:43.205 | 00:49.487 | 00:36.769 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:56.112 | 00:42.816 | 00:40.545 | 00:32.751 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:55.272 | 00:42.196 | 00:39.690 | 00:33.386 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:58.138 | 00:42.443 | 00:39.799 | 00:35.896 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:55.097 | 00:42.458 | 00:39.092 | 00:33.547 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:55.103 | 00:42.761 | 00:39.484 | 00:32.858 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:15.871 | 00:42.608 | 00:38.979 | 00:54.284 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:54.220 | 00:41.788 | 00:39.667 | 00:32.765 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:53.680 | 00:41.847 | 00:39.573 | 00:32.260 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 02:03.540 | 00:41.964 | 00:48.154 | 00:33.422 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:54.120 |
00:41.777
S
S
|
00:39.182 | 00:33.161 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 |
01:52.824
L
L
|
00:41.926 |
00:38.768
S
S
|
00:32.130
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.397 | 00:49.244 | 00:45.181 | 00:35.972 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:02.578 | 00:45.331 | 00:44.352 |
00:32.895
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:00.803 |
00:42.926
S
|
00:43.466 | 00:34.411 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 03:23.096 | 02:05.499 | 00:43.767 | 00:33.830 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 02:01.260 | 00:44.868 | 00:42.821 | 00:33.571 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 02:21.268 | 00:47.142 | 00:41.931 | 00:52.195 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:37.506 | 01:19.691 | 00:43.313 | 00:34.502 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:59.668 | 00:44.837 |
00:41.076
S
|
00:33.755 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 |
01:59.062
L
|
00:43.142 | 00:41.733 | 00:34.187 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |