# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Obiektyw_Artysty | URD Loire 07 2021 |
01:50.426 Tyre: S |
01:51.206 | 13 laps / 3 cuts | 6 - 1621 |
2 | Jakub Juszczak | URD Loire 07 2021 |
01:50.953 Tyre: S |
01:51.503 | 16 laps / 10 cuts | 6 - 1204 |
3 | Piotras | URD Loire 07 2021 |
01:52.508 Tyre: S |
01:53.716 | 8 laps / 1 cuts | 5 - 1577 |
4 | Arian | URD Loire 07 2021 |
01:57.466 Tyre: S |
01:57.466 | 8 laps / 17 cuts | 5 - 1480 |
5 | Damian Szubski | URD Loire 07 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 33 cuts | 4 - 2014 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.538 | 01:16.161 | 00:40.490 | 00:32.887 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 01:52.445 | 00:41.917 | 00:38.876 | 00:31.652 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
3 | 01:50.774 | 00:40.953 | 00:38.331 | 00:31.490 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 01:50.770 |
00:40.565
S
S
|
00:38.363 | 00:31.842 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 02:11.316 | 00:40.623 | 00:39.019 | 00:51.674 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 02:13.447 | 01:03.459 | 00:38.349 | 00:31.639 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 01:52.744 | 00:40.636 | 00:39.821 | 00:32.287 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
8 | 01:50.742 | 00:40.775 | 00:38.453 | 00:31.514 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
9 | 01:50.497 | 00:40.657 | 00:38.268 | 00:31.572 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
10 |
01:50.426
L
L
|
00:40.803 |
00:38.182
S
S
|
00:31.441
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
11 | 04:53.371 | 03:42.933 | 00:38.537 | 00:31.901 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
12 | 01:51.443 | 00:41.167 | 00:38.650 | 00:31.626 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
13 | 01:51.013 | 00:40.975 | 00:38.403 | 00:31.635 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.559 | 00:49.260 | 00:38.582 | 00:31.717 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 02:00.555 | 00:41.066 | 00:39.456 | 00:40.033 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
3 | 01:52.252 | 00:41.696 | 00:38.655 | 00:31.901 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 01:51.596 | 00:41.153 | 00:38.530 | 00:31.913 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 02:07.753 | 00:41.402 | 00:39.115 | 00:47.236 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 01:51.983 | 00:41.415 | 00:38.889 | 00:31.679 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 01:51.126 |
00:40.867
S
|
00:38.768 |
00:31.491
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
8 | 01:52.436 | 00:41.661 | 00:38.915 | 00:31.860 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
9 | 01:52.291 | 00:41.897 | 00:38.579 | 00:31.815 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
10 | 01:53.037 | 00:40.749 | 00:39.474 | 00:32.814 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
11 | 01:59.331 | 00:45.990 | 00:40.810 | 00:32.531 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
12 | 01:52.391 | 00:41.436 | 00:38.754 | 00:32.201 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
13 | 01:59.207 | 00:41.853 | 00:39.964 | 00:37.390 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
14 | 01:51.224 | 00:41.052 | 00:38.632 | 00:31.540 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
15 | 01:52.138 | 00:41.164 | 00:38.758 | 00:32.216 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
16 |
01:50.953
L
|
00:40.965 |
00:38.294
S
|
00:31.694 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.019 | 01:42.356 | 00:39.128 | 00:32.535 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 01:54.683 | 00:42.521 | 00:39.826 | 00:32.336 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
3 | 01:54.446 | 00:43.176 | 00:39.086 | 00:32.184 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 01:52.781 | 00:41.668 | 00:38.839 | 00:32.274 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 01:54.383 | 00:41.933 | 00:39.934 | 00:32.516 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 02:15.156 | 00:42.298 | 00:57.672 | 00:35.186 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 01:53.499 | 00:41.958 | 00:39.352 | 00:32.189 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
8 |
01:52.508
L
|
00:41.647
S
|
00:38.781
S
|
00:32.080
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.329 | 00:51.399 | 01:00.002 | 00:53.928 | 5 | S | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 02:03.473 | 00:45.444 | 00:42.632 | 00:35.397 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
3 |
01:57.466
L
|
00:43.724
S
|
00:40.132
S
|
00:33.610
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 03:50.828 | 02:17.588 | 00:42.103 | 00:51.137 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 02:39.176 | 00:48.688 | 01:08.090 | 00:42.398 | 4 | S | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 04:26.978 | 02:42.696 | 00:42.034 | 01:02.248 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 02:50.984 | 01:04.424 | 00:42.588 | 01:03.972 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
8 | 02:03.545 | 00:48.778 | 00:41.521 | 00:33.246 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.189 | 01:11.025 | 00:47.141 | 00:36.023 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
2 | 03:01.815 | 01:37.174 | 00:47.857 | 00:36.784 | 5 | S | 37.0 | 26.0 | 0.0 | 18.0 |
3 | 02:17.726 | 00:49.392 | 00:44.459 | 00:43.875 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
4 | 02:04.958 | 00:46.218 | 00:44.806 | 00:33.934 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
5 | 02:20.078 | 00:43.819 | 00:41.283 | 00:54.976 | 4 | S | 37.0 | 26.0 | 0.0 | 18.0 |
6 | 03:00.201 | 00:44.390 | 01:17.221 | 00:58.590 | 6 | S | 37.0 | 26.0 | 0.0 | 18.0 |
7 | 02:26.781 | 01:03.773 | 00:46.445 | 00:36.563 | 5 | S | 37.0 | 26.0 | 0.0 | 18.0 |
8 | 02:42.908 | 00:44.388 | 00:43.686 | 01:14.834 | 4 | S | 37.0 | 26.0 | 0.0 | 18.0 |