# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Adrian Zajfert | URD Loire 07 2021 |
01:51.443 Tyre: S |
01:51.443 | 4 laps / 4 cuts | 6 - 1204 |
2 | Wojciech Trala | URD Loire 07 2021 |
01:53.163 Tyre: S |
01:53.163 | 5 laps / 9 cuts | 5 - 1680 |
3 | micah ruu | URD Loire 07 2021 |
02:09.055 Tyre: S |
02:09.055 | 5 laps / 11 cuts | 5 - 1680 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.521 | 00:53.200 | 00:39.537 |
00:31.784
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 02:00.955 | 00:42.790 | 00:46.174 | 00:31.991 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
3 |
01:51.443
L
L
|
00:40.906
S
S
|
00:38.691
S
S
|
00:31.846 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 01:59.217 | 00:40.827 | 00:46.017 | 00:32.373 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.410 | 03:41.019 | 00:39.636 | 00:32.755 | 3 | S | 37.0 | 26.0 | 0.0 | 30.0 |
2 |
01:53.163
L
|
00:41.657
S
|
00:39.222
S
|
00:32.284
S
|
0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 02:00.357 | 00:41.229 | 00:46.025 | 00:33.103 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 02:00.802 | 00:49.041 | 00:39.487 | 00:32.274 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 01:59.539 | 00:41.347 | 00:45.257 | 00:32.935 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.974 | 01:04.139 | 00:51.939 | 00:36.896 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 03:06.531 | 01:44.099 | 00:44.969 | 00:37.463 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 04:41.376 | 03:18.121 | 00:46.868 | 00:36.387 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
4 |
02:09.055
L
|
00:45.629
S
|
00:47.124
S
|
00:36.302
S
|
0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 04:09.108 | 02:07.860 | 00:47.420 | 01:13.828 | 8 | S | 37.0 | 26.0 | 0.0 | 30.0 |