# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | URD Loire 07 2021 |
01:49.346 Tyre: S |
01:50.308 | 38 laps / 15 cuts | 6 - 1974 |
2 | Obiektyw_Artysty | URD Loire 07 2021 |
01:50.115 Tyre: S |
01:50.721 | 36 laps / 18 cuts | 5 - 4374 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.160 | 00:45.042 | 00:39.257 | 00:31.861 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 01:51.154 | 00:41.017 | 00:38.327 | 00:31.810 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:10.343 | 01:00.031 | 00:38.214 | 00:32.098 | 2 | S | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 01:51.747 | 00:40.682 | 00:38.521 | 00:32.544 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 01:50.614 | 00:40.657 | 00:38.457 | 00:31.500 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 01:51.308 | 00:40.604 | 00:38.831 | 00:31.873 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:51.035 | 00:40.849 | 00:38.583 | 00:31.603 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 01:50.626 | 00:40.719 | 00:38.290 | 00:31.617 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:50.503 | 00:40.451 | 00:38.408 | 00:31.644 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 01:52.298 | 00:41.887 | 00:38.740 | 00:31.671 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 01:50.545 | 00:40.413 | 00:38.623 | 00:31.509 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 01:50.228 | 00:40.793 | 00:38.048 | 00:31.387 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 01:50.419 | 00:40.525 | 00:38.367 | 00:31.527 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 01:50.508 | 00:40.677 | 00:38.461 | 00:31.370 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
15 | 01:50.249 | 00:40.329 | 00:38.268 | 00:31.652 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 01:50.257 | 00:40.386 | 00:38.326 | 00:31.545 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
17 | 01:50.359 | 00:40.415 | 00:38.214 | 00:31.730 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 01:50.373 | 00:40.663 | 00:38.102 | 00:31.608 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
19 | 01:49.980 | 00:40.400 | 00:38.367 |
00:31.213
S
|
0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
20 | 01:51.167 | 00:40.837 | 00:38.403 | 00:31.927 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
21 | 01:50.113 | 00:40.552 | 00:38.092 | 00:31.469 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
22 | 01:49.968 | 00:40.361 | 00:38.133 | 00:31.474 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
23 | 01:57.260 | 00:40.707 | 00:43.848 | 00:32.705 | 3 | S | 37.0 | 26.0 | 0.0 | 33.0 |
24 | 01:50.055 | 00:40.349 | 00:38.079 | 00:31.627 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
25 | 01:49.872 | 00:40.337 | 00:38.142 | 00:31.393 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
26 | 01:49.755 | 00:40.230 | 00:38.087 | 00:31.438 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
27 | 06:13.995 | 05:04.348 | 00:38.214 | 00:31.433 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
28 | 01:50.222 | 00:40.725 | 00:38.191 | 00:31.306 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
29 | 01:49.519 | 00:40.336 | 00:37.953 | 00:31.230 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
30 | 01:49.891 | 00:40.434 | 00:38.007 | 00:31.450 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
31 | 01:50.760 | 00:40.807 | 00:38.488 | 00:31.465 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
32 | 01:50.520 | 00:40.536 | 00:38.402 | 00:31.582 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
33 | 01:49.610 |
00:40.189
S
S
|
00:38.106 | 00:31.315 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
34 | 02:16.654 | 00:50.114 | 00:54.180 | 00:32.360 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
35 |
01:49.346
L
L
|
00:40.195 |
00:37.890
S
S
|
00:31.261 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
36 | 01:50.036 | 00:40.502 | 00:38.111 | 00:31.423 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
37 | 01:50.307 | 00:40.732 | 00:38.111 | 00:31.464 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
38 | 01:50.790 | 00:40.603 | 00:38.857 | 00:31.330 | 2 | S | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.526 | 00:46.100 | 00:38.678 | 00:31.748 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 01:50.988 | 00:41.003 | 00:38.453 | 00:31.532 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:09.091 | 00:59.436 | 00:38.268 | 00:31.387 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 01:50.350 | 00:40.609 | 00:38.164 | 00:31.577 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 01:50.274 | 00:40.717 | 00:38.057 | 00:31.500 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 01:51.060 | 00:41.314 | 00:38.282 | 00:31.464 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:50.803 | 00:40.932 | 00:38.128 | 00:31.743 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 01:50.490 | 00:40.542 | 00:38.133 | 00:31.815 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:54.605 | 00:44.315 | 00:38.665 | 00:31.625 | 2 | S | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 01:51.949 | 00:40.813 | 00:39.416 | 00:31.720 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 03:42.526 | 02:32.623 | 00:38.385 | 00:31.518 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 01:50.512 | 00:40.776 | 00:38.245 | 00:31.491 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 01:50.228 | 00:40.722 | 00:38.317 |
00:31.189
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 03:26.589 | 02:16.407 | 00:38.178 | 00:32.004 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
15 | 01:51.024 | 00:41.048 | 00:38.219 | 00:31.757 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 01:51.213 | 00:40.905 | 00:38.425 | 00:31.883 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
17 | 01:50.821 | 00:40.778 | 00:38.295 | 00:31.748 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 01:50.728 | 00:40.897 | 00:38.048 | 00:31.783 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
19 | 01:54.882 | 00:40.829 | 00:38.246 | 00:35.807 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
20 | 01:52.203 | 00:41.940 | 00:38.376 | 00:31.887 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
21 | 01:50.556 | 00:40.697 | 00:38.133 | 00:31.726 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
22 | 01:51.514 | 00:41.332 | 00:38.030 | 00:32.152 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
23 | 01:50.782 | 00:41.095 | 00:37.908 | 00:31.779 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
24 | 02:01.928 | 00:40.794 | 00:49.050 | 00:32.084 | 2 | S | 37.0 | 26.0 | 0.0 | 33.0 |
25 | 06:43.468 | 05:33.696 | 00:38.025 | 00:31.747 | 4 | S | 37.0 | 26.0 | 0.0 | 33.0 |
26 | 01:50.665 | 00:40.591 | 00:37.975 | 00:32.099 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
27 | 01:52.128 | 00:41.558 | 00:38.282 | 00:32.288 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
28 |
01:50.115
L
|
00:40.581 |
00:37.890
S
S
|
00:31.644 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
29 | 01:51.231 | 00:41.026 | 00:38.466 | 00:31.739 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |
30 | 01:50.947 | 00:41.107 | 00:38.155 | 00:31.685 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
31 | 01:50.931 | 00:40.955 | 00:38.251 | 00:31.725 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
32 | 01:50.825 | 00:41.062 | 00:38.106 | 00:31.657 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
33 | 01:50.154 | 00:40.840 | 00:37.931 | 00:31.383 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
34 | 01:50.281 |
00:40.509
S
|
00:38.317 | 00:31.455 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
35 | 01:50.750 | 00:41.032 | 00:37.962 | 00:31.756 | 0 | S | 37.0 | 26.0 | 0.0 | 33.0 |
36 | 01:51.247 | 00:41.348 | 00:38.260 | 00:31.639 | 1 | S | 37.0 | 26.0 | 0.0 | 33.0 |