# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotrekchojo | URD Loire 07 2021 |
01:57.608 Tyre: S |
02:01.142 | 9 laps / 4 cuts | 6 - 8 |
2 | Sebulion | URD Loire 07 2021 |
01:59.113 Tyre: S |
02:00.424 | 9 laps / 14 cuts | 6 - 10 |
3 | Arczi | URD Loire 07 2021 |
01:59.980 Tyre: S |
02:00.373 | 8 laps / 22 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.096 | 01:02.618 | 00:45.140 | 00:35.338 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 02:06.138 | 00:45.677 | 00:44.586 | 00:35.875 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:03.826 | 00:44.401 | 00:44.546 | 00:34.879 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 02:02.063 | 00:44.781 | 00:42.641 | 00:34.641 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:09.494 | 00:43.769 | 00:41.459 | 00:44.266 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:59.005 | 00:44.071 | 00:41.332 | 00:33.602 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:58.216 | 00:43.971 | 00:40.819 | 00:33.426 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 |
01:57.608
L
L
|
00:43.597
S
S
|
00:40.617
S
S
|
00:33.394
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 02:10.979 | 00:43.653 | 00:39.793 | 00:47.533 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.320 | 01:09.409 | 00:47.002 | 00:50.909 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 02:12.989 | 00:46.783 | 00:43.843 | 00:42.363 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:08.077 | 00:46.537 | 00:44.824 | 00:36.716 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 02:08.282 | 00:44.412 | 00:42.858 | 00:41.012 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:01.736 | 00:45.165 | 00:41.710 | 00:34.861 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 |
01:59.113
L
|
00:44.363
S
|
00:40.905
S
|
00:33.845
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 03:33.728 | 02:18.776 | 00:41.819 | 00:33.133 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 02:03.550 | 00:45.169 | 00:40.829 | 00:37.552 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 02:17.346 | 00:43.984 | 00:40.315 | 00:53.047 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.478 | 01:45.566 | 00:43.975 | 00:34.937 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 02:22.679 | 00:43.927 | 00:40.869 | 00:57.883 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:18.013 | 00:45.254 | 00:45.846 | 00:46.913 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 02:47.406 | 01:31.540 | 00:41.634 | 00:34.232 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:00.766 | 00:44.837 | 00:41.247 | 00:34.682 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 |
01:59.980
L
|
00:44.632
S
|
00:40.775
S
|
00:34.573
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 03:16.511 | 00:49.348 | 00:53.581 | 01:33.582 | 6 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 03:25.617 | 01:07.160 | 01:09.741 | 01:08.716 | 6 | S | 37.0 | 26.0 | 0.0 | 32.0 |