# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RS | Mikolaj Pel | URD Loire 07 2021 |
01:50.156 Tyre: ? |
01:59.136 | 8 laps / 2 cuts | 0 - 0 |
2 | RS | Mikolaj Pel | URD Loire 07 2021 |
01:50.407 Tyre: S |
01:59.136 | 8 laps / 2 cuts | 5 - 4374 |
3 | RS | Kacper Jarmusz | URD Loire 07 2021 |
01:53.161 Tyre: S |
01:53.894 | 7 laps / 5 cuts | 6 - 1773 |
4 | Jeremi | URD Loire 07 2021 |
01:53.949 Tyre: S |
01:55.254 | 9 laps / 11 cuts | 5 - 4374 |
5 | Titi | URD Loire 07 2021 |
01:57.270 Tyre: S |
01:59.575 | 19 laps / 24 cuts | 4 - 2014 |
6 | Zubi | URD Loire 07 2021 |
01:58.062 Tyre: S |
01:59.111 | 16 laps / 29 cuts | 6 - 1803 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.648 | 01:10.993 | 00:38.696 | 00:31.959 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:50.407 | 00:40.468 | 00:38.277 | 00:31.662 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:51.241 | 00:40.942 | 00:38.673 |
00:31.626
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 02:40.534 | 01:29.879 | 00:38.390 | 00:32.265 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 |
01:50.156
L
L
|
00:40.357
S
S
|
00:38.119
S
S
|
00:31.680 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:51.616 | 00:40.772 | 00:39.106 | 00:31.738 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:50.867 | 00:40.506 | 00:38.380 | 00:31.981 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 03:27.174 | 02:17.307 | 00:38.160 | 00:31.707 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.648 | 01:10.993 | 00:38.696 | 00:31.959 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:50.407 | 00:40.468 | 00:38.277 | 00:31.662 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:51.241 | 00:40.942 | 00:38.673 |
00:31.626
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 02:40.534 | 01:29.879 | 00:38.390 | 00:32.265 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 |
01:50.156
L
L
|
00:40.357
S
S
|
00:38.119
S
S
|
00:31.680 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 01:51.616 | 00:40.772 | 00:39.106 | 00:31.738 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:50.867 | 00:40.506 | 00:38.380 | 00:31.981 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 03:27.174 | 02:17.307 | 00:38.160 | 00:31.707 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.472 | 03:23.383 | 00:39.209 | 00:37.880 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 01:54.015 | 00:42.302 | 00:39.349 | 00:32.364 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 03:35.131 | 02:22.506 | 00:40.018 | 00:32.607 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 02:24.464 | 00:42.089 | 01:08.436 | 00:33.939 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 01:54.699 | 00:42.770 | 00:39.141 | 00:32.788 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 |
01:53.161
L
|
00:41.732
S
|
00:39.123 |
00:32.306
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:53.702 | 00:41.972 |
00:39.051
S
|
00:32.679 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.468 | 04:30.876 | 00:40.882 | 00:32.710 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 02:05.138 | 00:48.098 | 00:40.437 | 00:36.603 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 01:56.580 | 00:44.516 | 00:39.380 | 00:32.684 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 01:54.741 | 00:43.154 | 00:39.286 |
00:32.301
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 04:43.310 | 03:31.221 | 00:39.816 | 00:32.273 | 4 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 |
01:55.252
C
|
00:43.023 | 00:39.564 | 00:32.665 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 02:07.563 | 00:41.963 | 00:39.772 | 00:45.828 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 01:55.749 | 00:43.424 | 00:39.664 | 00:32.661 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
9 |
01:53.949
L
|
00:42.263
S
|
00:39.150
S
|
00:32.536 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.062 | 00:55.905 | 00:42.074 | 00:34.083 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 02:15.030 | 00:43.716 | 00:54.297 | 00:37.017 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 02:05.064 | 00:46.106 | 00:43.794 | 00:35.164 | 3 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 02:01.918 | 00:44.851 | 00:41.760 | 00:35.307 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 02:04.093 | 00:45.348 | 00:43.785 | 00:34.960 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 02:05.722 | 00:44.906 | 00:40.852 | 00:39.964 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 02:00.398 | 00:44.376 | 00:40.869 | 00:35.153 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 01:59.604 | 00:43.823 | 00:40.941 | 00:34.840 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
9 |
01:57.270
L
|
00:42.867 |
00:40.103
S
|
00:34.300 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 02:03.205 | 00:43.843 | 00:40.901 | 00:38.461 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 01:58.549 | 00:42.836 | 00:40.555 | 00:35.158 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 02:01.006 | 00:43.480 | 00:42.530 | 00:34.996 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 03:08.483 | 01:06.479 | 01:27.413 | 00:34.591 | 7 | S | 37.0 | 26.0 | 0.0 | 42.0 |
14 | 02:00.989 | 00:43.463 | 00:43.479 | 00:34.047 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 01:57.740 | 00:42.941 | 00:40.685 | 00:34.114 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
16 |
01:58.551
C
|
00:43.328 | 00:41.139 | 00:34.084 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
17 | 01:58.395 | 00:43.451 | 00:41.023 |
00:33.921
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
18 | 01:58.214 |
00:42.750
S
|
00:41.174 | 00:34.290 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
19 | 02:00.620 | 00:45.641 | 00:40.951 | 00:34.028 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.638 | 01:06.768 | 00:43.433 | 01:12.437 | 3 | S | 37.0 | 26.0 | 0.0 | 42.0 |
2 | 02:34.477 | 01:17.086 | 00:41.544 | 00:35.847 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
3 | 02:43.221 | 01:01.939 | 01:05.074 | 00:36.208 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
4 | 02:23.936 | 00:46.084 | 01:02.843 | 00:35.009 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
5 | 02:04.580 | 00:48.593 | 00:41.383 | 00:34.604 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
6 | 02:02.803 | 00:44.692 | 00:41.112 | 00:36.999 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
7 | 01:59.012 | 00:44.096 | 00:40.591 |
00:34.325
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
8 | 04:00.996 | 02:44.527 | 00:41.589 | 00:34.880 | 4 | S | 37.0 | 26.0 | 0.0 | 42.0 |
9 | 02:13.307 | 00:45.269 | 00:40.505 | 00:47.533 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
10 | 02:32.381 | 00:45.128 | 00:41.887 | 01:05.366 | 5 | S | 37.0 | 26.0 | 0.0 | 42.0 |
11 | 02:20.223 | 00:46.694 | 00:58.663 | 00:34.866 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
12 | 02:59.594 | 01:05.272 | 01:11.608 | 00:42.714 | 4 | S | 37.0 | 26.0 | 0.0 | 42.0 |
13 | 02:01.471 | 00:43.797 | 00:41.300 | 00:36.374 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
14 | 02:01.631 | 00:44.484 | 00:40.580 | 00:36.567 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
15 | 02:00.261 | 00:44.805 |
00:40.193
S
|
00:35.263 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
16 |
01:58.062
L
|
00:43.073
S
|
00:40.411 | 00:34.578 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |