# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kartofelix | URD Loire 07 2021 |
01:53.960 Tyre: S |
01:56.720 | 25 laps / 8 cuts | 5 - 4374 |
2 | Kiszonki | URD Loire 07 2021 |
01:57.002 Tyre: S |
02:01.403 | 22 laps / 51 cuts | 6 - 1803 |
3 | Bartula | URD Loire 07 2021 |
01:59.450 Tyre: S |
02:07.223 | 22 laps / 24 cuts | 5 - 1577 |
4 | Gempio | URD Loire 07 2021 |
02:00.258 Tyre: S |
02:02.382 | 20 laps / 60 cuts | 4 - 2014 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.376 | 01:37.417 | 00:46.723 | 00:35.236 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 04:58.795 | 03:43.928 | 00:41.157 | 00:33.710 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:08.346 | 00:43.561 | 00:42.305 | 00:42.480 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 03:54.400 | 02:33.018 | 00:40.495 | 00:40.887 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:00.155 | 00:45.325 | 00:40.621 | 00:34.209 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 01:58.789 | 00:43.428 | 00:40.247 | 00:35.114 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 01:59.094 | 00:43.588 | 00:40.378 | 00:35.128 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 01:58.233 | 00:44.190 | 00:40.193 | 00:33.850 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 01:57.184 | 00:42.911 | 00:40.091 | 00:34.182 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 02:49.736 | 01:34.825 | 00:41.009 | 00:33.902 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 01:56.471 | 00:42.906 | 00:40.185 | 00:33.380 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 01:56.490 | 00:42.707 | 00:40.127 | 00:33.656 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 01:56.905 | 00:43.505 | 00:39.690 | 00:33.710 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 01:56.123 | 00:42.787 | 00:40.235 | 00:33.101 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 01:57.030 | 00:42.698 | 00:40.559 | 00:33.773 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 01:56.153 | 00:42.151 | 00:40.729 | 00:33.273 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 01:55.472 | 00:42.095 | 00:40.280 | 00:33.097 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 01:54.748 | 00:42.190 | 00:39.586 | 00:32.972 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
19 | 01:54.431 | 00:42.027 | 00:39.622 | 00:32.782 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
20 | 01:55.022 | 00:41.843 | 00:39.533 | 00:33.646 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
21 |
01:53.960
L
L
|
00:41.835 |
00:39.280
S
S
|
00:32.845 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
22 | 01:55.837 | 00:41.915 | 00:39.915 | 00:34.007 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
23 | 01:54.774 | 00:42.526 | 00:39.433 | 00:32.815 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
24 | 01:54.308 | 00:42.021 | 00:39.631 |
00:32.656
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
25 | 01:53.983 |
00:41.677
S
S
|
00:39.510 | 00:32.796 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.291 | 01:57.199 | 01:10.204 | 00:39.888 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 02:11.430 | 00:48.863 | 00:46.229 | 00:36.338 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:33.702 | 00:46.462 | 01:11.968 | 00:35.272 | 6 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 03:36.233 | 01:54.435 | 00:46.138 | 00:55.660 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:24.142 | 00:59.691 | 00:44.945 | 00:39.506 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 02:13.507 | 00:47.521 | 00:46.188 | 00:39.798 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 02:08.449 | 00:46.040 | 00:44.992 | 00:37.417 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 02:03.616 | 00:45.410 | 00:42.489 | 00:35.717 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 02:21.423 | 00:46.572 | 00:41.867 | 00:52.984 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 02:01.216 | 00:44.720 | 00:41.500 | 00:34.996 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
11 |
02:00.434
C
|
00:45.316 | 00:40.703 | 00:34.415 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 02:00.314 | 00:45.326 | 00:40.716 | 00:34.272 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 02:24.583 | 00:50.348 | 00:41.711 | 00:52.524 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 02:05.524 | 00:44.605 | 00:39.982 | 00:40.937 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 02:08.381 | 00:53.069 | 00:40.761 | 00:34.551 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 01:57.821 |
00:42.717
S
|
00:40.216 | 00:34.888 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 03:35.669 | 02:11.853 | 00:50.206 | 00:33.610 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 02:22.058 | 00:47.352 | 00:40.625 | 00:54.081 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
19 |
02:01.052
C
|
00:46.866 | 00:40.423 | 00:33.763 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
20 |
01:57.002
L
|
00:43.608 |
00:39.964
S
|
00:33.430
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
21 | 03:01.749 | 00:57.332 | 01:11.987 | 00:52.430 | 6 | S | 37.0 | 26.0 | 0.0 | 32.0 |
22 | 02:20.413 | 01:03.899 | 00:41.693 | 00:34.821 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.100 | 01:15.956 | 00:52.551 | 00:42.593 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 05:13.084 | 03:44.542 | 00:49.712 | 00:38.830 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 02:18.857 | 00:47.525 | 00:49.055 | 00:42.277 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 02:09.629 | 00:47.050 | 00:46.040 | 00:36.539 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:10.309 | 00:46.064 | 00:46.827 | 00:37.418 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 02:32.556 | 00:45.653 | 00:49.780 | 00:57.123 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 02:28.446 | 00:45.418 | 00:46.570 | 00:56.458 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 02:53.664 | 01:28.937 | 00:47.030 | 00:37.697 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 02:07.053 | 00:46.404 | 00:44.194 | 00:36.455 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 02:05.775 | 00:45.868 | 00:45.189 | 00:34.718 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 03:05.940 | 01:47.378 | 00:42.769 | 00:35.793 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 02:04.047 | 00:44.793 | 00:43.573 | 00:35.681 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 02:32.955 | 01:13.332 | 00:43.875 | 00:35.748 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 02:03.596 | 00:44.703 | 00:43.834 | 00:35.059 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
15 | 02:02.403 | 00:44.858 | 00:42.170 | 00:35.375 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 02:01.526 | 00:44.613 | 00:42.183 | 00:34.730 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 02:20.708 | 01:04.487 | 00:42.084 | 00:34.137 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
18 |
01:59.450
L
|
00:44.219
S
|
00:41.094
S
|
00:34.137
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
19 | 03:17.409 | 00:48.125 | 00:41.662 | 01:47.622 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
20 |
02:06.125
C
|
00:44.707 | 00:45.108 | 00:36.310 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
21 | 02:09.630 | 00:44.656 | 00:47.497 | 00:37.477 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
22 | 02:47.062 | 00:44.482 | 01:06.047 | 00:56.533 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:45.286 | 04:04.414 | 00:45.954 | 00:54.918 | 11 | S | 37.0 | 26.0 | 0.0 | 32.0 |
2 | 02:38.522 | 01:12.627 | 00:48.617 | 00:37.278 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
3 | 03:00.038 | 01:38.881 | 00:44.519 | 00:36.638 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
4 | 02:37.016 | 00:45.858 | 00:43.433 | 01:07.725 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
5 | 02:56.546 | 01:35.245 | 00:44.941 | 00:36.360 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
6 | 03:32.078 | 02:02.929 | 00:53.717 | 00:35.432 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
7 | 02:07.384 | 00:47.991 | 00:43.982 | 00:35.411 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
8 | 02:05.159 | 00:45.573 | 00:43.456 | 00:36.130 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
9 | 02:26.923 | 00:45.551 | 00:41.580 | 00:59.792 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
10 | 02:24.456 | 00:48.417 | 00:41.881 | 00:54.158 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
11 | 03:56.645 | 02:25.075 | 00:41.558 | 00:50.012 | 4 | S | 37.0 | 26.0 | 0.0 | 32.0 |
12 | 02:34.708 | 01:08.758 | 00:45.666 | 00:40.284 | 3 | S | 37.0 | 26.0 | 0.0 | 32.0 |
13 | 02:05.142 | 00:44.677 | 00:41.675 | 00:38.790 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
14 | 02:07.849 | 00:48.455 | 00:43.039 | 00:36.355 | 2 | S | 37.0 | 26.0 | 0.0 | 32.0 |
15 |
02:02.221
C
|
00:44.717 | 00:42.053 | 00:35.451 | 1 | S | 37.0 | 26.0 | 0.0 | 32.0 |
16 | 02:33.712 | 00:45.168 | 00:41.723 | 01:06.821 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
17 | 02:31.386 | 00:50.550 | 00:44.504 | 00:56.332 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
18 | 02:01.729 | 00:45.611 |
00:41.598
S
|
00:34.520 | 0 | S | 37.0 | 26.0 | 0.0 | 32.0 |
19 | 03:08.241 | 00:50.820 | 01:15.285 | 01:02.136 | 5 | S | 37.0 | 26.0 | 0.0 | 32.0 |
20 |
02:00.258
L
|
00:44.180
S
|
00:41.635 |
00:34.443
S
|
0 | S | 37.0 | 26.0 | 0.0 | 32.0 |