# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Piwoński | URD Loire 07 2021 |
01:53.685 Tyre: S |
01:55.107 | 18 laps / 45 cuts | 6 - 1803 |
2 | Mipod | URD Loire 07 2021 |
02:01.991 Tyre: S |
02:05.030 | 18 laps / 35 cuts | 5 - 4374 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.084 | 01:08.420 | 00:56.530 | 00:41.134 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:21.193 | 00:43.385 | 00:40.294 | 00:57.514 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:57.949 | 00:44.195 | 01:08.139 | 01:05.615 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:06.231 | 00:49.767 | 00:41.760 | 00:34.704 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:58.408 | 00:44.055 | 00:40.711 | 00:33.642 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:55.998 | 00:42.971 | 00:40.087 | 00:32.940 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:11.246 | 00:42.633 | 00:54.913 | 00:33.700 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:55.680 | 00:42.483 | 00:39.982 | 00:33.215 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:56.909 | 00:42.812 | 00:41.193 | 00:32.904 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 03:38.446 | 00:42.870 | 02:01.607 | 00:53.969 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:55.327 | 00:42.081 | 00:39.654 | 00:33.592 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 04:18.126 | 03:05.694 | 00:39.690 | 00:32.742 | 5 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:53.823 | 00:42.236 |
00:39.034
S
S
|
00:32.553
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 01:53.719 | 00:41.508 | 00:39.181 | 00:33.030 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 |
01:53.685
L
L
|
00:41.450
S
S
|
00:39.173 | 00:33.062 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 03:28.579 | 00:41.458 | 01:02.752 | 01:44.369 | 7 | S | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 02:37.501 | 00:42.908 | 00:43.642 | 01:10.951 | 5 | S | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 02:26.904 | 00:42.278 | 00:57.367 | 00:47.259 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.121 | 01:13.135 | 00:47.682 | 00:38.304 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:12.206 | 00:46.477 | 00:44.424 | 00:41.305 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:35.347 | 00:53.535 | 00:46.673 | 00:55.139 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:10.982 | 00:47.715 | 00:45.706 | 00:37.561 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 02:09.269 | 00:46.865 | 00:45.203 | 00:37.201 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 02:54.539 | 01:26.812 | 00:44.775 | 00:42.952 | 5 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:09.657 | 00:46.155 | 00:44.333 | 00:39.169 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:04.411 |
00:44.333
S
|
00:43.772 | 00:36.306 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 02:03.616 | 00:45.757 | 00:42.624 | 00:35.235 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:50.052 | 01:09.521 | 00:46.184 | 00:54.347 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 02:49.294 | 00:44.797 | 00:42.799 | 01:21.698 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 02:21.517 | 00:50.811 | 00:42.237 | 00:48.469 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 03:30.106 | 01:35.549 | 00:52.929 | 01:01.628 | 9 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 02:02.442 | 00:44.951 | 00:42.517 |
00:34.974
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 02:23.828 | 00:44.338 | 00:41.999 | 00:57.491 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 02:02.501 | 00:45.070 | 00:42.354 | 00:35.077 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 02:17.986 | 00:44.966 | 00:54.162 | 00:38.858 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
18 |
02:01.991
L
|
00:45.194 |
00:41.459
S
|
00:35.338 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |