# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stanek | URD Loire 07 2021 |
01:53.840 Tyre: S |
01:56.695 | 37 laps / 54 cuts | 6 - 8 |
2 | DNLL_ | URD Loire 07 2021 |
01:54.539 Tyre: S |
01:56.246 | 23 laps / 40 cuts | 6 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.632 | 01:26.361 | 00:43.568 | 00:44.703 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:52.852 | 01:17.691 | 00:57.995 | 00:37.166 | 5 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:57.986 | 00:43.781 | 00:40.275 | 00:33.930 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 02:26.927 | 00:42.127 | 00:52.717 | 00:52.083 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 02:32.026 | 01:09.946 | 00:40.352 | 00:41.728 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 02:18.561 | 01:05.210 | 00:39.681 | 00:33.670 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 02:38.895 | 00:42.884 | 00:38.835 | 01:17.176 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:55.861 | 00:43.199 | 00:39.628 | 00:33.034 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:56.600 | 00:42.845 | 00:40.420 | 00:33.335 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 02:21.528 | 00:58.989 | 00:39.433 | 00:43.106 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:56.401 | 00:43.393 | 00:39.096 | 00:33.912 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 02:19.186 | 00:42.710 | 00:38.777 | 00:57.699 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 02:32.636 | 01:09.850 | 00:48.519 | 00:34.267 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 02:16.541 | 00:43.909 | 00:39.222 | 00:53.410 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 01:55.576 | 00:43.158 | 00:39.699 | 00:32.719 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 04:02.430 | 02:50.344 | 00:39.919 | 00:32.167 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
17 | 02:11.417 | 00:43.168 | 00:39.321 | 00:48.928 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
18 | 02:09.508 | 00:55.398 | 00:40.347 | 00:33.763 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
19 | 02:15.316 | 00:57.974 | 00:40.019 | 00:37.323 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
20 | 02:20.027 | 01:03.752 | 00:41.072 | 00:35.203 | 4 | S | 37.0 | 26.0 | 0.0 | 27.0 |
21 | 01:55.311 | 00:43.491 | 00:39.100 | 00:32.720 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
22 | 02:12.583 | 00:42.507 | 00:39.523 | 00:50.553 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 02:06.834 | 00:43.030 | 00:39.362 | 00:44.442 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
24 | 02:15.863 | 00:42.709 | 00:39.281 | 00:53.873 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
25 | 01:56.917 | 00:43.508 | 00:39.483 | 00:33.926 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
26 | 02:05.803 | 00:43.142 | 00:39.011 | 00:43.650 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
27 | 01:58.301 | 00:43.035 | 00:42.295 | 00:32.971 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
28 | 01:55.175 | 00:42.874 | 00:39.163 | 00:33.138 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
29 | 01:56.985 | 00:43.027 | 00:41.031 | 00:32.927 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
30 |
01:53.840
L
L
|
00:42.615
S
|
00:38.924
S
S
|
00:32.301
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
31 | 02:11.241 | 00:42.726 | 00:53.819 | 00:34.696 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
32 | 01:58.457 | 00:44.905 | 00:40.999 | 00:32.553 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
33 | 02:54.468 | 01:38.795 | 00:42.912 | 00:32.761 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
34 | 03:21.321 | 02:08.105 | 00:39.861 | 00:33.355 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
35 | 02:03.223 | 00:42.713 | 00:40.293 | 00:40.217 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
36 | 02:20.279 | 00:43.102 | 00:39.344 | 00:57.833 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
37 | 02:31.662 | 00:48.170 | 00:44.456 | 00:59.036 | 4 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.779 | 02:54.070 | 00:54.418 | 01:01.291 | 6 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:00.699 | 00:45.405 | 00:41.832 | 00:33.462 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 02:07.827 | 00:44.617 | 00:40.761 | 00:42.449 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 05:23.541 | 04:03.900 | 00:46.174 | 00:33.467 | 5 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 02:25.998 | 01:09.848 | 00:40.159 | 00:35.991 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 04:21.810 | 02:49.965 | 00:40.311 | 00:51.534 | 5 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 03:45.422 | 02:24.355 | 00:46.134 | 00:34.933 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 04:03.659 | 02:46.431 | 00:43.101 | 00:34.127 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:58.605 | 00:44.161 | 00:40.036 | 00:34.408 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:57.580 | 00:44.126 | 00:40.275 | 00:33.179 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 03:46.783 | 02:32.929 | 00:40.576 | 00:33.278 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 01:55.781 | 00:43.386 |
00:38.933
S
|
00:33.462 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:57.196 | 00:43.027 | 00:39.195 | 00:34.974 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:59.507 | 00:43.637 | 00:43.021 | 00:32.849 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 02:48.325 | 01:36.411 | 00:39.289 | 00:32.625 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 03:07.349 | 01:53.810 | 00:40.860 | 00:32.679 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
17 | 01:55.576 | 00:43.297 | 00:39.924 |
00:32.355
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
18 |
01:56.227
C
|
00:42.675 | 00:39.789 | 00:33.763 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
19 |
01:54.539
L
|
00:42.242
S
S
|
00:39.448 | 00:32.849 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
20 |
01:54.550
C
|
00:42.262 | 00:39.370 | 00:32.918 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
21 | 02:13.070 | 00:55.139 | 00:45.010 | 00:32.921 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
22 | 01:55.396 | 00:43.086 | 00:39.564 | 00:32.746 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
23 | 02:27.880 | 00:42.760 | 00:39.123 | 01:05.997 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |