# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_5 | DTP BMW 1M |
00:29.766 Tyre: ST |
00:30.673 | 27 laps / 1 cuts | 6 - 1754 |
2 | RaceSpot_6 | DTP BMW 1M |
00:29.976 Tyre: ST |
00:30.863 | 26 laps / 1 cuts | 5 - 1537 |
3 | Jędrzej | DTP BMW 1M |
00:30.963 Tyre: ST |
00:32.284 | 3 laps / 0 cuts | 6 - 1169 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:29.959 | 00:29.959 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 00:30.202 | 00:30.202 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 00:30.148 | 00:30.148 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 00:30.094 | 00:30.094 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 00:31.146 | 00:31.146 | 1 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
6 |
00:29.766
L
L
|
00:29.766
S
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 00:30.474 | 00:30.474 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 00:30.474 | 00:30.474 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
9 | 00:30.777 | 00:30.777 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
10 | 00:30.815 | 00:30.815 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
11 | 00:30.240 | 00:30.240 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
12 | 00:31.546 | 00:31.546 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
13 | 00:29.890 | 00:29.890 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
14 | 00:30.554 | 00:30.554 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
15 | 00:30.974 | 00:30.974 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
16 | 00:30.903 | 00:30.903 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
17 | 00:30.923 | 00:30.923 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
18 | 00:31.058 | 00:31.058 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
19 | 00:30.452 | 00:30.452 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
20 | 00:30.978 | 00:30.978 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
21 | 00:30.513 | 00:30.513 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
22 | 00:31.202 | 00:31.202 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
23 | 00:30.460 | 00:30.460 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
24 | 00:30.817 | 00:30.817 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
25 | 00:31.012 | 00:31.012 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
26 | 00:32.044 | 00:32.044 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
27 | 00:30.524 | 00:30.524 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:29.773
L
|
00:29.773
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 00:30.478 | 00:30.478 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 00:29.976 | 00:29.976 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
4 | 00:31.318 | 00:31.318 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
5 | 00:31.115 | 00:31.115 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
6 | 00:31.232 | 00:31.232 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
7 | 00:30.599 | 00:30.599 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
8 | 00:30.296 | 00:30.296 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
9 | 00:30.898 | 00:30.898 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
10 | 00:31.122 | 00:31.122 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
11 | 00:30.173 | 00:30.173 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
12 | 00:31.858 | 00:31.858 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
13 |
00:29.823
C
|
00:29.823 | 1 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
14 | 00:30.769 | 00:30.769 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
15 | 00:30.453 | 00:30.453 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
16 | 00:30.951 | 00:30.951 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
17 | 00:30.914 | 00:30.914 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
18 | 00:30.685 | 00:30.685 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
19 | 00:30.457 | 00:30.457 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
20 | 00:31.232 | 00:31.232 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
21 | 00:30.299 | 00:30.299 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
22 | 00:31.433 | 00:31.433 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
23 | 00:30.619 | 00:30.619 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
24 | 00:30.759 | 00:30.759 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
25 | 00:31.180 | 00:31.180 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
26 | 00:31.898 | 00:31.898 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:30.779
L
|
00:30.779
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
2 | 00:33.606 | 00:33.606 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |
3 | 00:30.963 | 00:30.963 | 0 | ST | 37.0 | 26.0 | 7.0 | 17.0 |