# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Kulik | URD Loire 07 2021 |
01:50.781 Tyre: S |
01:53.010 | 38 laps / 34 cuts | 6 - 301 |
2 | Arczi | URD Loire 07 2021 |
01:55.209 Tyre: S |
01:58.075 | 19 laps / 18 cuts | 6 - 11 |
3 | Piotrekchojo | URD Loire 07 2021 |
01:55.292 Tyre: S |
01:58.030 | 16 laps / 21 cuts | 5 - 8 |
4 | Stanek | URD Loire 07 2021 |
01:56.284 Tyre: S |
02:09.145 | 8 laps / 8 cuts | 6 - 1621 |
5 | Swojak | URD Loire 07 2021 |
01:56.546 Tyre: S |
01:58.674 | 13 laps / 25 cuts | 6 - 11 |
6 | Sebulion | URD Loire 07 2021 |
01:57.253 Tyre: S |
01:58.786 | 16 laps / 19 cuts | 6 - 15 |
7 | Bughunter | URD Loire 07 2021 |
03:16.053 Tyre: S |
00:00.000 | 9 laps / 51 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.306 | 02:02.316 | 00:40.194 | 00:32.796 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:59.457 | 00:45.575 | 00:41.630 | 00:32.252 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:06.945 | 00:42.003 | 00:40.859 | 00:44.083 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 01:54.020 | 00:42.291 | 00:39.424 | 00:32.305 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:57.700 | 00:42.159 | 00:38.614 | 00:36.927 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:53.774 | 00:42.085 | 00:39.195 | 00:32.494 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 04:24.890 | 03:13.151 | 00:39.187 | 00:32.552 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 01:54.946 | 00:41.798 | 00:39.232 | 00:33.916 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 02:10.884 | 00:41.500 | 00:40.181 | 00:49.203 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 01:53.539 | 00:42.039 | 00:38.871 | 00:32.629 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:52.109 | 00:41.779 | 00:38.435 | 00:31.895 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:53.816 | 00:41.799 | 00:39.249 | 00:32.768 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 01:53.695 | 00:41.938 | 00:39.411 | 00:32.346 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 |
01:52.677
C
|
00:41.793 | 00:39.127 | 00:31.757 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 |
01:51.955
C
|
00:41.544 | 00:38.546 | 00:31.865 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 01:52.172 | 00:41.558 | 00:38.678 | 00:31.936 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 01:52.746 | 00:42.109 | 00:38.952 | 00:31.685 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 01:52.261 | 00:41.899 | 00:38.434 | 00:31.928 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
19 | 01:51.831 | 00:41.671 | 00:38.466 | 00:31.694 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
20 | 03:12.024 | 02:01.733 | 00:38.543 | 00:31.748 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
21 | 01:51.294 | 00:41.327 |
00:38.214
S
S
|
00:31.753 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
22 | 01:51.824 | 00:41.598 | 00:38.510 | 00:31.716 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
23 |
01:52.674
C
|
00:41.061 | 00:39.716 | 00:31.897 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
24 |
01:50.781
L
L
|
00:41.076
S
S
|
00:38.250 |
00:31.455
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
25 | 05:44.474 | 04:31.467 | 00:41.166 | 00:31.841 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
26 | 01:51.998 | 00:41.101 | 00:39.209 | 00:31.688 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
27 | 02:09.737 | 00:41.330 | 00:38.629 | 00:49.778 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
28 | 01:56.760 | 00:41.609 | 00:42.778 | 00:32.373 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
29 | 01:59.165 | 00:47.868 | 00:39.375 | 00:31.922 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
30 | 01:52.422 | 00:41.331 | 00:39.064 | 00:32.027 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
31 | 01:54.655 | 00:41.939 | 00:39.065 | 00:33.651 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
32 |
01:52.798
C
|
00:41.086 | 00:39.559 | 00:32.153 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
33 | 01:54.432 | 00:41.158 | 00:41.414 | 00:31.860 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
34 | 01:52.873 | 00:41.544 | 00:39.267 | 00:32.062 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
35 | 01:52.388 | 00:41.500 | 00:38.956 | 00:31.932 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
36 | 01:53.749 | 00:41.965 | 00:39.082 | 00:32.702 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
37 |
01:52.982
C
|
00:42.458 | 00:38.701 | 00:31.823 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
38 |
01:52.052
C
|
00:41.232 | 00:38.821 | 00:31.999 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.091 | 01:10.223 | 00:41.383 | 00:50.485 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:59.503 | 00:44.056 | 00:40.693 | 00:34.754 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:00.101 | 00:44.510 | 00:40.379 | 00:35.212 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:14.143 | 00:44.417 | 00:40.410 | 00:49.316 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:57.293 | 00:43.134 | 00:40.297 | 00:33.862 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:58.753 | 00:43.931 | 00:41.103 | 00:33.719 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:57.131 | 00:43.142 | 00:40.221 | 00:33.768 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:01.503 | 00:43.297 | 00:39.735 | 00:38.471 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 02:27.640 | 00:43.384 | 00:39.960 | 01:04.296 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:14.938 | 00:54.289 | 00:47.534 | 00:33.115 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 01:55.773 | 00:43.345 | 00:39.748 |
00:32.680
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:56.361 | 00:42.983 | 00:39.646 | 00:33.732 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 02:00.483 | 00:42.889 | 00:43.402 | 00:34.192 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 |
01:56.630
C
|
00:44.190 | 00:39.356 | 00:33.084 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 |
01:55.715
C
|
00:43.049 | 00:39.655 | 00:33.011 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 02:03.230 | 00:42.842 | 00:39.610 | 00:40.778 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
17 | 02:10.817 | 00:43.392 | 00:39.527 | 00:47.898 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
18 | 02:13.527 | 00:58.529 | 00:39.929 | 00:35.069 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
19 |
01:55.209
L
|
00:42.358
S
|
00:39.524
S
|
00:33.327 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.698 | 02:06.721 | 00:44.932 | 00:37.045 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:01.621 | 00:44.955 | 00:42.043 | 00:34.623 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:03.049 | 00:46.805 | 00:41.324 | 00:34.920 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:01.352 | 00:45.888 | 00:40.905 | 00:34.559 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:59.523 | 00:45.264 | 00:40.410 | 00:33.849 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 01:57.990 | 00:43.335 | 00:40.351 | 00:34.304 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 03:00.080 | 00:45.013 | 01:00.277 | 01:14.790 | 7 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:00.422 | 00:44.327 | 00:40.235 | 00:35.860 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 02:18.206 | 00:47.189 | 00:40.735 | 00:50.282 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 01:58.780 | 00:44.665 | 00:40.388 | 00:33.727 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 04:34.173 | 03:20.669 | 00:40.118 | 00:33.386 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:56.837 | 00:43.654 | 00:40.063 | 00:33.120 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 |
01:55.292
L
|
00:42.469
S
|
00:39.915 |
00:32.908
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 02:17.037 | 00:43.270 | 01:00.772 | 00:32.995 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 01:56.167 | 00:42.596 |
00:39.434
S
|
00:34.137 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 03:26.619 | 02:12.193 | 00:39.704 | 00:34.722 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.054 | 01:08.923 | 01:01.371 | 00:36.760 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 02:06.456 | 00:53.132 | 00:40.392 |
00:32.932
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 |
01:56.284
L
|
00:43.366
S
|
00:39.627
S
|
00:33.291 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 |
01:59.800
C
|
00:44.177 | 00:42.957 | 00:32.666 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 02:27.750 | 00:43.746 | 01:10.911 | 00:33.093 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 |
01:57.512
C
|
00:43.524 | 00:41.080 | 00:32.908 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:24.695 | 01:09.037 | 00:41.571 | 00:34.087 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 |
02:08.068
C
|
00:42.887 | 00:39.695 | 00:45.486 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.791 | 00:54.411 | 00:43.928 | 00:34.452 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:58.586 | 00:43.976 | 00:40.438 | 00:34.172 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:44.036 | 01:25.845 | 00:42.421 | 00:35.770 | 5 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 02:04.203 | 00:50.061 | 00:39.978 | 00:34.164 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 |
01:57.783
C
|
00:43.771 | 00:40.820 | 00:33.192 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 02:23.297 | 00:44.279 | 00:39.879 | 00:59.139 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:14.309 | 00:43.761 | 00:56.700 | 00:33.848 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:12.519 | 00:43.878 | 00:56.011 | 00:32.630 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 03:07.789 | 00:46.295 | 01:24.033 | 00:57.461 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:56.496 | 00:56.373 | 01:01.681 | 00:58.442 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 02:00.235 | 00:45.458 | 00:40.626 | 00:34.151 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 01:59.332 | 00:44.177 | 00:40.811 | 00:34.344 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 |
01:56.546
L
|
00:43.097
S
|
00:39.961
S
|
00:33.488
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.051 | 01:19.039 | 00:40.158 | 00:33.854 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 01:57.377 | 00:43.834 |
00:40.100
S
|
00:33.443
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 02:12.928 | 00:43.166 | 00:41.153 | 00:48.609 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 03:19.418 | 01:18.391 | 01:23.655 | 00:37.372 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 01:59.374 | 00:44.444 | 00:41.234 | 00:33.696 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 |
01:57.253
L
|
00:43.143
S
|
00:40.540 | 00:33.570 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 01:58.022 | 00:43.390 | 00:40.343 | 00:34.289 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:57.851 | 00:43.526 | 00:40.892 | 01:33.433 | 3 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 01:59.176 | 00:44.291 | 00:40.384 | 00:34.501 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
10 | 02:05.470 | 00:49.951 | 00:40.599 | 00:34.920 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
11 | 02:27.390 | 00:42.881 | 00:39.839 | 01:04.670 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
12 | 02:01.518 | 00:43.924 | 00:42.952 | 00:34.642 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
13 | 02:04.235 | 00:45.521 | 00:44.416 | 00:34.298 | 2 | S | 37.0 | 26.0 | 0.0 | 29.0 |
14 | 02:00.715 | 00:44.040 | 00:41.490 | 00:35.185 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
15 | 02:01.353 | 00:43.691 | 00:39.952 | 00:37.710 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
16 | 04:56.297 | 03:39.550 | 00:40.230 | 00:36.517 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:16.053
L
|
01:41.548
S
|
00:54.374
S
|
00:40.131
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
2 | 03:59.089 | 01:36.128 | 01:07.554 | 01:15.407 | 8 | S | 37.0 | 26.0 | 0.0 | 29.0 |
3 | 03:25.044 | 01:34.771 | 00:47.097 | 01:03.176 | 8 | S | 37.0 | 26.0 | 0.0 | 29.0 |
4 | 07:51.158 | 05:44.317 | 00:53.784 | 01:13.057 | 10 | S | 37.0 | 26.0 | 0.0 | 29.0 |
5 | 02:31.571 | 00:48.216 | 00:47.852 | 00:55.503 | 4 | S | 37.0 | 26.0 | 0.0 | 29.0 |
6 | 03:05.709 | 00:55.371 | 00:53.455 | 01:16.883 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
7 | 02:30.822 | 00:52.073 | 01:01.772 | 00:36.977 | 6 | S | 37.0 | 26.0 | 0.0 | 29.0 |
8 | 02:56.035 | 00:47.659 | 01:07.405 | 01:00.971 | 8 | S | 37.0 | 26.0 | 0.0 | 29.0 |
9 | 02:14.618 | 00:48.840 | 00:47.186 | 00:38.592 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |