# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stanek | URD Loire 07 2021 |
01:53.076 Tyre: S |
01:54.682 | 25 laps / 27 cuts | 6 - 1621 |
2 | Swojak | URD Loire 07 2021 |
01:56.153 Tyre: S |
01:56.877 | 11 laps / 22 cuts | 6 - 1832 |
3 | Nicek | URD Loire 07 2021 |
01:57.113 Tyre: S |
01:58.603 | 14 laps / 27 cuts | 6 - 71 |
4 | Sercio | URD Loire 07 2021 |
02:06.113 Tyre: S |
02:06.113 | 9 laps / 22 cuts | 6 - 17 |
5 | Ola Zygier | URD Loire 07 2021 |
02:23.926 Tyre: S |
02:23.926 | 11 laps / 31 cuts | 6 - 13 |
6 | Nequ | URD Loire 07 2021 |
02:52.487 Tyre: S |
03:21.495 | 5 laps / 14 cuts | 6 - 1480 |
7 | Bughunter | URD Loire 07 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 45 cuts | 6 - 1773 |
8 | Skeal | URD Loire 07 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 6 - 1621 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.489 | 00:52.843 | 00:44.973 | 00:33.673 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 02:16.091 | 01:03.561 | 00:40.031 | 00:32.499 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 01:55.756 | 00:43.531 | 00:39.550 | 00:32.675 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 01:56.915 | 00:43.539 | 00:39.258 | 00:34.118 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 01:57.619 | 00:43.005 | 00:41.998 | 00:32.616 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 01:55.674 | 00:43.845 | 00:39.271 | 00:32.558 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 02:46.603 | 00:43.649 | 01:30.644 | 00:32.310 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 01:55.160 | 00:43.017 | 00:39.483 | 00:32.660 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 01:53.915 | 00:42.298 | 00:39.456 | 00:32.161 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 04:30.750 | 03:17.273 | 00:40.577 | 00:32.900 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 03:52.042 | 02:40.429 | 00:39.262 | 00:32.351 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
12 | 01:54.157 | 00:42.368 | 00:39.537 | 00:32.252 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
13 | 01:53.964 | 00:41.856 | 00:39.230 | 00:32.878 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
14 |
01:54.034
C
|
00:42.223 | 00:39.771 | 00:32.040 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
15 | 01:54.526 | 00:42.837 | 00:39.492 | 00:32.197 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
16 | 01:56.114 | 00:42.665 | 00:41.301 | 00:32.148 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
17 | 01:58.938 | 00:43.333 | 00:42.881 | 00:32.724 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
18 | 01:53.899 | 00:42.084 | 00:39.446 | 00:32.369 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
19 | 04:23.589 | 02:58.120 | 00:52.916 | 00:32.553 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
20 | 02:22.843 | 01:00.210 | 00:49.689 | 00:32.944 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
21 | 02:28.676 | 00:42.449 | 00:42.953 | 01:03.274 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
22 | 01:55.230 | 00:43.076 | 00:39.798 | 00:32.356 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
23 |
01:53.076
L
L
|
00:41.683
S
S
|
00:39.281 |
00:32.112
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
24 | 02:41.631 | 00:42.002 | 00:39.803 | 01:19.826 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
25 | 01:55.271 | 00:44.014 |
00:39.101
S
S
|
00:32.156 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:48.179 | 11:08.091 | 00:46.376 | 00:53.712 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 02:31.738 | 00:45.543 | 01:12.854 | 00:33.341 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 01:57.627 | 00:43.944 | 00:39.924 | 00:33.759 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 02:13.735 | 00:43.425 | 00:57.266 | 00:33.044 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 02:50.240 | 00:43.552 | 00:48.316 | 01:18.372 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 02:10.552 | 00:44.336 | 00:52.021 | 00:34.195 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 01:56.852 | 00:43.889 |
00:39.429
S
|
00:33.534 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 01:58.245 | 00:44.481 | 00:40.013 | 00:33.751 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 |
01:56.153
L
|
00:43.109
S
|
00:39.618 |
00:33.426
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 03:48.566 | 02:32.192 | 00:39.880 | 00:36.494 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 01:58.825 | 00:45.183 | 00:40.072 | 00:33.570 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.201 | 03:26.025 | 00:53.280 | 00:58.896 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 02:16.876 | 00:44.513 | 00:41.446 | 00:50.917 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 02:01.406 |
00:42.872
S
|
00:44.515 | 00:34.019 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 03:10.460 | 01:00.312 | 00:41.089 | 01:29.059 | 8 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 01:57.970 | 00:44.066 | 00:40.262 | 00:33.642 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 02:02.608 | 00:49.618 | 00:40.217 | 00:32.773 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 01:57.924 | 00:43.466 | 00:40.194 | 00:34.264 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 |
01:58.052
C
|
00:44.423 | 00:39.520 | 00:34.109 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 02:58.864 | 01:26.888 | 00:39.277 | 00:52.699 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 02:13.867 | 00:43.746 | 00:54.341 | 00:35.780 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
11 |
01:58.162
C
|
00:42.477 | 00:42.646 | 00:33.039 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
12 |
01:57.113
L
|
00:44.704 |
00:39.947
S
|
00:32.462
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
13 | 02:20.695 | 01:00.636 | 00:38.771 | 00:41.288 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
14 |
01:57.924
C
|
00:41.982 | 00:42.282 | 00:33.660 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:36.484 | 04:27.478 | 01:13.417 | 00:55.589 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 |
02:06.113
L
|
00:47.957
S
|
00:44.289
S
|
00:33.867
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 03:43.266 | 01:16.880 | 01:05.403 | 01:20.983 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 06:24.318 | 03:32.390 | 01:51.969 | 00:59.959 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 |
02:00.788
C
|
00:44.779 | 00:41.342 | 00:34.667 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 02:35.032 | 00:42.825 | 00:40.886 | 01:11.321 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 04:24.596 | 00:59.441 | 00:59.648 | 02:25.507 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 02:56.771 | 01:12.907 | 00:46.994 | 00:56.870 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 02:50.543 | 00:43.711 | 00:42.044 | 01:24.788 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:34.057 | 04:37.763 | 01:14.768 | 00:41.526 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 03:01.027 | 01:02.263 | 01:19.929 | 00:38.835 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 02:26.777 | 00:47.786 | 01:01.498 | 00:37.493 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 02:36.306 | 00:51.676 | 01:04.166 | 00:40.464 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 03:08.230 | 00:48.703 | 01:42.776 | 00:36.751 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 |
02:17.895
C
|
00:50.640 | 00:51.120 | 00:36.135 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 |
02:19.963
C
|
00:46.827 | 00:51.453 | 00:41.683 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 |
02:21.827
C
|
00:49.649 | 00:52.038 | 00:40.140 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 |
02:23.926
L
|
00:49.835
S
|
00:53.640
S
|
00:40.451
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 02:26.606 | 01:06.542 | 00:45.639 | 00:34.425 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 03:10.069 | 01:04.802 | 01:23.286 | 00:41.981 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.508 | 03:50.235 | 00:58.743 | 00:37.530 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 06:49.284 | 05:29.710 | 00:43.744 | 00:35.830 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 05:46.117 | 04:26.480 | 00:44.730 | 00:34.907 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 03:50.504 | 02:33.388 |
00:43.335
S
|
00:33.781
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 |
02:52.487
L
|
01:21.992
S
|
00:54.730 | 00:35.765 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:27.122 | 11:44.955 | 00:47.807 | 00:54.360 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 02:37.494 | 01:06.693 | 00:51.232 | 00:39.569 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 02:20.912 | 00:47.979 | 00:49.648 | 00:43.285 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 02:47.753 | 00:49.881 | 01:05.718 | 00:52.154 | 8 | S | 37.0 | 26.0 | 0.0 | 28.0 |
5 | 02:25.362 | 00:56.810 | 00:50.216 | 00:38.336 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
6 | 02:20.724 | 00:51.826 | 00:45.598 | 00:43.300 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
7 | 02:10.554 | 00:47.227 | 00:45.247 | 00:38.080 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
8 | 02:25.539 | 00:47.754 | 00:55.719 | 00:42.066 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
9 | 02:14.095 | 00:49.103 | 00:48.556 | 00:36.436 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
10 | 02:13.066 | 00:50.617 | 00:45.504 | 00:36.945 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
11 | 03:00.658 | 01:26.531 | 00:56.939 | 00:37.188 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:59.162 | 11:17.800 | 00:57.101 | 00:44.261 | 10 | S | 37.0 | 26.0 | 0.0 | 28.0 |
2 | 03:20.459 | 00:58.421 | 01:33.605 | 00:48.433 | 8 | S | 37.0 | 26.0 | 0.0 | 28.0 |
3 | 02:32.291 | 00:51.915 | 00:59.004 | 00:41.372 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
4 | 02:12.622 | 00:48.170 | 00:46.328 | 00:38.124 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |