# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ferraribad | Formula RSS 4 |
01:36.779 Tyre: S |
01:42.171 | 11 laps / 4 cuts | 6 - 13 |
2 | LysySedzia | Formula RSS 4 |
01:38.000 Tyre: S |
01:44.062 | 10 laps / 4 cuts | 6 - 14 |
3 | zyga78 | Formula RSS 4 |
01:38.992 Tyre: S |
01:39.378 | 11 laps / 13 cuts | 6 - 37 |
4 | Przemyslaw Mizerski | Formula RSS 4 |
01:38.995 Tyre: S |
01:41.192 | 11 laps / 6 cuts | 6 - 17 |
5 | Michal Haraszkiewicz | Formula RSS 4 |
01:42.091 Tyre: S |
01:47.005 | 6 laps / 8 cuts | 5 - 108 |
6 | osin | Formula RSS 4 |
01:43.213 Tyre: S |
01:43.213 | 10 laps / 25 cuts | 6 - 319 |
7 | GabrysiaG | Formula RSS 4 |
01:44.341 Tyre: S |
01:45.688 | 9 laps / 11 cuts | 6 - 13 |
8 | Piotr Gawel | Formula RSS 4 |
01:45.875 Tyre: S |
01:52.184 | 9 laps / 6 cuts | 6 - 9 |
9 | Wiktor Stypczynski | Formula RSS 4 |
01:52.464 Tyre: S |
01:56.149 | 9 laps / 5 cuts | 6 - 297 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.309 | 00:41.185 | 00:44.636 | 00:34.488 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:39.278 | 00:24.227 | 00:41.140 | 00:33.911 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:37.490 | 00:23.299 | 00:40.334 | 00:33.857 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 |
01:38.309
C
|
00:23.398 | 00:40.495 | 00:34.416 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:37.149 | 00:23.186 | 00:40.473 |
00:33.490
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:37.190 | 00:23.174 | 00:40.469 | 00:33.547 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 |
01:36.779
L
L
|
00:23.011
S
|
00:40.158
S
S
|
00:33.610 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:59.554 | 00:23.056 | 00:49.014 | 00:47.484 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 02:08.624 | 00:24.571 | 01:09.979 | 00:34.074 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:38.692 | 00:23.546 | 00:41.068 | 00:34.078 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:49.733 | 00:23.203 | 00:40.441 | 00:46.089 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.525 | 00:59.595 | 00:41.957 | 00:35.973 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:38.975 | 00:23.434 | 00:40.729 | 00:34.812 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:43.471 | 00:23.902 | 00:41.107 | 00:38.462 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:47.421 | 00:23.235 | 00:49.760 | 00:34.426 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 |
01:38.000
L
|
00:23.058
S
|
00:40.365
S
|
00:34.577 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 02:00.486 | 00:27.579 | 00:43.461 | 00:49.446 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:39.378 | 00:23.746 | 00:41.063 |
00:34.569
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:46.668 | 00:23.102 | 00:48.249 | 00:35.317 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:48.567 | 00:33.632 | 00:40.788 | 00:34.147 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 02:04.820 | 00:23.017 | 01:00.557 | 00:41.246 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.603 | 00:44.520 | 00:42.030 | 00:36.053 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:39.768 |
00:23.007
S
S
|
00:41.206
S
|
00:35.555 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:39.980 | 00:23.742 | 00:40.711 | 00:35.527 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:51.197 | 00:34.765 | 00:41.486 | 00:34.946 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:51.337 | 00:22.831 | 00:53.293 | 00:35.213 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:45.589 | 00:23.064 | 00:47.524 | 00:35.001 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:39.375 | 00:23.181 | 00:41.552 | 00:34.642 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:44.845 | 00:23.814 | 00:45.863 | 00:35.168 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 02:13.930 | 00:42.625 | 00:55.062 | 00:36.243 | 4 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:48.280 | 00:23.567 | 00:49.519 | 00:35.194 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 |
01:38.992
L
|
00:23.459 | 00:41.319 |
00:34.214
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.326 | 00:41.099 | 00:44.996 | 00:35.231 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:54.340 | 00:25.128 | 00:43.217 | 00:45.995 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:57.023 | 00:24.423 | 00:56.654 | 00:35.946 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:41.657 | 00:24.244 | 00:42.367 | 00:35.046 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:40.299 | 00:24.375 | 00:41.436 | 00:34.488 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 |
01:40.772
C
|
00:24.016 | 00:42.003 | 00:34.753 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 |
01:39.862
C
|
00:23.997 | 00:41.665 | 00:34.200 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:40.454 | 00:24.458 | 00:41.675 | 00:34.321 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:44.556 |
00:23.951
S
|
00:44.686 | 00:35.919 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 |
01:38.995
L
|
00:24.043 |
00:40.865
S
|
00:34.087
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 02:12.935 | 00:38.116 | 00:47.425 | 00:47.394 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.466 | 01:14.512 | 00:45.967 | 00:39.987 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:18.369 | 00:35.962 | 00:55.147 | 00:47.260 | 4 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:43.243 | 00:24.052 | 00:42.133 |
00:37.058
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:55.683 |
00:23.680
S
|
00:54.405 | 00:37.598 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 |
01:42.091
L
|
00:23.885 |
00:41.004
S
|
00:37.202 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 02:01.177 | 00:29.246 | 00:54.864 | 00:37.067 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.353 | 00:40.096 | 00:44.230 | 00:36.027 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:16.636 | 00:24.168 | 01:04.241 | 00:48.227 | 4 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 |
01:43.213
L
|
00:24.467
S
|
00:42.669
S
|
00:36.077
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 |
01:41.260
C
|
00:24.584 | 00:41.643 | 00:35.033 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 02:23.313 | 00:40.659 | 01:01.803 | 00:40.851 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 |
01:41.295
C
|
00:24.272 | 00:42.084 | 00:34.939 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 02:04.699 | 00:37.016 | 00:44.497 | 00:43.186 | 5 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 02:16.086 | 00:24.611 | 01:14.291 | 00:37.184 | 5 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:55.285 | 00:24.650 | 00:41.644 | 00:48.991 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
10 |
01:41.107
C
|
00:24.301 | 00:41.702 | 00:35.104 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.578 | 00:55.180 | 00:51.088 | 00:41.310 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:51.738 | 00:27.169 | 00:46.278 | 00:38.291 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 02:04.604 | 00:25.938 | 00:53.387 | 00:45.279 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:47.777 | 00:24.923 | 00:44.749 | 00:38.105 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:46.292 | 00:24.901 | 00:43.304 | 00:38.087 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:48.160 | 00:24.978 | 00:42.983 | 00:40.199 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:44.563 | 00:24.899 | 00:43.178 |
00:36.486
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 02:24.096 | 01:04.459 | 00:42.862 | 00:36.775 | 3 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 |
01:44.341
L
|
00:24.569
S
|
00:42.535
S
|
00:37.237 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.598 | 01:03.352 | 00:46.301 | 00:36.945 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:05.248 | 00:24.705 | 00:46.089 | 00:54.454 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:48.100 | 00:25.278 | 00:44.334 | 00:38.488 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:59.418 | 00:24.467 | 00:55.881 | 00:39.070 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:55.082 | 00:25.717 | 00:46.049 | 00:43.316 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:55.346 | 00:24.901 | 00:53.541 |
00:36.904
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:54.928 | 00:25.220 | 00:43.889 | 00:45.819 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 |
01:49.896
C
|
00:24.242 | 00:42.679 | 00:42.975 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 |
01:45.875
L
|
00:24.196
S
|
00:43.029
S
|
00:38.650 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.480 | 00:40.073 | 00:52.596 | 00:44.811 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 02:04.063 | 00:24.955 | 00:56.889 | 00:42.219 | 1 | S | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 02:05.978 | 00:25.412 | 00:58.348 | 00:42.218 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:54.348 | 00:25.904 | 00:46.234 | 00:42.210 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:52.878 | 00:25.856 |
00:45.504
S
|
00:41.518 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
6 |
01:52.464
L
|
00:24.939
S
|
00:46.359 |
00:41.166
S
|
0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 02:06.638 | 00:24.633 | 01:00.565 | 00:41.440 | 2 | S | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 02:06.367 | 00:25.257 | 00:50.876 | 00:50.234 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:54.688 | 00:26.524 | 00:45.918 | 00:42.246 | 0 | S | 37.0 | 26.0 | 0.0 | 27.0 |