# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wiktor Jachimczak | TE2 1999 Mazda Miata RaceSpot |
01:19.341 Tyre: H |
01:21.527 | 34 laps / 15 cuts | 6 - 4723 |
2 | RS | tejot | TE2 1999 Mazda Miata RaceSpot |
01:19.893 Tyre: H |
02:00.941 | 20 laps / 17 cuts | 5 - 13 |
3 | Rafał Jaguś | TE2 1999 Mazda Miata RaceSpot |
01:23.040 Tyre: H |
01:33.133 | 30 laps / 21 cuts | 5 - 4044 |
4 | Marcin Sobański | TE2 1999 Mazda Miata RaceSpot |
01:26.299 Tyre: H |
01:28.993 | 22 laps / 26 cuts | 6 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.362 | 01:25.303 | 00:26.320 | 00:22.739 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:26.131 | 00:35.088 | 00:29.308 | 00:21.735 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:22.905 | 00:34.426 | 00:26.874 | 00:21.605 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 01:30.310 | 00:34.866 | 00:26.459 | 00:28.985 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:23.183 | 00:34.633 | 00:27.027 | 00:21.523 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 01:21.934 | 00:34.184 | 00:26.483 | 00:21.267 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:21.644 | 00:34.169 | 00:26.262 | 00:21.213 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 01:21.741 | 00:34.005 | 00:25.983 | 00:21.753 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:22.026 | 00:33.934 | 00:26.672 | 00:21.420 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 01:21.562 | 00:34.141 | 00:26.320 | 00:21.101 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:21.608 | 00:33.900 | 00:26.423 | 00:21.285 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 01:20.697 | 00:33.600 | 00:26.000 | 00:21.097 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 01:20.581 | 00:33.578 | 00:26.168 | 00:20.835 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 01:21.258 | 00:34.062 | 00:26.145 | 00:21.051 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 01:20.622 | 00:33.214 | 00:26.433 | 00:20.975 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 | 07:23.749 | 06:19.561 | 00:31.055 | 00:33.133 | 4 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 01:32.512 | 00:37.459 | 00:33.237 | 00:21.816 | 4 | H | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 01:34.060 | 00:33.971 | 00:26.091 | 00:33.998 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
19 | 01:30.374 | 00:33.796 | 00:35.001 | 00:21.577 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 01:20.498 | 00:33.366 | 00:26.104 | 00:21.028 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 01:22.415 | 00:33.366 | 00:27.720 | 00:21.329 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 01:19.770 | 00:32.843 | 00:25.560 | 00:21.367 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
23 | 01:22.224 | 00:32.791 | 00:26.096 | 00:23.337 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
24 | 01:20.455 | 00:33.129 | 00:25.884 | 00:21.442 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
25 | 10:10.962 | 09:23.495 | 00:26.456 | 00:21.011 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
26 | 01:22.826 | 00:34.703 | 00:27.072 | 00:21.051 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
27 | 01:19.913 | 00:32.735 | 00:25.813 | 00:21.365 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
28 | 01:20.588 | 00:32.830 | 00:26.397 | 00:21.361 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
29 | 01:20.778 | 00:32.889 | 00:26.595 | 00:21.294 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
30 | 01:20.342 | 00:32.939 | 00:26.465 | 00:20.938 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
31 | 01:19.688 | 00:32.871 | 00:26.081 |
00:20.736
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
32 | 01:19.491 | 00:32.722 | 00:25.789 | 00:20.980 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
33 | 01:21.985 | 00:32.777 | 00:28.333 | 00:20.875 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
34 |
01:19.341
L
L
|
00:32.702
S
S
|
00:25.547
S
S
|
00:21.092 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.887 | 02:20.490 | 00:29.942 | 00:23.455 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 |
01:24.303
C
|
00:33.965 | 00:27.000 | 00:23.338 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 03:01.664 | 02:13.893 | 00:26.338 | 00:21.433 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 |
01:33.081
C
|
00:42.739 | 00:29.210 | 00:21.132 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:20.369 | 00:33.083 | 00:26.244 | 00:21.042 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 01:20.643 | 00:33.761 | 00:26.172 | 00:20.710 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 |
01:26.598
C
|
00:33.475 | 00:30.424 | 00:22.699 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 05:03.668 | 04:16.333 | 00:26.321 | 00:21.014 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 |
01:23.460
C
|
00:33.078 | 00:28.637 | 00:21.745 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 02:18.131 | 01:31.286 | 00:26.384 |
00:20.461
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:21.259 | 00:33.411 |
00:25.991
S
|
00:21.857 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 02:47.127 | 01:59.327 | 00:26.326 | 00:21.474 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 |
01:23.659
C
|
00:34.303 | 00:28.255 | 00:21.101 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 |
01:34.712
C
|
00:44.691 | 00:28.647 | 00:21.374 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 07:06.054 | 06:18.286 | 00:27.004 | 00:20.764 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 |
01:21.818
C
|
00:34.838 | 00:26.636 | 00:20.344 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 |
01:20.607
C
|
00:33.429 | 00:26.356 | 00:20.822 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 01:22.629 | 00:33.102 | 00:28.646 | 00:20.881 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
19 |
01:19.893
L
|
00:32.966
S
|
00:26.119 | 00:20.808 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 04:02.315 | 03:14.723 | 00:26.695 | 00:20.897 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.974 | 00:52.171 | 00:29.282 | 00:23.521 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:32.143 | 00:36.951 | 00:30.006 | 00:25.186 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:27.036 | 00:36.096 | 00:27.521 | 00:23.419 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 01:53.580 | 00:36.373 | 00:53.546 | 00:23.661 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:46.708 | 00:36.557 | 00:31.923 | 00:38.228 | 4 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 01:27.324 | 00:37.076 | 00:27.828 | 00:22.420 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:26.903 | 00:35.360 | 00:29.052 | 00:22.491 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 02:19.480 | 00:57.823 | 00:38.191 | 00:43.466 | 6 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:25.577 | 00:35.956 | 00:27.418 | 00:22.203 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 01:46.068 | 00:35.827 | 00:46.867 | 00:23.374 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 02:36.248 | 01:35.228 | 00:31.681 | 00:29.339 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 01:29.759 | 00:38.023 | 00:28.701 | 00:23.035 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 01:26.821 | 00:36.835 | 00:27.405 | 00:22.581 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 01:26.077 | 00:35.969 | 00:27.293 | 00:22.815 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 01:26.910 | 00:35.659 | 00:28.220 | 00:23.031 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 |
01:26.282
C
|
00:36.175 | 00:27.099 | 00:23.008 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 01:25.673 | 00:35.660 | 00:27.523 | 00:22.490 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 01:42.909 | 00:53.426 | 00:27.145 | 00:22.338 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
19 | 02:03.965 | 01:02.576 | 00:39.618 | 00:21.771 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 02:15.435 | 01:25.880 | 00:27.423 | 00:22.132 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 01:42.505 | 00:36.004 | 00:44.352 | 00:22.149 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 01:25.294 | 00:35.056 | 00:27.526 | 00:22.712 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
23 | 02:21.445 | 01:29.304 | 00:30.262 | 00:21.879 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
24 | 01:25.236 | 00:34.993 | 00:27.886 | 00:22.357 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
25 |
01:27.781
C
|
00:34.686 | 00:27.243 | 00:25.852 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
26 | 09:52.732 | 09:02.111 | 00:26.614 | 00:24.007 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
27 |
01:27.720
C
|
00:37.923 | 00:27.472 | 00:22.325 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
28 | 01:24.626 | 00:35.352 | 00:27.103 | 00:22.171 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
29 | 01:24.193 |
00:34.819
S
|
00:26.951 | 00:22.423 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
30 |
01:23.040
L
|
00:35.034 |
00:26.442
S
|
00:21.564
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.023 | 01:12.157 | 00:29.304 | 00:37.562 | 5 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:34.922 | 00:34.956 | 00:34.281 | 00:25.685 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:30.349 | 00:36.632 | 00:29.233 | 00:24.484 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 01:34.735 | 00:35.628 | 00:34.182 | 00:24.925 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:29.133 | 00:35.731 | 00:29.371 | 00:24.031 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 |
01:27.273
C
|
00:34.425 | 00:28.152 | 00:24.696 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:39.153 | 00:37.849 | 00:30.807 | 00:30.497 | 4 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 01:28.298 | 00:35.649 | 00:28.282 | 00:24.367 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:27.833 | 00:35.147 | 00:28.080 | 00:24.606 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 |
01:26.299
L
|
00:34.837
S
|
00:28.242 |
00:23.220
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:34.123 | 00:35.484 |
00:27.675
S
|
00:30.964 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 03:11.561 | 01:58.328 | 00:40.955 | 00:32.278 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 01:36.482 | 00:42.077 | 00:29.763 | 00:24.642 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 01:30.448 | 00:35.193 | 00:31.985 | 00:23.270 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 05:51.807 | 04:53.437 | 00:34.394 | 00:23.976 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 | 01:45.470 | 00:50.710 | 00:28.053 | 00:26.707 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 01:31.469 | 00:38.486 | 00:29.116 | 00:23.867 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 01:45.154 | 00:35.642 | 00:45.617 | 00:23.895 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
19 | 08:09.983 | 07:17.810 | 00:28.544 | 00:23.629 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 01:31.271 | 00:36.344 | 00:30.686 | 00:24.241 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 01:29.264 | 00:35.049 | 00:30.186 | 00:24.029 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 01:26.650 | 00:35.049 | 00:27.863 | 00:23.738 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |