# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotrek Chojo | TE2 1999 Mazda Miata RaceSpot |
01:21.676 Tyre: H |
01:23.987 | 30 laps / 29 cuts | 5 - 4044 |
2 | Arczi | TE2 1999 Mazda Miata RaceSpot |
01:23.567 Tyre: H |
01:27.268 | 30 laps / 38 cuts | 6 - 4723 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.492 | 01:01.696 | 00:40.046 | 00:32.750 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 01:25.476 | 00:35.179 | 00:27.338 | 00:22.959 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 01:25.895 | 00:34.974 | 00:27.936 | 00:22.985 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 01:25.062 | 00:35.724 | 00:27.058 | 00:22.280 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 01:37.263 | 00:34.659 | 00:38.533 | 00:24.071 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 01:25.216 | 00:36.116 | 00:27.266 | 00:21.834 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 01:37.061 | 00:47.233 | 00:27.581 | 00:22.247 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 01:25.521 | 00:34.832 | 00:28.387 | 00:22.302 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 01:23.862 | 00:34.677 | 00:27.747 | 00:21.438 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 01:33.073 | 00:34.236 | 00:29.519 | 00:29.318 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 01:41.327 | 00:36.410 | 00:41.626 | 00:23.291 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 01:37.967 | 00:36.453 | 00:27.143 | 00:34.371 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 01:35.754 | 00:34.031 | 00:39.074 | 00:22.649 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
14 | 01:23.281 | 00:34.492 | 00:26.780 | 00:22.009 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
15 | 01:40.238 | 00:34.980 | 00:43.582 | 00:21.676 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
16 | 01:22.577 | 00:33.892 |
00:26.689
S
S
|
00:21.996 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
17 | 02:01.205 | 00:34.333 | 00:33.840 | 00:53.032 | 3 | H | 37.0 | 26.0 | 0.0 | 22.0 |
18 | 01:24.760 | 00:34.162 | 00:28.179 | 00:22.419 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
19 | 01:41.030 | 00:34.543 | 00:44.158 | 00:22.329 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
20 | 02:29.807 | 00:34.050 | 00:27.049 | 01:28.708 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
21 | 01:31.726 | 00:38.046 | 00:32.354 | 00:21.326 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
22 | 01:54.737 | 00:48.434 | 00:29.817 | 00:36.486 | 3 | H | 37.0 | 26.0 | 0.0 | 22.0 |
23 | 01:41.428 | 00:33.707 | 00:45.496 | 00:22.225 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
24 | 01:34.492 | 00:34.782 | 00:37.529 | 00:22.181 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
25 | 01:22.441 | 00:33.922 | 00:27.293 | 00:21.226 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
26 |
01:21.676
L
L
|
00:33.774
S
S
|
00:26.981 |
00:20.921
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
27 | 01:30.721 | 00:33.675 | 00:27.935 | 00:29.111 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
28 | 01:35.892 | 00:33.684 | 00:30.392 | 00:31.816 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
29 | 01:30.638 | 00:33.808 | 00:26.887 | 00:29.943 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
30 | 02:12.438 | 00:36.952 | 01:01.817 | 00:33.669 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.345 | 00:56.911 | 00:43.663 | 00:44.771 | 4 | H | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 01:49.585 | 00:38.237 | 00:31.028 | 00:40.320 | 4 | H | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 01:30.951 | 00:37.729 | 00:29.182 | 00:24.040 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 01:41.128 | 00:36.216 | 00:27.724 | 00:37.188 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 01:27.477 | 00:35.979 | 00:28.417 | 00:23.081 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 01:48.152 | 00:35.918 | 00:35.870 | 00:36.364 | 4 | H | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 01:27.730 | 00:36.529 | 00:28.318 | 00:22.883 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 01:25.560 | 00:34.588 | 00:27.725 | 00:23.247 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 01:44.260 | 00:36.063 | 00:45.332 | 00:22.865 | 3 | H | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 01:46.237 | 00:56.242 | 00:27.837 | 00:22.158 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 01:40.360 | 00:34.561 | 00:43.142 | 00:22.657 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 01:25.325 | 00:35.290 | 00:27.571 | 00:22.464 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 01:48.115 | 00:45.142 | 00:40.896 | 00:22.077 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
14 | 01:34.280 | 00:35.128 | 00:29.304 | 00:29.848 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
15 | 01:28.122 | 00:35.598 | 00:30.555 | 00:21.969 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
16 | 01:36.907 | 00:47.240 | 00:27.549 | 00:22.118 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
17 | 01:24.677 | 00:34.862 | 00:27.437 | 00:22.378 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
18 | 01:46.634 | 00:42.941 | 00:33.489 | 00:30.204 | 3 | H | 37.0 | 26.0 | 0.0 | 22.0 |
19 | 01:24.346 | 00:34.742 | 00:26.982 | 00:22.622 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
20 | 01:23.814 | 00:34.588 | 00:26.888 | 00:22.338 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
21 | 01:30.036 | 00:36.396 | 00:31.427 | 00:22.213 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
22 | 01:23.929 | 00:34.857 |
00:26.689
S
S
|
00:22.383 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
23 |
01:26.576
C
|
00:37.050 | 00:27.252 | 00:22.274 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
24 | 01:23.608 |
00:34.486
S
|
00:26.937 | 00:22.185 | 0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
25 | 01:48.123 | 00:34.746 | 00:50.030 | 00:23.347 | 3 | H | 37.0 | 26.0 | 0.0 | 22.0 |
26 | 01:29.738 | 00:38.277 | 00:28.638 | 00:22.823 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
27 |
01:23.567
L
|
00:34.580 | 00:27.365 |
00:21.622
S
|
0 | H | 37.0 | 26.0 | 0.0 | 22.0 |
28 | 01:41.144 | 00:36.614 | 00:41.671 | 00:22.859 | 1 | H | 37.0 | 26.0 | 0.0 | 22.0 |
29 | 01:42.719 | 00:35.057 | 00:36.037 | 00:31.625 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |
30 | 02:46.323 | 00:34.940 | 01:48.010 | 00:23.373 | 2 | H | 37.0 | 26.0 | 0.0 | 22.0 |