# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:18.072 Tyre: H |
01:21.584 | 37 laps / 23 cuts | 4 - 4044 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.758 | 00:47.971 | 00:26.168 | 00:20.619 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:18.912 | 00:32.786 | 00:25.745 | 00:20.381 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:31.372 | 00:44.599 | 00:26.105 | 00:20.668 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 01:19.543 | 00:32.613 | 00:26.338 | 00:20.592 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:19.044 | 00:32.559 | 00:25.982 | 00:20.503 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 01:19.074 | 00:32.548 | 00:26.132 | 00:20.394 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:18.488 | 00:32.417 | 00:25.696 | 00:20.375 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 01:21.012 | 00:32.672 | 00:27.711 | 00:20.629 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 02:31.767 | 00:32.615 | 01:38.451 | 00:20.701 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 01:25.616 | 00:37.705 | 00:27.671 | 00:20.240 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:22.065 | 00:35.796 | 00:25.744 | 00:20.525 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 01:52.274 | 00:34.195 | 00:26.181 | 00:51.898 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 |
01:20.552
C
|
00:32.533 | 00:27.653 | 00:20.366 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 01:19.540 | 00:32.871 | 00:25.928 | 00:20.741 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 | 01:19.971 | 00:33.350 | 00:26.407 | 00:20.214 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 | 01:19.330 | 00:32.620 | 00:25.934 | 00:20.776 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 02:08.143 | 00:52.673 | 00:46.512 | 00:28.958 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 01:23.868 | 00:32.761 | 00:29.057 | 00:22.050 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
19 | 02:45.685 | 01:29.293 | 00:27.508 | 00:48.884 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
20 |
01:18.072
L
L
|
00:32.419 |
00:25.479
S
S
|
00:20.174 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 01:33.383 | 00:32.436 | 00:40.544 | 00:20.403 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 01:28.418 | 00:40.399 | 00:25.569 | 00:22.450 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
23 | 01:25.156 | 00:32.537 | 00:31.591 | 00:21.028 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
24 | 01:34.560 | 00:32.392 | 00:25.484 | 00:36.684 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
25 |
01:19.182
C
|
00:32.490 | 00:25.420 | 00:21.272 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
26 | 01:32.628 | 00:46.431 | 00:25.744 | 00:20.453 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
27 | 01:19.699 | 00:33.318 | 00:26.122 | 00:20.259 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
28 | 01:25.929 | 00:40.015 | 00:25.609 | 00:20.305 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
29 | 02:00.822 | 00:48.097 | 00:25.709 | 00:47.016 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
30 | 01:43.423 | 00:32.508 | 00:26.059 | 00:44.856 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
31 | 01:18.774 | 00:32.576 | 00:25.867 | 00:20.331 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
32 | 01:18.156 | 00:32.525 | 00:25.515 |
00:20.116
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
33 | 01:18.277 |
00:32.282
S
S
|
00:25.772 | 00:20.223 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
34 | 01:20.178 | 00:34.448 | 00:25.497 | 00:20.233 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
35 | 01:19.798 | 00:33.826 | 00:25.727 | 00:20.245 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
36 | 02:00.309 | 00:43.921 | 00:25.600 | 00:50.788 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
37 | 01:23.195 | 00:32.503 | 00:30.443 | 00:20.249 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |