# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RaceSpot_6 | DTP BMW 1M |
00:29.608 Tyre: ST |
00:31.172 | 25 laps / 0 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:31.376 | 00:31.376 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
2 | 00:31.885 | 00:31.885 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
3 | 00:30.131 | 00:30.131 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
4 | 00:29.927 | 00:29.927 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
5 | 00:31.282 | 00:31.282 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
6 | 00:32.588 | 00:32.588 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
7 | 00:31.435 | 00:31.435 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
8 | 00:32.265 | 00:32.265 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
9 | 00:30.318 | 00:30.318 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
10 | 00:31.955 | 00:31.955 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
11 | 00:30.535 | 00:30.535 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
12 | 00:31.074 | 00:31.074 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
13 | 00:30.604 | 00:30.604 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
14 | 00:31.550 | 00:31.550 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
15 | 00:29.675 | 00:29.675 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
16 | 00:31.980 | 00:31.980 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
17 | 00:31.431 | 00:31.431 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
18 | 00:31.405 | 00:31.405 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
19 |
00:29.608
L
L
|
00:29.608
S
S
|
0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
20 | 00:31.652 | 00:31.652 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
21 | 00:32.103 | 00:32.103 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
22 | 00:30.860 | 00:30.860 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
23 | 00:31.811 | 00:31.811 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
24 | 00:30.800 | 00:30.800 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |
25 | 00:31.263 | 00:31.263 | 0 | ST | 35.0 | 25.0 | 13.0 | 17.0 |