| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RaceSpot_5 | DTP BMW 1M |
00:29.598 Tyre: ST |
00:30.281 | 6 laps / 6 cuts | 6 - 16 |
| 2 | RaceSpot_6 | DTP BMW 1M |
00:29.953 Tyre: ST |
00:32.216 | 8 laps / 4 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.423 | 01:15.423 | 2 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 2 | 00:48.467 | 00:48.467 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 3 | 00:45.344 | 00:45.344 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 4 | 00:46.966 | 00:46.966 | 2 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 5 |
00:29.598
L
L
|
00:29.598
S
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 6 | 00:30.965 | 00:30.965 | 0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:33.926 | 00:33.926 | 0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 2 | 00:32.824 | 00:32.824 | 0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 3 | 00:35.254 | 00:35.254 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 4 | 00:35.508 | 00:35.508 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 5 | 00:33.873 | 00:33.873 | 0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 6 | 00:35.489 | 00:35.489 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 7 |
00:29.953
L
|
00:29.953
S
|
0 | ST | 37.0 | 26.0 | 9.0 | 15.0 |
| 8 | 00:35.802 | 00:35.802 | 1 | ST | 37.0 | 26.0 | 9.0 | 15.0 |