| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Darek Gabara | DTP BMW 1M |
00:30.171 Tyre: ST |
00:31.267 | 17 laps / 0 cuts | 6 - 538 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.098 | 00:31.098 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 2 | 00:31.708 | 00:31.708 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 3 | 00:30.889 | 00:30.889 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 4 | 00:31.582 | 00:31.582 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 5 | 00:31.089 | 00:31.089 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 6 | 00:31.298 | 00:31.298 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 7 | 00:30.381 | 00:30.381 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 8 | 00:31.336 | 00:31.336 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 9 | 00:30.747 | 00:30.747 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 10 | 00:31.646 | 00:31.646 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 11 | 00:32.713 | 00:32.713 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 12 | 00:32.545 | 00:32.545 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 13 | 00:30.333 | 00:30.333 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 14 |
00:30.171
L
L
|
00:30.171
S
S
|
0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 15 | 00:31.767 | 00:31.767 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 16 | 00:30.862 | 00:30.862 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |
| 17 | 00:31.213 | 00:31.213 | 0 | ST | 36.0 | 25.0 | 6.0 | 36.0 |