| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:18.293 Tyre: H |
01:19.095 | 37 laps / 8 cuts | 6 - 11 |
| 2 | Wojtek Trala | TE2 1999 Mazda Miata RaceSpot |
01:18.365 Tyre: H |
01:22.074 | 37 laps / 25 cuts | 5 - 2659 |
| 3 | Łukasz Bocian | TE2 1999 Mazda Miata RaceSpot |
01:19.234 Tyre: H |
01:26.622 | 37 laps / 15 cuts | 6 - 15 |
| 4 | Janek Cieślewicz | TE2 1999 Mazda Miata RaceSpot |
01:36.989 Tyre: H |
01:50.712 | 23 laps / 80 cuts | 5 - 12 |
| 5 | Picek | TE2 1999 Mazda Miata RaceSpot |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts | 6 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:54.766 | 06:07.746 | 00:26.225 | 00:20.795 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:19.948 | 00:33.265 | 00:26.006 | 00:20.677 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:19.602 | 00:32.878 | 00:25.943 | 00:20.781 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:20.216 | 00:33.124 | 00:25.861 | 00:21.231 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:22.393 | 00:33.176 | 00:26.812 | 00:22.405 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:19.619 | 00:33.009 | 00:26.032 | 00:20.578 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:19.634 | 00:32.745 | 00:26.208 | 00:20.681 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:19.185 | 00:32.456 | 00:25.930 | 00:20.799 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:42.424 | 00:55.808 | 00:25.858 | 00:20.758 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:19.142 | 00:32.833 | 00:25.691 | 00:20.618 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:18.897 | 00:32.749 | 00:25.758 | 00:20.390 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:18.790 | 00:32.535 | 00:25.668 | 00:20.587 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:19.215 | 00:32.666 | 00:25.844 | 00:20.705 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:19.281 | 00:32.678 | 00:26.163 | 00:20.440 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:19.654 | 00:32.372 | 00:25.938 | 00:21.344 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:18.773 | 00:32.685 | 00:25.618 | 00:20.470 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:18.343 | 00:32.420 | 00:25.695 |
00:20.228
S
|
0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:19.340 | 00:32.604 | 00:25.884 | 00:20.852 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:18.374 | 00:32.286 | 00:25.614 | 00:20.474 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 03:22.197 | 02:30.401 | 00:25.704 | 00:26.092 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:18.641 | 00:32.485 | 00:25.560 | 00:20.596 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 |
01:18.293
L
L
|
00:32.335 | 00:25.551 | 00:20.407 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:18.325 | 00:32.227 | 00:25.663 | 00:20.435 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:18.666 | 00:32.365 | 00:25.592 | 00:20.709 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 01:19.276 | 00:32.616 | 00:25.578 | 00:21.082 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 01:19.341 | 00:32.486 | 00:25.875 | 00:20.980 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:19.227 | 00:32.408 | 00:26.001 | 00:20.818 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:20.329 | 00:33.065 | 00:26.460 | 00:20.804 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 01:31.850 | 00:32.702 | 00:38.093 | 00:21.055 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 15:29.576 | 14:43.677 | 00:25.650 | 00:20.249 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 | 01:20.764 | 00:34.801 | 00:25.456 | 00:20.507 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 | 01:18.576 | 00:32.414 | 00:25.551 | 00:20.611 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:19.582 | 00:32.305 | 00:26.235 | 00:21.042 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 | 01:18.418 | 00:32.316 | 00:25.587 | 00:20.515 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 01:18.837 | 00:32.455 | 00:25.794 | 00:20.588 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 | 01:19.056 | 00:32.804 |
00:25.466
S
S
|
00:20.786 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:18.416 |
00:32.183
S
S
|
00:25.817 | 00:20.416 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.263 | 00:41.806 | 00:26.689 | 00:20.768 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:31.121 | 00:34.696 | 00:32.449 | 00:23.976 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:41.586 | 00:36.327 | 00:28.993 | 00:36.266 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:20.892 | 00:33.286 | 00:26.518 | 00:21.088 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:30.359 | 00:32.854 | 00:26.001 | 00:31.504 | 3 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:32.262 | 00:41.078 | 00:30.173 | 00:21.011 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:21.728 | 00:33.201 | 00:26.738 | 00:21.789 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:19.243 |
00:32.565
S
|
00:25.892 | 00:20.786 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:21.595 | 00:32.990 | 00:26.249 | 00:22.356 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 |
01:21.906
C
|
00:32.635 | 00:27.967 | 00:21.304 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 02:03.684 | 01:14.314 | 00:27.995 | 00:21.375 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:20.613 | 00:33.434 | 00:26.632 | 00:20.547 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:48.917 | 01:02.522 | 00:25.732 | 00:20.663 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 |
01:19.013
C
|
00:32.848 | 00:25.704 | 00:20.461 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:33.868 | 00:42.527 | 00:26.717 | 00:24.624 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:27.197 | 00:40.474 | 00:26.302 | 00:20.421 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 |
01:21.520
C
|
00:32.623 | 00:28.274 | 00:20.623 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:19.736 | 00:33.711 | 00:25.645 | 00:20.380 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:18.671 | 00:32.790 | 00:25.672 | 00:20.209 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 01:31.199 | 00:32.537 | 00:25.570 | 00:33.092 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:21.493 | 00:33.762 | 00:27.081 | 00:20.650 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 |
01:19.233
C
|
00:32.752 | 00:25.708 | 00:20.773 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:18.961 | 00:33.079 |
00:25.484
S
|
00:20.398 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:19.340 | 00:32.631 | 00:26.280 | 00:20.429 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 |
01:18.365
L
|
00:32.605 | 00:25.515 | 00:20.245 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 01:22.145 | 00:34.495 | 00:26.932 | 00:20.718 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:21.291 | 00:33.028 | 00:27.562 | 00:20.701 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:42.510 | 00:51.542 | 00:30.443 | 00:20.525 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 01:34.261 | 00:32.634 | 00:32.827 | 00:28.800 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 01:22.275 | 00:35.213 | 00:26.424 | 00:20.638 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 |
01:21.566
C
|
00:32.665 | 00:28.597 | 00:20.304 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 | 01:23.793 | 00:32.538 | 00:25.713 | 00:25.542 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:28.497 | 00:41.341 | 00:25.938 | 00:21.218 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 | 01:19.883 | 00:33.723 | 00:25.658 | 00:20.502 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 01:18.478 | 00:32.727 | 00:25.668 |
00:20.083
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 |
01:19.349
C
|
00:32.752 | 00:25.654 | 00:20.943 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:18.671 | 00:32.609 | 00:25.794 | 00:20.268 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.750 | 01:35.531 | 00:29.053 | 00:22.166 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:31.002 | 00:42.352 | 00:26.676 | 00:21.974 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:23.177 | 00:35.482 | 00:26.645 | 00:21.050 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:29.287 | 00:34.635 | 00:30.960 | 00:23.692 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 |
01:24.003
C
|
00:34.394 | 00:26.564 | 00:23.045 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:22.516 | 00:34.033 | 00:26.402 | 00:22.081 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 |
01:24.880
C
|
00:33.792 | 00:25.951 | 00:25.137 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:21.852 | 00:33.535 | 00:26.258 | 00:22.059 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:21.175 | 00:33.362 | 00:26.262 | 00:21.551 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 |
01:25.577
C
|
00:33.238 | 00:30.911 | 00:21.428 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:20.678 | 00:33.239 | 00:26.114 | 00:21.325 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:21.281 | 00:33.928 | 00:26.023 | 00:21.330 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:20.517 | 00:33.379 | 00:26.019 | 00:21.119 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:20.477 | 00:33.619 | 00:25.987 | 00:20.871 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:21.264 | 00:32.952 | 00:27.072 | 00:21.240 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:19.726 | 00:32.795 | 00:25.898 | 00:21.033 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 02:49.444 | 01:55.944 | 00:31.072 | 00:22.428 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:20.227 | 00:33.575 | 00:25.808 | 00:20.844 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:54.337 | 00:32.811 | 00:25.861 | 00:55.665 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 |
01:22.297
C
|
00:35.015 | 00:26.375 | 00:20.907 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:19.836 | 00:33.063 | 00:26.072 |
00:20.701
S
|
0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:30.427 | 00:32.530 | 00:26.262 | 00:31.635 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:20.776 | 00:32.919 | 00:26.882 | 00:20.975 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:34.393 | 00:46.977 | 00:26.455 | 00:20.961 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 |
01:21.437
C
|
00:32.676 | 00:27.823 | 00:20.938 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 |
01:19.234
L
|
00:32.619
S
|
00:25.776 | 00:20.839 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 02:58.169 | 02:10.861 | 00:25.947 | 00:21.361 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:20.805 | 00:32.695 | 00:26.942 | 00:21.168 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 01:20.568 | 00:33.421 | 00:25.960 | 00:21.187 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 02:23.775 | 01:37.128 |
00:25.559
S
|
00:21.088 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 |
01:25.247
C
|
00:32.710 | 00:31.198 | 00:21.339 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 | 01:40.110 | 00:33.325 | 00:45.441 | 00:21.344 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:20.991 | 00:33.480 | 00:26.000 | 00:21.511 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 | 01:20.838 | 00:32.998 | 00:26.257 | 00:21.583 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 01:20.500 | 00:33.025 | 00:26.078 | 00:21.397 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 | 01:57.284 | 01:10.458 | 00:25.618 | 00:21.208 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:20.481 | 00:33.406 | 00:26.109 | 00:20.966 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.184 | 01:48.087 | 00:53.252 | 00:55.845 | 5 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 02:12.176 | 00:44.503 | 00:39.722 | 00:47.951 | 5 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 02:47.200 | 00:40.894 | 01:04.530 | 01:01.776 | 5 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 03:30.695 | 02:25.347 | 00:37.484 | 00:27.864 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 |
01:42.161
C
|
00:38.603 | 00:36.811 | 00:26.747 | 1 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 02:00.188 | 00:49.610 | 00:33.400 | 00:37.178 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 02:14.071 | 01:09.627 | 00:39.991 | 00:24.453 | 3 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:58.293 | 00:50.360 | 00:39.533 | 00:28.400 | 3 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 |
01:45.057
C
|
00:38.106 | 00:40.580 | 00:26.371 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 02:16.467 | 01:04.966 | 00:41.170 | 00:30.331 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:58.552 | 00:35.788 | 00:56.813 | 00:25.951 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 |
01:36.989
L
|
00:40.001
S
|
00:33.224 |
00:23.764
S
|
0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 02:07.532 | 00:53.615 | 00:41.211 | 00:32.706 | 7 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 02:04.436 | 01:09.591 |
00:30.023
S
|
00:24.822 | 0 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 02:16.033 | 00:35.624 | 00:47.709 | 00:52.700 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 02:33.159 | 00:55.666 | 00:54.923 | 00:42.570 | 6 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 02:10.396 | 00:43.092 | 00:38.677 | 00:48.627 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 02:06.046 | 00:43.660 | 00:45.936 | 00:36.450 | 7 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 |
01:50.444
C
|
00:36.483 | 00:38.448 | 00:35.513 | 2 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 02:11.169 | 00:54.596 | 00:49.015 | 00:27.558 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 02:12.417 | 00:56.353 | 00:38.957 | 00:37.107 | 3 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 |
01:49.611
C
|
00:39.950 | 00:34.781 | 00:34.880 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 |
01:40.664
C
|
00:43.875 | 00:31.373 | 00:25.416 | 3 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.292 | 01:23.013 | 00:42.030 | 00:39.249 | 7 | H | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:53.157 | 00:43.555 | 00:35.491 | 00:34.111 | 4 | H | 37.0 | 26.0 | 0.0 | 15.0 |