# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:17.411 Tyre: H |
01:19.196 | 58 laps / 20 cuts | 6 - 3396 |
2 | RS | Mikolaj Pel | TE2 1999 Mazda Miata RaceSpot |
01:17.974 Tyre: H |
01:21.981 | 51 laps / 27 cuts | 5 - 2659 |
3 | obiektyw_artysty | TE2 1999 Mazda Miata RaceSpot |
01:18.142 Tyre: H |
01:21.869 | 39 laps / 25 cuts | 6 - 14 |
4 | Damian Kuźniarek | TE2 1999 Mazda Miata RaceSpot |
01:30.856 Tyre: H |
02:14.670 | 29 laps / 61 cuts | 6 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.900 | 01:26.568 | 00:25.789 | 00:20.543 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:22.295 | 00:33.007 | 00:25.691 | 00:23.597 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:19.522 | 00:32.475 | 00:26.194 | 00:20.853 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:18.247 | 00:32.473 | 00:25.398 | 00:20.376 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:18.359 | 00:32.595 | 00:25.523 | 00:20.241 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:18.172 | 00:32.366 | 00:25.462 | 00:20.344 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:20.241 | 00:33.594 | 00:26.018 | 00:20.629 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:18.696 | 00:32.436 | 00:25.776 | 00:20.484 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:19.307 | 00:32.490 | 00:25.699 | 00:21.118 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:35.218 | 00:48.589 | 00:26.064 | 00:20.565 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:18.571 | 00:32.374 | 00:25.690 | 00:20.507 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:18.306 | 00:32.379 | 00:25.564 | 00:20.363 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
13 | 01:19.699 | 00:32.390 | 00:26.929 | 00:20.380 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 01:24.633 | 00:32.450 | 00:31.555 | 00:20.628 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:22.403 | 00:32.260 | 00:29.016 | 00:21.127 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 01:18.141 | 00:32.286 | 00:25.496 | 00:20.359 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:28.645 | 00:41.507 | 00:25.939 | 00:21.199 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:18.634 | 00:32.343 | 00:25.623 | 00:20.668 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 01:17.869 | 00:32.271 | 00:25.371 | 00:20.227 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
20 | 01:20.655 | 00:33.094 | 00:26.527 | 00:21.034 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 01:20.793 | 00:32.175 | 00:25.460 | 00:23.158 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
22 | 01:18.574 | 00:32.661 | 00:25.483 | 00:20.430 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
23 | 05:24.739 | 04:38.699 | 00:25.731 | 00:20.309 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
24 | 01:19.278 | 00:33.044 | 00:25.831 | 00:20.403 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
25 | 01:18.164 | 00:32.345 | 00:25.592 | 00:20.227 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
26 | 01:17.807 | 00:32.114 | 00:25.408 | 00:20.285 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
27 | 01:19.419 | 00:32.420 | 00:26.150 | 00:20.849 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
28 | 01:17.751 | 00:32.147 | 00:25.331 | 00:20.273 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
29 | 01:27.322 | 00:37.422 | 00:27.639 | 00:22.261 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
30 | 01:18.927 | 00:33.026 | 00:25.497 | 00:20.404 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
31 | 01:17.895 | 00:32.201 | 00:25.389 | 00:20.305 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
32 | 01:20.284 | 00:32.247 | 00:27.134 | 00:20.903 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
33 | 01:18.431 | 00:32.392 | 00:25.866 | 00:20.173 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
34 |
01:17.411
L
L
|
00:32.146 |
00:25.222
S
S
|
00:20.043
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
35 | 08:06.524 | 07:20.098 | 00:25.898 | 00:20.528 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
36 | 01:18.226 |
00:32.061
S
|
00:25.785 | 00:20.380 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
37 | 01:18.152 | 00:32.369 | 00:25.299 | 00:20.484 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
38 | 01:18.185 | 00:32.105 | 00:25.687 | 00:20.393 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
39 | 01:26.331 | 00:32.295 | 00:30.037 | 00:23.999 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
40 | 01:17.823 | 00:32.138 | 00:25.430 | 00:20.255 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
41 | 01:18.894 | 00:32.328 | 00:26.018 | 00:20.548 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
42 | 01:18.398 | 00:32.318 | 00:25.637 | 00:20.443 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
43 | 01:18.132 | 00:32.187 | 00:25.573 | 00:20.372 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
44 | 01:42.172 | 00:55.831 | 00:25.736 | 00:20.605 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
45 | 01:23.301 | 00:32.225 | 00:25.740 | 00:25.336 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
46 | 02:18.874 | 01:25.463 | 00:30.448 | 00:22.963 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
47 | 01:17.486 | 00:32.109 | 00:25.330 | 00:20.047 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
48 | 01:27.402 | 00:38.621 | 00:27.649 | 00:21.132 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
49 | 01:18.327 | 00:32.282 | 00:25.587 | 00:20.458 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
50 | 01:18.336 | 00:32.242 | 00:25.524 | 00:20.570 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
51 | 01:18.344 | 00:32.179 | 00:25.529 | 00:20.636 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
52 | 01:18.608 | 00:32.303 | 00:25.691 | 00:20.614 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
53 | 01:18.446 | 00:32.249 | 00:25.745 | 00:20.452 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
54 | 01:20.769 | 00:34.063 | 00:25.776 | 00:20.930 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
55 | 01:18.596 | 00:32.170 | 00:25.708 | 00:20.718 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
56 | 01:18.077 | 00:32.195 | 00:25.453 | 00:20.429 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
57 | 01:18.177 | 00:32.294 | 00:25.421 | 00:20.462 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
58 | 01:18.403 | 00:32.107 | 00:25.492 | 00:20.804 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.153 | 01:59.431 | 00:26.294 | 00:21.428 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:24.450 | 00:32.682 | 00:31.032 | 00:20.736 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
3 |
01:20.550
C
|
00:32.426 | 00:25.642 | 00:22.482 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:21.387 | 00:32.800 | 00:27.949 | 00:20.638 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:18.920 | 00:32.831 | 00:25.534 | 00:20.555 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 02:10.700 | 00:32.852 | 01:17.297 | 00:20.551 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
7 |
01:21.372
C
|
00:32.596 | 00:27.733 | 00:21.043 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 01:18.628 | 00:32.512 | 00:25.726 | 00:20.390 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:48.820 | 00:47.089 | 00:26.559 | 00:35.172 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:18.737 | 00:32.388 | 00:25.605 | 00:20.744 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:20.579 | 00:33.978 | 00:26.072 | 00:20.529 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:18.550 | 00:32.592 | 00:25.604 | 00:20.354 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
13 |
01:19.138
C
|
00:32.185 | 00:25.537 | 00:21.416 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 01:28.746 | 00:39.736 | 00:26.780 | 00:22.230 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:19.150 | 00:32.661 | 00:25.987 | 00:20.502 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 01:18.575 | 00:32.437 | 00:25.637 | 00:20.501 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:27.186 | 00:32.205 | 00:34.514 | 00:20.467 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:18.902 | 00:32.219 | 00:26.127 | 00:20.556 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 01:54.870 | 01:05.338 | 00:28.854 | 00:20.678 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
20 | 01:20.104 | 00:32.377 | 00:26.883 | 00:20.844 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 01:18.841 | 00:32.545 | 00:25.834 | 00:20.462 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
22 | 01:18.364 | 00:32.307 | 00:25.739 | 00:20.318 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
23 | 01:22.230 | 00:32.527 | 00:28.985 | 00:20.718 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
24 |
01:18.714
C
|
00:32.323 | 00:25.407 | 00:20.984 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
25 | 01:24.024 | 00:37.007 | 00:25.606 | 00:21.411 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
26 | 01:18.048 |
00:32.125
S
|
00:25.510 | 00:20.413 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
27 | 01:47.783 | 01:01.681 | 00:25.448 | 00:20.654 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
28 | 01:25.575 | 00:32.403 | 00:32.004 | 00:21.168 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
29 |
01:19.829
C
|
00:32.215 | 00:27.198 | 00:20.416 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
30 |
01:18.708
C
|
00:32.313 | 00:25.609 | 00:20.786 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
31 | 01:18.169 | 00:32.283 | 00:25.461 | 00:20.425 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
32 | 01:29.506 | 00:32.630 | 00:35.964 | 00:20.912 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
33 | 04:10.975 | 03:24.778 | 00:25.546 | 00:20.651 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
34 | 01:18.630 | 00:32.397 | 00:25.893 | 00:20.340 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
35 | 01:20.509 | 00:32.265 | 00:25.731 | 00:22.513 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
36 | 01:30.122 | 00:44.222 | 00:25.614 |
00:20.286
S
|
0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
37 | 01:18.284 | 00:32.267 | 00:25.704 | 00:20.313 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
38 | 01:38.409 | 00:50.726 | 00:26.947 | 00:20.736 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
39 | 01:39.126 | 00:53.135 | 00:25.669 | 00:20.322 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
40 | 01:24.779 | 00:32.197 | 00:32.027 | 00:20.555 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
41 |
01:21.466
C
|
00:32.146 | 00:28.904 | 00:20.416 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
42 |
01:21.190
C
|
00:32.235 | 00:26.739 | 00:22.216 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
43 | 01:19.039 | 00:32.518 | 00:26.028 | 00:20.493 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
44 | 01:18.701 | 00:32.144 | 00:25.903 | 00:20.654 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
45 | 01:20.170 | 00:32.465 | 00:26.830 | 00:20.875 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
46 | 01:19.124 | 00:32.221 | 00:26.231 | 00:20.672 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
47 |
01:17.974
L
|
00:32.267 |
00:25.389
S
|
00:20.318 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
48 | 01:47.686 | 01:01.205 | 00:25.880 | 00:20.601 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
49 | 01:18.774 | 00:32.460 | 00:25.834 | 00:20.480 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
50 |
01:19.226
C
|
00:32.179 | 00:26.541 | 00:20.506 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
51 |
01:21.164
C
|
00:32.434 | 00:25.384 | 00:23.346 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.203 | 01:45.814 | 00:27.041 | 00:21.348 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
2 | 01:29.388 | 00:33.236 | 00:34.129 | 00:22.023 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
3 | 01:21.225 | 00:33.430 | 00:26.914 | 00:20.881 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 01:21.099 | 00:33.394 | 00:27.076 | 00:20.629 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
5 | 01:37.001 | 00:33.119 | 00:26.600 | 00:37.282 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
6 | 01:26.254 | 00:32.740 | 00:26.550 | 00:26.964 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
7 | 01:19.984 | 00:33.229 | 00:26.154 | 00:20.601 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 02:16.319 | 00:32.981 | 00:26.190 | 01:17.148 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
9 | 01:19.959 | 00:33.303 | 00:25.983 | 00:20.673 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:19.947 | 00:33.070 | 00:25.987 | 00:20.890 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
11 | 01:30.989 | 00:32.962 | 00:36.914 | 00:21.113 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
12 | 01:20.215 | 00:32.898 | 00:26.361 | 00:20.956 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
13 | 01:19.556 | 00:32.964 | 00:25.996 | 00:20.596 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
14 | 03:28.753 | 02:40.680 | 00:27.058 | 00:21.015 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
15 | 01:20.097 | 00:33.166 | 00:26.033 | 00:20.898 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
16 | 01:20.522 | 00:33.327 | 00:26.082 | 00:21.113 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 01:55.909 | 00:33.779 | 00:25.669 | 00:56.461 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 01:20.848 | 00:33.351 | 00:26.118 | 00:21.379 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 01:20.340 | 00:33.279 | 00:25.740 | 00:21.321 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
20 | 01:19.074 | 00:32.768 | 00:25.781 | 00:20.525 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 01:19.928 | 00:33.120 | 00:26.086 | 00:20.722 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
22 | 05:26.010 | 04:21.547 | 00:42.777 | 00:21.686 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
23 | 05:02.012 | 04:14.132 | 00:26.483 | 00:21.397 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
24 | 02:55.197 | 02:09.373 | 00:26.843 | 00:18.981 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
25 |
01:18.142
L
|
00:31.738
S
S
|
00:25.933 | 00:20.471 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
26 |
01:20.969
C
|
00:33.098 | 00:27.603 | 00:20.268 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
27 | 01:18.568 | 00:32.173 | 00:25.835 | 00:20.560 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
28 | 01:18.634 | 00:32.550 |
00:25.573
S
|
00:20.511 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
29 | 02:53.872 | 02:08.499 | 00:27.049 | 00:18.324 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
30 | 01:18.431 | 00:32.059 | 00:25.708 | 00:20.664 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
31 | 01:59.355 | 01:11.884 | 00:26.131 | 00:21.340 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
32 | 01:35.714 | 00:48.743 | 00:26.411 | 00:20.560 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
33 | 01:19.832 | 00:32.933 | 00:26.200 | 00:20.699 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
34 | 01:38.607 | 00:52.221 | 00:25.667 | 00:20.719 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
35 |
01:21.328
C
|
00:33.169 | 00:26.771 | 00:21.388 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
36 | 01:19.818 | 00:33.675 | 00:25.695 |
00:20.448
S
|
0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
37 |
01:21.076
C
|
00:32.530 | 00:27.202 | 00:21.344 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
38 | 01:47.753 | 00:38.899 | 00:25.916 | 00:42.938 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
39 | 01:19.311 | 00:33.005 | 00:25.722 | 00:20.584 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.190 | 01:26.621 | 00:42.048 | 00:51.521 | 5 | H | 37.0 | 26.0 | 0.0 | 21.0 |
2 |
02:02.874
C
|
00:56.967 | 00:38.191 | 00:27.716 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
3 |
01:56.788
C
|
00:39.123 | 00:51.484 | 00:26.181 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
4 | 02:26.575 | 00:36.910 | 00:50.621 | 00:59.044 | 5 | H | 37.0 | 26.0 | 0.0 | 21.0 |
5 |
02:09.241
C
|
00:37.238 | 00:40.591 | 00:51.412 | 6 | H | 37.0 | 26.0 | 0.0 | 21.0 |
6 |
01:40.760
C
|
00:39.489 | 00:35.365 | 00:25.906 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
7 |
01:47.940
C
|
00:36.884 | 00:33.935 | 00:37.121 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
8 | 02:20.026 | 00:39.510 | 01:05.308 | 00:35.208 | 4 | H | 37.0 | 26.0 | 0.0 | 21.0 |
9 |
01:41.282
C
|
00:39.462 | 00:36.324 | 00:25.496 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
10 | 01:32.828 | 00:36.524 | 00:31.150 | 00:25.154 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
11 |
02:13.842
C
|
00:51.537 | 00:43.469 | 00:38.836 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
12 |
01:57.769
C
|
00:37.961 | 00:33.912 | 00:45.896 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
13 |
01:59.301
C
|
00:48.642 | 00:41.458 | 00:29.201 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
14 |
01:43.401
C
|
00:40.576 | 00:37.166 | 00:25.659 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
15 |
01:45.110
C
|
00:37.363 | 00:41.557 | 00:26.190 | 4 | H | 37.0 | 26.0 | 0.0 | 21.0 |
16 |
01:59.050
C
|
00:37.019 | 00:30.263 | 00:51.768 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
17 | 06:24.575 | 05:22.916 | 00:37.062 | 00:24.597 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
18 | 04:46.072 | 03:51.761 | 00:30.506 | 00:23.805 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
19 | 02:54.826 | 01:59.562 | 00:31.387 | 00:23.877 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
20 |
01:30.856
L
|
00:36.482
S
|
00:31.055 |
00:23.319
S
|
0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
21 | 03:31.631 | 02:35.885 | 00:30.911 | 00:24.835 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
22 |
02:06.569
C
|
00:43.104 | 00:50.062 | 00:33.403 | 4 | H | 37.0 | 26.0 | 0.0 | 21.0 |
23 |
01:49.109
C
|
00:39.998 | 00:42.309 | 00:26.802 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
24 |
01:41.900
C
|
00:39.404 | 00:32.909 | 00:29.587 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
25 | 01:48.930 | 00:54.290 |
00:30.313
S
|
00:24.327 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |
26 |
01:45.903
C
|
00:35.334 | 00:46.601 | 00:23.968 | 2 | H | 37.0 | 26.0 | 0.0 | 21.0 |
27 | 03:46.439 | 02:31.951 | 00:48.910 | 00:25.578 | 3 | H | 37.0 | 26.0 | 0.0 | 21.0 |
28 | 03:49.111 | 02:35.523 | 00:43.681 | 00:29.907 | 1 | H | 37.0 | 26.0 | 0.0 | 21.0 |
29 | 01:34.668 | 00:38.238 | 00:30.955 | 00:25.475 | 0 | H | 37.0 | 26.0 | 0.0 | 21.0 |