| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:29.379 Tyre: H |
01:29.634 | 7 laps / 7 cuts | 6 - 330 |
| 2 | Gerber | TE2 1999 Mazda Miata RaceSpot |
01:32.362 Tyre: H |
01:33.588 | 16 laps / 4 cuts | 6 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.804 | 00:28.188 | 00:14.080 | 00:58.536 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 2 | 01:30.249 | 00:17.267 | 00:13.977 | 00:59.005 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 3 |
01:29.379
L
L
|
00:17.248
S
S
|
00:14.107 |
00:58.024
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 4 | 01:38.747 | 00:17.172 | 00:14.040 | 01:07.535 | 3 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 5 | 01:29.890 | 00:17.435 |
00:13.982
S
S
|
00:58.473 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 6 | 01:32.620 | 00:17.348 | 00:14.176 | 01:01.096 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 7 | 01:42.210 | 00:17.348 | 00:14.157 | 01:10.705 | 2 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.480 | 00:32.302 | 00:15.016 | 01:03.162 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 2 | 01:33.940 | 00:18.466 | 00:14.558 | 01:00.916 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 3 | 01:36.881 | 00:18.545 | 00:14.805 | 01:03.531 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 4 | 01:34.521 | 00:18.480 | 00:14.715 | 01:01.326 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 5 | 01:36.786 | 00:18.369 | 00:14.539 | 01:03.878 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 6 | 01:49.723 | 00:18.377 | 00:14.472 | 01:16.874 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 7 | 01:34.289 | 00:18.307 |
00:14.351
S
|
01:01.631 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 8 | 01:33.593 |
00:17.742
S
|
00:14.534 | 01:01.317 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 9 | 01:35.204 | 00:18.102 | 00:15.898 | 01:01.204 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 10 | 01:45.203 | 00:18.894 | 00:14.462 | 01:11.847 | 1 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 11 | 01:33.944 | 00:18.461 | 00:14.585 | 01:00.898 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 12 | 01:32.671 | 00:17.931 | 00:14.390 | 01:00.350 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 13 | 01:32.787 | 00:18.833 | 00:14.436 |
00:59.518
S
|
0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 14 | 01:32.673 | 00:17.909 | 00:14.572 | 01:00.192 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 15 | 01:33.492 | 00:18.008 | 00:14.563 | 01:00.921 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |
| 16 |
01:32.362
L
|
00:17.806 | 00:14.405 | 01:00.151 | 0 | H | 35.0 | 25.0 | 7.0 | 15.0 |