Bikernieki - High Speed Ring

12 Jan 26 16:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:30.749
Tyre: H
01:32.029 22 laps / 7 cuts 6 - 330
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 103.0 X: 0.8 Y: -0.1 Z: 1.5 X: 134.2 Y: 9.1 Z: -185.8 15:40:45 (UTC)
2 Collision with environment 53.0 X: -0.5 Y: -0.0 Z: 1.9 X: 531.0 Y: 7.9 Z: 410.7 15:41:55 (UTC)
3 Collision with environment 1.7 X: 1.0 Y: 0.3 Z: -0.0 X: -27.5 Y: 9.0 Z: -960.8 15:48:00 (UTC)
4 Collision with environment 13.4 X: 0.8 Y: -0.0 Z: -1.6 X: 377.1 Y: 6.6 Z: -141.3 16:00:50 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Łukasz Gaszewski in TE2 1999 Mazda Miata RaceSpot
Best: 01:30.749, Potential: 01:30.397
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.787 00:33.463 00:14.418 01:06.906 0 H 37.0 26.0 14.0 43.0
2 01:35.945 00:19.734 00:14.201 01:02.010 0 H 37.0 26.0 14.0 43.0
3 01:32.117 00:17.751 00:14.202 01:00.164 0 H 37.0 26.0 14.0 43.0
4 01:31.906 00:17.615 00:14.243 01:00.048 0 H 37.0 26.0 14.0 43.0
5 01:33.061 00:17.947 00:14.216 01:00.898 0 H 37.0 26.0 14.0 43.0
6 01:39.312 00:25.381 00:14.153 00:59.778 1 H 37.0 26.0 14.0 43.0
7 02:02.669 00:17.833 00:14.148 01:30.688 1 H 37.0 26.0 14.0 43.0
8 01:31.537 00:17.256 00:14.008 01:00.273 0 H 37.0 26.0 14.0 43.0
9 01:35.316 00:17.825 00:14.162 01:03.329 1 H 37.0 26.0 14.0 43.0
10 01:32.015 00:17.891 00:14.256 00:59.868 0 H 37.0 26.0 14.0 43.0
11 01:31.771 00:17.760 00:14.220 00:59.791 0 H 37.0 26.0 14.0 43.0
12 01:31.081 00:17.308 00:14.036 00:59.737 0 H 37.0 26.0 14.0 43.0
13 01:31.747 00:17.524 00:14.188 01:00.035 0 H 37.0 26.0 14.0 43.0
14 01:31.068 00:17.421 00:14.085 00:59.562 0 H 37.0 26.0 14.0 43.0
15 01:31.088 00:17.406 00:14.057 00:59.625 0 H 37.0 26.0 14.0 43.0
16 03:13.503 01:51.467 00:14.243 01:07.793 3 H 37.0 26.0 14.0 43.0
17 01:34.018 00:20.142 00:14.327 00:59.549 0 H 37.0 26.0 14.0 43.0
18 01:31.923 00:17.592 00:14.422 00:59.909 0 H 37.0 26.0 14.0 43.0
19 01:30.953 00:17.550 00:14.058 00:59.345
S
S
0 H 37.0 26.0 14.0 43.0
20 01:30.749
L
L
00:17.075
S
S
00:13.977
S
S
00:59.697 0 H 37.0 26.0 14.0 43.0
21 08:16.830 07:00.874 00:14.328 01:01.628 1 H 37.0 26.0 14.0 43.0
22 01:31.485 00:17.378 00:14.153 00:59.954 0 H 37.0 26.0 14.0 43.0